Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ |
Leite |
Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO11196 | PROGENESIS POPSTAR | 2778 | 295 | 892 | 28 | -0.03 | 21 | 99 | 0.39 | 0.78 | 0.11 | 96 | 1.6 | 0.0 | 1.5 | IMAX | DELCO | 423651 | 456,345 |
| 0200HO13195 | AOT DROPBOX HIGHNOON-ET | 3174 | 479 | 888 | 59 | 0.08 | 45 | 82 | 2.13 | 1.65 | 1.13 | 81 | 1.0 | -0.2 | 1.7 | DROPBOX | PARFECT | 123,234 | |
| 0200HO10653 | LEANINGHOUSE DARE-ET | 2542 | 510 | 887 | 64 | 0.10 | 31 | 92 | 1.26 | 1.19 | 1.02 | 88 | 2.20 | -2.00 | 2.2 | SILVER | DAY | 243615 | 345 |
| 0200HO10955 | PROGENESIS POSITIVE | 2942 | 475 | 874 | 85 | 0.18 | 38 | 99 | 0.68 | 1.13 | -0.48 | 99 | -1.1 | -2.0 | 1.5 | DUKE | RUBICON | 234156 | 234 |
| 0200HO13231 | SIEMERS HARQUE-ET | 3349 | 657 | 867 | 86 | 0.18 | 46 | 82 | 1.83 | 1.87 | 0.69 | 80 | 2.4 | 1.5 | 2.1 | GARFIELD | GAMEDAY | 243165 | 126,561 |
| 0200HO12039 | PROGENESIS MINTJULEP | 2879 | 245 | 866 | 3 | -0.12 | 31 | 89 | 0.33 | 1.10 | 0.49 | 87 | 1.8 | 1.5 | 1.3 | ELDORADO | MILKTIME | 432516 | |
| 0200HO13172 | T-SPRUCE JIPSON-ET | 3232 | 682 | 861 | 90 | 0.20 | 44 | 82 | 1.20 | 1.13 | -0.19 | 81 | 2.0 | 0.0 | 1.6 | PERKY | PAYLOAD | 234165 | 234,123 |
| 0200HO12964 | JACOBS BREAKUP | 2671 | 18 | 860 | 18 | -0.06 | 15 | 82 | 1.89 | 0.89 | 0.53 | 81 | -0.5 | -1.2 | 1.7 | MATCHLESS | DELTA-LAMBDA | 342156 | |
| 0200HO12910 | PROGENESIS MOGLY | 3170 | 712 | 857 | 75 | 0.15 | 37 | 81 | 0.55 | 0.60 | -0.31 | 80 | 3.1 | 1.6 | 1.2 | COGNAC | ZAZZLE | 126,173 | |
| 0200HO11981 | WESTCOAST RESOLUTE | 2717 | -56 | 85 | 5 | 0.01 | 16 | 95 | 1.45 | 1.87 | -0.61 | 89 | -0.2 | 1.2 | 1.7 | DISCJOCKEY | FABULOUS | 243165 | |
| 0200HO12747 | PROGENESIS PACIFIC | 3036 | 397 | 838 | 38 | 0.01 | 41 | 82 | 0.76 | 1.19 | -0.03 | 81 | 2.1 | 0.7 | 1.5 | HOLYSMOKES | MANHATTAN | 243615 | |
| 0200HO13073 | WALNUTLAWN PG BENSON | 2661 | -105 | 836 | 9 | -0.09 | 21 | 82 | 2.42 | 1.64 | 1.45 | 81 | -2.5 | -2.1 | 1.6 | DESTINATION | DELTA-LAMBDA | 234165 | |
| 0200HO13108 | PROGENESIS PERSISTENT | 3281 | 759 | 835 | 85 | 0.19 | 43 | 82 | 0.82 | 0.83 | 0.64 | 81 | 2.3 | 1.2 | 1.0 | FIGARO | MAGNIFIQUE | 324156 | |
| 0200HO13039 | PROGENESIS PIMENTO | 3061 | 279 | 834 | 53 | 0.07 | 43 | 82 | 2.36 | 1.48 | 0.21 | 80 | 0.1 | 0.1 | 1.8 | HAVENOFEAR | ROYALFLUSH | 243165 | 234,246 |
| 0200HO12817 | PROGENESIS VIBES-ET | 3078 | 542 | 817 | 44 | 0.04 | 36 | 82 | 0.17 | 0.77 | -0.03 | 81 | 2.7 | 1.9 | 1.2 | HOLYSMOKES | PLINKO | 423651 | 135,123 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ |
Leite |
Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01542 | VIERRA LINDEMANN ET | 133 | 286 | 323 | 44 | 0.14 | 30 | 78 | 0.80 | 19.70 | 81 | 1.2 | 0.4 | MICHIGAN | JX TUCKER {6} | 246315 | 246,234 | ||
| 0200JE01363 | AHLEM CARNIVAL ET | 72 | 117 | 299 | 5 | -0.05 | 7 | 94 | 0.40 | 18.00 | 93 | 1.0 | 0.4 | TENPENNY | JX KIAWA {6}-P | 432516 | 135,123 | ||
| 0200JE01212 | UNIQUE WEBCAM | 20 | -89 | 296 | -16 | -0.16 | 0 | 94 | 0.80 | 13.60 | 92 | 0.0 | -0.4 | WILDCAT | MATT | 123456 | 246,234 | ||
| 0200JE01250 | ROWLEYS DROPTINE ET | 109 | 232 | 248 | 21 | 0.04 | 12 | 85 | 0.60 | 20.40 | 83 | 1.8 | 0.5 | JX CHIEF {6} | OSCAR | ||||
| 0200JE01442 | AHLEM SITKA-ET | 103 | 339 | 237 | 35 | 0.12 | 12 | 78 | 0.10 | 12.30 | 80 | 2.0 | 0.3 | VJ GUTZ | TUX | 432156 | 135,123 | ||
| 0200JE01263 | TOG GRANDSLAM ET | 100 | 205 | 205 | 7 | -0.02 | 8 | 92 | 0.10 | 13.40 | 91 | 1.8 | 1.9 | CHROME | NEWS | 123,234 | |||
| 0200JE01141 | JX AHLEM SABER {5} | 61 | 129 | 145 | 23 | 0.08 | 7 | 83 | 0.10 | 16.50 | 83 | 0.2 | -2.5 | JX MESSI{4} | PLUS | 462531 | 456,561 | ||
| 0200JE10086 | JX RIVER VALLEY MAC TAILOR {6} ET | 154 | 482 | 1409 | 50 | -0.10 | 45 | 77 | 0.60 | 13.90 | 80 | 3.1 | 0.6 | KESTREL-P | JX THRASHER {6} | 423615 | 234,345 | ||
| 0200JE01210 | JX VIERRA ELVIS {6}-ET | 87 | 264 | 131 | 47 | 0.21 | 25 | 97 | 0.30 | 12.60 | 96 | -0.1 | -1.3 | VICEROY | EUSEBIO {4} | 423156 | 234,123 | ||
| 0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE | ||||
| 0200JE01201 | * JX PROGENESIS GIFTED {5}-ET | 116 | 557 | 1147 | 50 | -0.02 | 53 | 95 | 1.30 | 4.87 | 91 | 3.10 | -2.70 | JX CALVIN | JX MESSI{4} | 423165 | 246,234 | ||
| 0200JE01384 | * JX PROGENESIS FEEDBACK {5} ET | 113 | 345 | 1125 | 75 | 0.09 | 53 | 88 | 0.50 | 10.40 | 87 | -1.9 | -3.0 | HERITAGE{6} | STEVE | 423165 | 126,246 | ||
| 0200JE01414 | JX VIERRA MADMAX {4} ET | 135 | 287 | 100 | 31 | 0.13 | 16 | 87 | 0.30 | 16.70 | 81 | 2.6 | 1.4 | JX STONEY {3} | JX THRASHER {6} | 324516 | 234,123 | ||
| 0200JE01181 | JX PROGENESIS MARKUP {5}-ET | 99 | 38 | -96 | -15 | -0.05 | 6 | 98 | -0.20 | 12.40 | 96 | 2.6 | 2.4 | WORLD CUP {4} | VICTOR | 234165 | 561,126 | ||
| 0200JE01567 | PACIFIC EDGE DUCATI ET | 10 | -213 | -914 | -32 | 0.08 | -24 | 79 | 0.50 | 15.50 | 81 | 1.4 | 1.0 | MAVERICK | PREMIER | 423156 | 246,456 |