Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI |
NM$ |
Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12433 | PROGENESIS JAVELIN | 3227 | 833 | 1939 | 80 | 0.00 | 58 | 93 | 0.27 | 0.30 | -0.29 | 81 | 2.7 | 0.0 | 1.0 | GAMEDAY | TORRO | 453621 | 135,561 |
| 0200HO13220 | PROGENESIS PARAMOS | 3276 | 830 | 1156 | 76 | 0.10 | 51 | 81 | 0.29 | 0.92 | -0.34 | 80 | 3.0 | 1.4 | 1.0 | EASTON | MONTEVERDI | 234165 | |
| 0200HO12140 | WELCOME SENSEI-ET | 3408 | 824 | 1734 | 98 | 0.09 | 76 | 98 | 0.89 | 0.84 | -0.19 | 87 | 2.1 | 0.0 | 1.5 | EINSTEIN | TOPSHOT | 243165 | 345,456 |
| 0200HO13233 | AURORA MR DEEDS-ET | 3304 | 821 | 654 | 88 | 0.23 | 39 | 81 | 1.06 | 1.10 | 0.65 | 80 | 3.0 | 0.9 | 1.1 | INDEED | PARFECT | 432615 | 135,561 |
| 0200HO12628 | PROGENESIS WILDRIDE | 3147 | 808 | 784 | 86 | 0.20 | 30 | 81 | 0.23 | 0.34 | -0.82 | 81 | 2.8 | 1.8 | 1.3 | DRIVE | ZAZZLE | ||
| 0200HO12873 | BEYOND HI-FIVE-ET | 3408 | 808 | 956 | 90 | 0.19 | 42 | 83 | 1.95 | 1.64 | 1.04 | 82 | 4.0 | 1.6 | 1.3 | FIGARO | DELUXE | 342516 | 135,345 |
| 0200HO13252 | PROGENESIS PROSECCO | 3333 | 805 | 990 | 70 | 0.11 | 48 | 82 | 0.87 | 1.31 | 0.27 | 81 | 3.4 | 1.4 | 1.3 | EASTON | MAGNIFIQUE | 423561 | 561,135 |
| 0200HO12993 | COOKIECUTTER HADLEY-ET | 3338 | 805 | 984 | 105 | 0.24 | 51 | 82 | 0.91 | 1.22 | 0.04 | 82 | 1.9 | 0.9 | 1.5 | PATTERN | GAMEDAY | 234165 | 561,135 |
| 0200HO13475 | KINGS-RANSOM DULCE-ET | 3259 | 804 | 1488 | 78 | 0.06 | 49 | 80 | 0.91 | 0.82 | -0.17 | 79 | 3.1 | 0.2 | 1.1 | PROACTIVE | PORTER | 243615 | |
| 0200HO13007 | SIEMERS HEXATION-P-ET | 2911 | 803 | 1042 | 84 | 0.15 | 54 | 80 | 2.69 | 2.33 | 0.97 | 79 | 3.4 | -0.4 | 2.2 | PARTY | LUSTER-P | 423651 | |
| 0200HO13113 | AURORA FARGO-ET | 3367 | 800 | 557 | 92 | 0.26 | 38 | 82 | 1.31 | 1.47 | 0.58 | 82 | 4.0 | 1.5 | 2.6 | PERKY | PARFECT | 243615 | 561,135 |
| 0200HO13282 | BEYOND SUGARBUSH-ET | 3354 | 798 | 1010 | 75 | 0.12 | 55 | 81 | 0.99 | 1.09 | 0.30 | 80 | 3.6 | 1.8 | 1.1 | HOWITZER | MONTEVERDI | 324156 | 234,345 |
| 0200HO13063 | ADAWAY BEYOND FAITHFUL-ET | 3329 | 798 | 1027 | 86 | 0.16 | 54 | 82 | 0.81 | 0.92 | 0.06 | 81 | 3.3 | 1.5 | 0.9 | ENCLAVE | PARSLY | 423156 | 135,561 |
| 0200HO13274 | PROGENESIS SHELTON | 3411 | 798 | 1127 | 96 | 0.18 | 61 | 82 | 1.31 | 1.04 | 0.51 | 81 | 2.7 | 1.5 | 1.4 | SHEEPSTER | HOLYSMOKES | 243165 | 123,234 |
| 0200HO13192 | PROGENESIS MEEKO | 3290 | 797 | 1750 | 93 | 0.07 | 57 | 82 | 0.50 | 0.73 | -0.19 | 81 | 1.7 | -1.1 | 1.4 | LIONEL | ELON | 243156 | 135,561 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI |
NM$ |
Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01146 | JX FARIA BROTHERS BRIGGS {3} | 126 | 305 | -42 | 15 | 0.09 | -4 | 98 | 0.70 | 19.30 | 93 | 4.1 | 2.5 | LISTOWEL-P | MARVEL | 342156 | 456,561 | ||
| 0200JE01422 | JX PROGENESIS CINNAMON {6} ET | 147 | 303 | 444 | 39 | 0.09 | 29 | 78 | 0.80 | 20.60 | 80 | 3.0 | -0.3 | JX MACHOMAN{ | GOT MAID | 435162 | 246,126 | ||
| 0200JE01382 | * PROGENESIS DAVIDSON ET | 129 | 288 | 57 | 29 | 0.14 | 12 | 95 | 1.40 | 23.50 | 94 | 2.6 | 0.5 | SPIRAL | STEVE | 516423 | 135,123 | ||
| 0200JE01414 | JX VIERRA MADMAX {4} ET | 135 | 287 | 100 | 31 | 0.13 | 16 | 87 | 0.30 | 16.70 | 81 | 2.6 | 1.4 | JX STONEY {3} | JX THRASHER {6} | 324516 | 234,123 | ||
| 0200JE01542 | VIERRA LINDEMANN ET | 133 | 286 | 323 | 44 | 0.14 | 30 | 78 | 0.80 | 19.70 | 81 | 1.2 | 0.4 | MICHIGAN | JX TUCKER {6} | 246315 | 246,234 | ||
| 0200JE01248 | PROGENESIS SPIRAL ET | 104 | 277 | 962 | 31 | -0.08 | 36 | 99 | 1.20 | 19.40 | 99 | 1.7 | -2.1 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
| 0200JE01449 | JX AHLEM STARSKY {6} ET | 120 | 274 | 707 | 32 | -0.02 | 28 | 78 | 1.10 | 19.60 | 81 | 1.9 | -0.7 | JX MACHOMAN{ | JX CHIEF {6} | 324165 | 123,126 | ||
| 0200JE01210 | JX VIERRA ELVIS {6}-ET | 87 | 264 | 131 | 47 | 0.21 | 25 | 97 | 0.30 | 12.60 | 96 | -0.1 | -1.3 | VICEROY | EUSEBIO {4} | 423156 | 234,123 | ||
| 0200JE01250 | ROWLEYS DROPTINE ET | 109 | 232 | 248 | 21 | 0.04 | 12 | 85 | 0.60 | 20.40 | 83 | 1.8 | 0.5 | JX CHIEF {6} | OSCAR | ||||
| 0200JE00672 | JX SANDCREEKS SANTIAGO {4}-ET | 47 | 205 | 75 | 15 | 0.05 | 9 | 78 | 0.50 | 11.73 | 79 | 1.50 | 0.50 | FUTURE {3} | FORMIDABLE | ||||
| 0200JE01263 | TOG GRANDSLAM ET | 100 | 205 | 205 | 7 | -0.02 | 8 | 92 | 0.10 | 13.40 | 91 | 1.8 | 1.9 | CHROME | NEWS | 123,234 | |||
| 0200JE01127 | JX WILSONVIEW MAC {3}-ET | -7 | 2 | -305 | -12 | 0.01 | 2 | 94 | 1.10 | 10.27 | 89 | 0.80 | -0.20 | JX AVON {2} | MEDALIST | 234156 | 126 | ||
| 0200JE01345 | PROGENESIS MEDIATOR ET | 99 | 185 | 834 | 37 | -0.02 | 25 | 98 | 0.50 | 17.40 | 96 | -1.0 | 2.4 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 | ||
| 0200JE01293 | PROGENESIS DEVOUR ET | 90 | 163 | 566 | 22 | -0.03 | 8 | 98 | 1.40 | 21.70 | 97 | 1.1 | -1.3 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
| 0200JE01320 | LENCREST TOBEFAMOUS | 83 | 148 | -444 | 32 | 0.29 | -3 | 96 | 1.00 | 14.60 | 95 | 1.1 | -0.3 | JX CHIEF {6} | PREMIER | 243615 | 126,561 |