Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat |
Pro. |
Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12433 | PROGENESIS JAVELIN | 3227 | 833 | 1939 | 80 | 0.00 | 58 | 93 | 0.27 | 0.30 | -0.29 | 81 | 2.7 | 0.0 | 1.0 | GAMEDAY | TORRO | 453621 | 135,561 |
| 0200HO13375 | BEYOND FIERMO | 3242 | 647 | 1108 | 76 | 0.11 | 57 | 80 | 1.06 | 0.98 | 0.01 | 78 | 1.9 | -0.1 | 1.2 | DRAX | MAGNUM | 423165 | |
| 0200HO13192 | PROGENESIS MEEKO | 3290 | 797 | 1750 | 93 | 0.07 | 57 | 82 | 0.50 | 0.73 | -0.19 | 81 | 1.7 | -1.1 | 1.4 | LIONEL | ELON | 243156 | 135,561 |
| 0200HO09630 | OCD INTERNET-ET | 3260 | 689 | 1157 | 89 | 0.15 | 57 | 98 | 0.45 | 0.28 | -0.83 | 90 | 2.1 | 1.5 | 1.5 | EINSTEIN | PROPHECY | 135,123 | |
| 0200HO13015 | PROGENESIS PRECEDENT | 3372 | 947 | 1067 | 101 | 0.21 | 56 | 81 | 0.49 | 0.86 | -0.72 | 80 | 3.4 | 0.1 | 1.8 | ACHIEVE | GAMEDAY | 432561 | 135,561 |
| 0200HO12806 | FLY-HIGHER MOONLAND-ET | 3105 | 755 | 1797 | 69 | -0.02 | 56 | 85 | 0.02 | 0.53 | -0.70 | 81 | 1.4 | -1.5 | 1.0 | JALAPENO | ALPHABET | 243615 | 135,561 |
| 0200HO13499 | BEYOND HONDO-ET | 3442 | 912 | 729 | 113 | 0.31 | 55 | 80 | 1.19 | 0.63 | 0.69 | 79 | 2.7 | 1.2 | 0.9 | NITROUS | POWERSTAR | 342156 | 345,135 |
| 0200HO13347 | WESTCOAST ZYDECO | 3389 | 958 | 945 | 105 | 0.24 | 55 | 82 | 0.59 | 0.66 | 0.46 | 80 | 3.6 | 0.4 | 1.5 | SHEEPSTER | RAPTORS | 243561 | 135,123 |
| 0200HO13282 | BEYOND SUGARBUSH-ET | 3354 | 798 | 1010 | 75 | 0.12 | 55 | 81 | 0.99 | 1.09 | 0.30 | 80 | 3.6 | 1.8 | 1.1 | HOWITZER | MONTEVERDI | 324156 | 234,345 |
| 0200HO13176 | BEYOND HI-PACE-ET | 3514 | 952 | 981 | 126 | 0.31 | 55 | 83 | 1.60 | 0.95 | 0.97 | 82 | 3.8 | 1.2 | 1.6 | SHEEPSTER | DELUXE | 324156 | 234,345 |
| 0200HO12772 | PROGENESIS LIFESAVER | 3116 | 536 | 1499 | 63 | 0.00 | 55 | 83 | 1.16 | 1.45 | -0.41 | 81 | 0.2 | -1.3 | 1.6 | HOLYSMOKES | ZASBERILLA | 234156 | 123,135 |
| 0200HO12489 | PEAK POWERSTAR-ET | 3371 | 900 | 1034 | 85 | 0.15 | 55 | 98 | 0.83 | 0.22 | 0.31 | 98 | 4.3 | 0.8 | 1.5 | WHEELHOUSE | BIG AL | 432561 | 135,561 |
| 0200HO11695 | VATLAND MASTERCARD-ET | 3081 | 471 | 984 | 41 | 0.00 | 55 | 98 | 0.51 | 0.72 | -0.33 | 95 | 0.5 | 0.2 | 1.2 | MARIUS | EXPRESSO | 324156 | 561,126 |
| 0200HO11699 | PROGENESIS BANKSY | 3111 | 549 | 1189 | 56 | 0.02 | 55 | 99 | 0.47 | 0.69 | -0.65 | 97 | 0.8 | 0.3 | 1.4 | MARIUS | IMAX | 432561 | 345,456 |
| 0200HO13388 | PROGENESIS SPELL VRED | 3270 | 584 | 1100 | 71 | 0.09 | 54 | 79 | 1.18 | 1.44 | -0.12 | 78 | 1.5 | 0.9 | 1.0 | CONSTANTLY | HOLYSMOKES | 435126 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat |
Pro. |
Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01575 | PROGENESIS MOONSTORM ET | 163 | 417 | 600 | 59 | 0.15 | 26 | 77 | 1.00 | 19.20 | 80 | 3.2 | 1.0 | MICHIGAN | JX MONARCH{5} | 423615 | 246,126 | ||
| 0200JE01345 | PROGENESIS MEDIATOR ET | 99 | 185 | 834 | 37 | -0.02 | 25 | 98 | 0.50 | 17.40 | 96 | -1.0 | 2.4 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 | ||
| 0200JE01210 | JX VIERRA ELVIS {6}-ET | 87 | 264 | 131 | 47 | 0.21 | 25 | 97 | 0.30 | 12.60 | 96 | -0.1 | -1.3 | VICEROY | EUSEBIO {4} | 423156 | 234,123 | ||
| 0200JE01556 | KASH-IN SLIVER ET | 144 | 347 | 391 | 49 | 0.15 | 25 | 79 | 1.00 | 18.80 | 81 | 2.1 | -0.1 | MICHIGAN | JX CHIEF {6} | 342156 | 561,126 | ||
| 0200JE01333 | JX PROGENESIS MONARCH {5} ET | 130 | 344 | 459 | 41 | 0.09 | 21 | 94 | 1.00 | 17.40 | 92 | 2.5 | 1.2 | JX SINATRA{4} | JX CHIEF {6} | 432516 | 123,126 | ||
| 0200JE00673 | SRC COBALT FLASH VO GUILHERME | 34 | -121 | -74 | -11 | -0.04 | 2 | 78 | 0.20 | 15.80 | 80 | -0.4 | -0.5 | FLASH | PREMIER | ||||
| 0200JE01127 | JX WILSONVIEW MAC {3}-ET | -7 | 2 | -305 | -12 | 0.01 | 2 | 94 | 1.10 | 10.27 | 89 | 0.80 | -0.20 | JX AVON {2} | MEDALIST | 234156 | 126 | ||
| 0200JE01498 | JX MM GOLDEN {5} ET | 148 | 334 | 395 | 23 | 0.02 | 19 | 78 | 0.50 | 17.70 | 80 | 4.1 | 1.0 | JX THEBOSS{6} | JX STONEY {3} | 462531 | 561,126 | ||
| 0200JE01317 | JX AHLEM EWOK {5}-ET | 113 | 351 | 92 | 40 | 0.18 | 17 | 79 | 1.60 | 17.90 | 81 | 3.5 | 1.0 | JX ENDURANCE | DISCO | 243156 | |||
| 0200JE01216 | LENCREST CONTOUR ET | 19 | 44 | -278 | 45 | 0.31 | 16 | 91 | -0.30 | 8.60 | 88 | -4.3 | -3.5 | BOURBON | VIVALDI | 135426 | 126,561 | ||
| 0200JE01414 | JX VIERRA MADMAX {4} ET | 135 | 287 | 100 | 31 | 0.13 | 16 | 87 | 0.30 | 16.70 | 81 | 2.6 | 1.4 | JX STONEY {3} | JX THRASHER {6} | 324516 | 234,123 | ||
| 0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE | ||||
| 0200JE01382 | * PROGENESIS DAVIDSON ET | 129 | 288 | 57 | 29 | 0.14 | 12 | 95 | 1.40 | 23.50 | 94 | 2.6 | 0.5 | SPIRAL | STEVE | 516423 | 135,123 | ||
| 0200JE01442 | AHLEM SITKA-ET | 103 | 339 | 237 | 35 | 0.12 | 12 | 78 | 0.10 | 12.30 | 80 | 2.0 | 0.3 | VJ GUTZ | TUX | 432156 | 135,123 | ||
| 0200JE01250 | ROWLEYS DROPTINE ET | 109 | 232 | 248 | 21 | 0.04 | 12 | 85 | 0.60 | 20.40 | 83 | 1.8 | 0.5 | JX CHIEF {6} | OSCAR |