Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| vierra smx rapid 80569 | GB FIREBALL 672 | G A R HOME TOWN | G A R SURE FIRE 6404 |
| vierra smx powerpoint 91522 | ROSEDA POWERPLANT | GB FIREBALL 672 | ROSEDA POWERBALL 23 F091 |
| lucas commerce 448s | CONNEALY COMMERCE | BALDRIDGE DRAG IRON | G A R SUNBEAM |
| improvável fiv diamante | TR 17 2288 DA FURNAS | ZELO 3657 DA DIAMANTE | TR 12 1326 DA FURNAS |
| f-150 da jacamim | DIPLOMATA DA AGRONOVA | ZERO UM FIV DA JACAMIM | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. |
Repr. |
PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO10574 | SANDY-VALLEY CALVON-ET | 2637 | 129 | 410 | 14 | -0.01 | 12 | 99 | -0.05 | 0.05 | -0.54 | 93 | 1.2 | 0.5 | 1.4 | BOMBERO | MORGAN | 423516 | 234 |
| 0200HO10654 | MATCREST CAPEMAY-ET | 2714 | 312 | 6 | 7 | 0.03 | 13 | 99 | -1.00 | -0.72 | -0.83 | 92 | 3.6 | 2.8 | 1.4 | OCTOBERFEST | SUPERSIRE | 456321 | 456 |
| 0200HO11287 | CLAYNOOK DISCJOCKEY | 2549 | -250 | -697 | -5 | 0.09 | 2 | 99 | 0.88 | 1.65 | -1.15 | 99 | -1.3 | 1.5 | 1.8 | FORTUNE | MONTEREY | 231465 | 246,234 |
| 0200HO12146 | CLAYNOOK FATE | 3190 | 563 | 1165 | 33 | -0.06 | 42 | 99 | 1.41 | 1.22 | 0.89 | 97 | 3.5 | 1.9 | 1.6 | MAESTRO | TOPNOTCH | 243561 | 135,345 |
| 0200HO11318 | SANDY-VALLEY EMERALD-ET | 2738 | 236 | 768 | -3 | -0.13 | 19 | 99 | -0.24 | 0.66 | -1.31 | 98 | 2.1 | 2.8 | 1.7 | FORTUNE | RUBICON | 432516 | 345 |
| 0200HO11196 | PROGENESIS POPSTAR | 2778 | 295 | 892 | 28 | -0.03 | 21 | 99 | 0.39 | 0.78 | 0.11 | 96 | 1.6 | 0.0 | 1.5 | IMAX | DELCO | 423651 | 456,345 |
| 0200HO12123 | PROGENESIS MONTEVERDI | 3254 | 867 | 1336 | 88 | 0.12 | 54 | 99 | 0.14 | 0.40 | -1.08 | 98 | 3.2 | 0.3 | 1.0 | ZAZZLE | POSITIVE | 243615 | 126,123 |
| 0200HO12141 | COOKIECUTTER HOMESTEAD-ET | 2902 | 381 | 251 | 9 | -0.01 | 22 | 99 | 0.38 | 0.49 | -0.24 | 97 | 2.5 | 1.7 | 1.2 | MAESTRO | REASON | 423165 | 135,561 |
| 0200HO12156 | WESTCOAST EARLYBIRD | 3048 | 453 | 22 | 58 | 0.22 | 25 | 99 | 1.03 | 1.42 | 0.94 | 99 | 1.9 | 0.8 | 1.4 | EINSTEIN | RENEGADE | 426351 | 345,135 |
| 0200HO11380 | WESTCOAST ICEBREAKER | 2946 | 624 | 1109 | 55 | 0.03 | 49 | 99 | -0.61 | -0.46 | -1.91 | 95 | 0.7 | 0.5 | 1.5 | GUARANTEE | MODESTY | 342516 | 234 |
| 0200HO10955 | PROGENESIS POSITIVE | 2942 | 475 | 874 | 85 | 0.18 | 38 | 99 | 0.68 | 1.13 | -0.48 | 99 | -1.1 | -2.0 | 1.5 | DUKE | RUBICON | 234156 | 234 |
| 0200HO11547 | PROGENESIS RIGHTANGLE | 2679 | 147 | 644 | 17 | -0.04 | 13 | 98 | 0.25 | 1.00 | -0.79 | 92 | 0.7 | 1.4 | 1.9 | CHALLENGER | DELTA | 342156 | 345,135 |
| 0200HO09230 | AOT HOOSICK-ET | 2918 | 297 | 141 | 39 | 0.13 | 12 | 98 | 1.70 | 1.66 | 0.77 | 98 | 1.0 | 2.0 | 1.3 | SPARTACUS | DELTA | 126,561 | |
| 0200HO12275 | SIEMERS BALLGAME-ET | 3166 | 559 | 1980 | 55 | -0.09 | 53 | 98 | 1.15 | 1.06 | 0.81 | 96 | 2.4 | -0.4 | 1.7 | FASTBALL | HUEY | 432561 | 561,456 |
| 0200HO11555 | WESTCOAST INTERVIEW | 2936 | 526 | 1080 | 40 | -0.02 | 43 | 98 | 0.09 | 0.96 | -0.32 | 89 | 1.3 | -1.5 | 1.0 | MARIUS | MODESTY | 231465 | 345,456 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. |
Repr. |
PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01317 | JX AHLEM EWOK {5}-ET | 113 | 351 | 92 | 40 | 0.18 | 17 | 79 | 1.60 | 17.90 | 81 | 3.5 | 1.0 | JX ENDURANCE | DISCO | 243156 | |||
| 0200JE01556 | KASH-IN SLIVER ET | 144 | 347 | 391 | 49 | 0.15 | 25 | 79 | 1.00 | 18.80 | 81 | 2.1 | -0.1 | MICHIGAN | JX CHIEF {6} | 342156 | 561,126 | ||
| 0200JE01567 | PACIFIC EDGE DUCATI ET | 10 | -213 | -914 | -32 | 0.08 | -24 | 79 | 0.50 | 15.50 | 81 | 1.4 | 1.0 | MAVERICK | PREMIER | 423156 | 246,456 | ||
| 0200JE01486 | JX PROGENESIS DIXI {6} ET | 155 | 394 | 719 | 46 | 0.05 | 26 | 79 | 1.00 | 21.70 | 81 | 2.5 | 1.0 | JX CIRCLE{5} | TENPENNY | 324156 | 123,126 | ||
| 0200JE01522 | VIERRA EDDIE MONEY-PP ET | 132 | 425 | 914 | 33 | -0.06 | 35 | 79 | 0.50 | 12.30 | 81 | 2.7 | 1.3 | SUE-P | ISNER-P | 243561 | 135,561 | ||
| 0200JE01516 | VIERRA JOEDIFFIE ET | 120 | 361 | 718 | 45 | 0.05 | 33 | 79 | 0.80 | 12.40 | 81 | 0.6 | 0.2 | MARGIN | SUGAR DADDY | 342516 | 561,126 | ||
| 0200JE01532 | ALLSTAR MANCHESTER ET | 62 | 110 | -693 | 21 | 0.30 | -9 | 79 | 1.10 | 17.00 | 80 | 0.3 | 0.2 | TOBEFAMOUS | VIVALDI | 243156 | |||
| 0200JE01483 | UNIQUE XENIAL | 23 | -135 | -75 | 3 | 0.04 | 6 | 79 | 0.50 | 18.00 | 80 | -2.8 | -2.7 | BOOMERANG | JX CHIEF {6} | 231465 | 123,126 | ||
| 0200JE01481 | DULET GOLDORAK | 17 | -167 | -1266 | 2 | 0.36 | -23 | 79 | 1.50 | 19.80 | 80 | 0.0 | -0.2 | TOBEFAMOUS | JORDAN | 243615 | 126,123 | ||
| 0200JE01469 | RJF MACHETE ET | 17 | -36 | -401 | -3 | 0.09 | -4 | 79 | 0.50 | 16.30 | 80 | 0.1 | -1.7 | MAVERICK | CHROME | 423615 | 135,123 | ||
| 0200JE01449 | JX AHLEM STARSKY {6} ET | 120 | 274 | 707 | 32 | -0.02 | 28 | 78 | 1.10 | 19.60 | 81 | 1.9 | -0.7 | JX MACHOMAN{ | JX CHIEF {6} | 324165 | 123,126 | ||
| 0200JE01572 | LENCREST SUNBEAM ET | 23 | -125 | -797 | 13 | 0.29 | -11 | 78 | 1.20 | 15.10 | 79 | -2.4 | -0.6 | SKYFALL | CHANNING | 243156 | 456,561 | ||
| 0200JE00673 | SRC COBALT FLASH VO GUILHERME | 34 | -121 | -74 | -11 | -0.04 | 2 | 78 | 0.20 | 15.80 | 80 | -0.4 | -0.5 | FLASH | PREMIER | ||||
| 0200JE01554 | JX PROGENESIS PASS {6} | 152 | 406 | 719 | 60 | 0.12 | 35 | 78 | 0.60 | 12.10 | 81 | 1.9 | 0.5 | JX THEBOSS{6} | JX HENDRIX{4} | 243615 | 126,246 | ||
| 0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE |