Corte e Leite Tropical

Nomeordem decrescente Pai Avô Materno Avô Paterno
2221 da conquista fiv "Ícone" CN 640N WC 173R CN 6469G
5848 de naviraÍ - vértice de naviraÍ NATAN DE NAVIRAÍ C8288 DA MN 1384 TE DE NAVIRAÍ
5861 fiv terra brava UTAM DE NAVIRAÍ MISTÉRIO DA TERRA BRAVA ZAPP BEABISA
absoluto fiv da marcondes ATOL DA ELGE REGENTE FAST D1484 DA MN
agrolepal t125 cain GOLIAT - GANADERA LA PAZ DT61 RANCHO 4163 PRAGMATICO CHADWICK DOWNS GRANDEUR

Holandês

Sêmen Nome do Touroordem decrescente TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO10987 CLAYNOOK FARWELL 2399 403 354 32 0.06 21 92 1.40 1.67 0.68 85 2.3 -1.3 1.6 ABBOTT SILVER 243165 234
0200HO10986 CLAYNOOK FIGARO 2549 605 357 40 0.09 25 98 0.15 1.01 0.56 91 4.3 1.8 1.7 MONTANA SILVER 354216 234
0200HO12379 CLAYNOOK MATCHLESS 2615 437 953 68 0.11 39 82 2.42 1.58 0.77 81 -0.2 -1.9 2.7 ALLIGATOR RANDALL 342156 246,126
0200HO11668 CLAYNOOK ZASBERILLA 3029 870 1539 119 0.20 83 99 2.38 2.68 -0.03 98 0.5 -2.6 2.3 CASPER DUKE 234156 135,123
0200HO12144 CLEAR-ECHO FORESTER-ET 2734 605 520 51 0.11 26 82 1.52 2.38 0.19 81 4.4 2.7 2.7 MAGNITUDE FABULOUS 432561 246,234
0200HO12527 COMESTAR LATAYO 2777 549 1020 73 0.12 48 82 2.37 1.97 1.63 81 2.2 -0.5 2.4 PARFECT TROPIC 342156 246,234
0200HO12437 COMESTAR LEMAGIC 2293 94 133 34 0.10 13 82 2.43 1.73 0.68 81 0.0 -1.9 2.9 CHIEF IMPRESSION 432615 234,123
0200HO12751 COOKIECUTTER HANSEL-ET 3224 1301 1041 133 0.32 62 79 0.92 1.87 0.21 78 6.5 0.9 1.7 OVERDO GAMEDAY 342516 135,561
0200HO12530 COOKIECUTTER HARMONIOUS-ET 3092 1034 1570 105 0.15 61 82 1.98 2.19 -0.08 80 5.2 0.6 2.3 BOSA LEGACY 243615 126,561
0200HO11609 COOKIECUTTER HEATPROOF-ET 2632 624 798 35 0.02 39 82 0.45 1.11 -0.77 81 6.0 2.9 2.3 TOPNOTCH JEDI 423615 345,234
0200HO09632 COOKIECUTTER HELMET-ET 2814 696 1298 39 -0.04 53 83 2.22 1.70 0.42 82 5.2 1.5 2.2 RIDGELINE REASON 246,234
0200HO12222 COOKIECUTTER HOLYSMOKES-ET 3131 1033 1625 108 0.15 75 82 1.99 2.21 0.89 80 4.3 -0.8 2.3 HIGHJUMP RENEGADE 432156 135,123
0200HO12141 COOKIECUTTER HOMESTEAD-ET 2843 866 728 63 0.12 50 83 1.06 1.29 0.63 82 5.2 0.5 1.6 MAESTRO REASON 423165 135,561
0200HO09234 COOKIECUTTER LABYRINTH-ET 2919 833 1130 95 0.18 53 82 1.79 1.99 0.86 80 3.3 0.1 1.8 HIGHJUMP RENEGADE 123,126
0200HO12340 COOKIECUTTER LARSON-ET 2923 812 1346 98 0.16 52 82 2.47 2.37 0.71 81 2.7 -0.4 2.0 HIGHJUMP HELIX 324165 135,345

Páginas

Jersey

Sêmen Nome do Touroordem decrescente JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE01293 PROGENESIS DEVOUR ET 134 643 1497 64 -0.04 45 78 1.80 19.90 81 4.1 -3.5 JX CHIEF{6} BANCROFT 432561 234,246
0200JE01345 PROGENESIS MEDIATOR ET 129 557 1305 54 -0.04 47 79 1.60 18.40 81 3.3 -0.8 TENPENNY JX CHIEF{6} 432651 135,123
0200JE01404 PROGENESIS MICHIGAN ET 185 682 1046 96 0.20 56 76 1.00 17.40 79 2.7 -1.2 HERITAGE{6} JX THRASHER {6} 315264 246,126
0200JE01132 PROGENESIS SKYLER ET 110 589 1088 99 0.21 35 99 0.60 11.70 99 3.0 -3.2 NXLEVEL AXIS 426351 345
0200JE01248 PROGENESIS SPIRAL ET 148 681 1891 75 -0.07 70 96 2.00 18.70 92 3.4 -5.0 JX CHIEF{6} VICEROY 432516 234,345
0200JE10053 RIVER VALLEY BELLRINGER ET 73 351 971 36 -0.05 49 96 0.50 10.60 96 0.7 -0.5 VICEROY NXLEVEL 435261 234,123
0200JE10001 RIVER VALLEY CIRCUS CRAZE-ET 70 335 186 23 0.07 4 99 1.90 17.40 99 4.3 0.0 LEMONHEAD PHAROAH 126435 561,126
0200JE10023 RIVER VALLEY LOLALALA ET -107 -467 -1331 -60 0.02 -40 93 1.50 18.80 92 -1.3 -0.3 JOEL ACTION 642513 561,456
0200JE10080 RIVER VALLEY MAC MONUMENT ET 164 720 1802 50 -0.16 51 78 0.80 12.80 80 5.9 0.1 MONUMENT JX CHIEF{6} 423615 561,135
0200JE10062 RIVER VALLEY MERCEDES ET 118 441 690 46 0.06 36 79 1.30 16.10 81 3.1 -0.7 MONTRA {6} LISTOWEL-P 423165 561,126
0200JE01469 RJF MACHETE ET 31 175 -149 10 0.08 8 75 1.40 18.60 77 1.8 -1.0 MAVERICK CHROME 423615 135,123
0200JE00673 SRC COBALT FLASH VO GUILHERME 49 162 377 9 -0.04 22 77 0.90 17.20 80 1.5 -0.8 FLASH PREMIER
0200JE01297 SUNNY HILL AIR 7 -50 -1039 10 0.30 -12 78 2.10 24.20 79 -0.6 -1.2 JORDAN NOTEPAD 516432 345,456
0200JE01263 TOG GRANDSLAM ET 94 431 532 32 0.03 25 88 0.90 13.50 82 3.4 -0.5 CHROME NEWS 123,234
0200JE01212 UNIQUE WEBCAM 17 15 587 -2 -0.14 11 90 1.70 15.70 86 -0.2 0.2 WILDCAT MATT 123456 246,234

Páginas