Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
|
Sêmen |
Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO11242 | PROGENESIS PAVAROTTI | 2497 | 10 | -19 | -8 | -0.03 | 0 | 91 | 0.06 | 0.31 | -0.79 | 85 | 0.9 | 0.0 | 1.7 | FRAZZLED | SILVER | 342516 | 246 |
| 0200HO11254 | SWISSBEC TROUBADOUR | 2725 | 244 | 574 | 20 | -0.01 | 24 | 91 | 0.07 | 0.15 | -1.64 | 86 | 1.2 | 1.2 | 1.2 | FORTUNE | JEDI | 423165 | 246 |
| 0200HO11285 | PINE-TREE-I PICTOGRAPH | 3034 | 553 | 1270 | 39 | -0.05 | 46 | 96 | -0.11 | -0.35 | -0.67 | 90 | 2.6 | 1.4 | 1.6 | GUARANTEE | PROFIT | 423156 | 135 |
| 0200HO11287 | CLAYNOOK DISCJOCKEY | 2549 | -250 | -697 | -5 | 0.09 | 2 | 99 | 0.88 | 1.65 | -1.15 | 99 | -1.3 | 1.5 | 1.8 | FORTUNE | MONTEREY | 231465 | 246,234 |
| 0200HO11312 | LEANINGHOUSE TUCUMCARI-ET | 2704 | 246 | 133 | 39 | 0.13 | 5 | 85 | -0.27 | 0.24 | -1.15 | 81 | 1.4 | 2.2 | 1.6 | FORTUNE | SILVER | 423561 | 345 |
| 0200HO11318 | SANDY-VALLEY EMERALD-ET | 2738 | 236 | 768 | -3 | -0.13 | 19 | 99 | -0.24 | 0.66 | -1.31 | 98 | 2.1 | 2.8 | 1.7 | FORTUNE | RUBICON | 432516 | 345 |
| 0200HO11326 | WET MILO-ET | 2746 | 328 | 340 | 39 | 0.09 | -1 | 97 | 0.57 | 1.26 | 0.87 | 93 | 0.9 | 0.0 | 0.9 | OUTLAST | MOGUL | 432516 | 345 |
| 0200HO11331 | PROGENESIS MUSEUM | 2727 | 153 | -562 | 8 | 0.12 | 4 | 82 | 0.41 | 0.74 | -1.47 | 80 | 2.4 | 3.3 | 1.4 | FORTUNE | JEDI | 351426 | 135 |
| 0200HO11334 | PROGENESIS MARTINI | 2428 | -82 | -642 | -7 | 0.08 | -12 | 98 | 0.10 | 0.31 | -0.99 | 90 | 0.1 | 2.0 | 1.5 | FORTUNE | DELTA | 243156 | 234 |
| 0200HO11347 | WESTCOAST FORTYNINER | 2769 | 263 | 597 | 23 | -0.01 | 26 | 91 | 0.38 | 0.01 | -0.87 | 87 | 1.3 | 0.7 | 1.3 | PROPHECY | JEDI | 234165 | 123 |
| 0200HO11360 | PROGENESIS MONET | 2887 | 486 | 1099 | 35 | -0.04 | 33 | 92 | -0.26 | -0.06 | -0.83 | 87 | 2.3 | 0.1 | 1.6 | GUARANTEE | JEDI | 315246 | 234,123 |
| 0200HO11378 | LESPERRON CROTEAU ZOOM RED | 2622 | 172 | 624 | 14 | -0.04 | 5 | 93 | 0.84 | 0.85 | 1.27 | 90 | 1.7 | -1.7 | 1.2 | SALVATORE RC | RUBICON | 234156 | 234 |
| 0200HO11380 | WESTCOAST ICEBREAKER | 2946 | 624 | 1109 | 55 | 0.03 | 49 | 99 | -0.61 | -0.46 | -1.91 | 95 | 0.7 | 0.5 | 1.5 | GUARANTEE | MODESTY | 342516 | 234 |
| 0200HO11387 | PROGENESIS BLIZZARD | 2946 | 286 | -277 | 50 | 0.24 | 14 | 99 | 1.03 | 1.49 | -0.25 | 98 | 1.0 | 2.4 | 1.6 | TOPNOTCH | DENVER | 243156 | 345 |
| 0200HO11395 | * JAUQUET PANAMERA-ET | 2764 | 773 | 1033 | 87 | 0.16 | 41 | 93 | 0.57 | 0.55 | 0.12 | 86 | 4.60 | 0.80 | 2.6 | OUTLAST | YODER | 423516 | 345 |
Páginas
Jersey
|
Sêmen |
Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01486 | JX PROGENESIS DIXI {6} ET | 155 | 394 | 719 | 46 | 0.05 | 26 | 79 | 1.00 | 21.70 | 81 | 2.5 | 1.0 | JX CIRCLE{5} | TENPENNY | 324156 | 123,126 | ||
| 0200JE01492 | LENCREST ARTEMIS ET | 21 | -32 | -760 | 26 | 0.35 | -10 | 78 | 0.20 | 10.20 | 81 | -1.6 | -1.4 | TOBEFAMOUS | VIVALDI | 234165 | 561,126 | ||
| 0200JE01493 | DULET STARBOY | 1 | -287 | -509 | -4 | 0.11 | 1 | 78 | 0.40 | 15.00 | 79 | -3.3 | -1.5 | BOOMERANG | WEBCAM | 432516 | |||
| 0200JE01498 | JX MM GOLDEN {5} ET | 148 | 334 | 395 | 23 | 0.02 | 19 | 78 | 0.50 | 17.70 | 80 | 4.1 | 1.0 | JX THEBOSS{6} | JX STONEY {3} | 462531 | 561,126 | ||
| 0200JE01516 | VIERRA JOEDIFFIE ET | 120 | 361 | 718 | 45 | 0.05 | 33 | 79 | 0.80 | 12.40 | 81 | 0.6 | 0.2 | MARGIN | SUGAR DADDY | 342516 | 561,126 | ||
| 0200JE01519 | HICKORY GROK | 149 | 375 | 469 | 42 | 0.09 | 31 | 76 | 0.70 | 17.40 | 80 | 2.4 | 0.3 | JX THEBOSS{6} | LATITUDE | 243615 | 345,135 | ||
| 0200JE01522 | VIERRA EDDIE MONEY-PP ET | 132 | 425 | 914 | 33 | -0.06 | 35 | 79 | 0.50 | 12.30 | 81 | 2.7 | 1.3 | SUE-P | ISNER-P | 243561 | 135,561 | ||
| 0200JE01532 | ALLSTAR MANCHESTER ET | 62 | 110 | -693 | 21 | 0.30 | -9 | 79 | 1.10 | 17.00 | 80 | 0.3 | 0.2 | TOBEFAMOUS | VIVALDI | 243156 | |||
| 0200JE01534 | PACIFIC CREST SOBE | -81 | -611 | -1595 | -48 | 0.18 | -46 | 78 | 1.20 | 21.40 | 81 | -1.9 | -1.3 | VICTORIOUS | KID ROCK | 243615 | 126,246 | ||
| 0200JE01542 | VIERRA LINDEMANN ET | 133 | 286 | 323 | 44 | 0.14 | 30 | 78 | 0.80 | 19.70 | 81 | 1.2 | 0.4 | MICHIGAN | JX TUCKER {6} | 246315 | 246,234 | ||
| 0200JE01546 | DULET MR BROWN ET | -14 | -299 | -1591 | -1 | 0.45 | -33 | 78 | 1.60 | 21.70 | 80 | -1.7 | -1.9 | VIRTUOSO | VICTORIOUS | 432615 | 246,126 | ||
| 0200JE01554 | JX PROGENESIS PASS {6} | 152 | 406 | 719 | 60 | 0.12 | 35 | 78 | 0.60 | 12.10 | 81 | 1.9 | 0.5 | JX THEBOSS{6} | JX HENDRIX{4} | 243615 | 126,246 | ||
| 0200JE01556 | KASH-IN SLIVER ET | 144 | 347 | 391 | 49 | 0.15 | 25 | 79 | 1.00 | 18.80 | 81 | 2.1 | -0.1 | MICHIGAN | JX CHIEF {6} | 342156 | 561,126 | ||
| 0200JE01567 | PACIFIC EDGE DUCATI ET | 10 | -213 | -914 | -32 | 0.08 | -24 | 79 | 0.50 | 15.50 | 81 | 1.4 | 1.0 | MAVERICK | PREMIER | 423156 | 246,456 | ||
| 0200JE01572 | LENCREST SUNBEAM ET | 23 | -125 | -797 | 13 | 0.29 | -11 | 78 | 1.20 | 15.10 | 79 | -2.4 | -0.6 | SKYFALL | CHANNING | 243156 | 456,561 |