Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAaordem decrescente DMS
0200HO11819 RASBERRY REVERE-RED-ET 2192 43 184 -3 -0.04 9 95 2.51 2.10 0.67 93 1.9 0.2 2.7 UNSTOPABULL BAILEY*RC 234165 126,123
0200HO10822 PROGENESIS TRAMWAY 2469 430 222 39 0.11 28 80 0.56 0.82 0.89 79 3.50 1.90 1.7 MODESTY LOTTOMAX 234165 123
0200HO12329 DULET KOUFAX 2658 598 1220 65 0.06 38 82 1.85 2.09 -0.04 80 2.4 -0.9 1.9 PARACHUTE DELTA-LAMBDA 234165
0200HO11722 STANTONS COCKPIT 2809 805 824 95 0.22 41 98 1.57 2.10 0.09 94 3.2 -1.0 3.1 POSITIVE DELTA 234165 561,126
0200HO11044 PROGENESIS PAVLOV 2641 588 433 76 0.21 35 95 1.51 1.18 0.15 91 1.6 0.8 2.0 GRANITE RUBICON 234165 123
0200HO12266 LADYS-MANOR OVERDO-ET 3131 1110 746 124 0.33 56 82 1.43 2.08 0.69 81 4.7 0.5 1.6 HIGHJUMP GRANITE 234165 135,561
0200HO11753 OCD SILVERCHAIR-ET 2918 939 944 107 0.24 60 99 0.91 1.14 -0.60 94 2.4 0.3 1.8 POSITIVE GATEDANCER 234165 234,345
0200HO11756 REGAN-DANHOF CONCEPT-ET 2805 753 901 87 0.18 39 89 1.39 2.29 -0.20 85 2.8 0.1 1.7 CHALLENGER JEDI 234165 456,345
0200HO11875 SA-DAWN RAINBOW-RED-ET 2465 489 892 57 0.08 28 85 0.89 1.29 0.91 81 1.4 -2.5 2.0 SIMPLICITY-P APPRENTICE *RC 234165 234,123
0200HO11715 PROGENESIS PITTSBURGH 2692 580 -112 55 0.21 22 97 1.69 2.80 1.19 94 4.4 0.5 2.2 CHALLENGER GRANITE 234165 126,123
0200HO12736 PROGENESIS PROACTIVE 3143 1100 1467 107 0.17 66 79 2.01 1.74 0.56 77 5.9 0.4 2.1 JALAPENO ZAZZLE 234165 123,135
0200HO11616 OCD SHELBY-ET 2543 598 -16 47 0.17 19 99 0.75 1.66 -0.60 93 3.5 2.1 1.7 MAVERICK DETOUR 234165 123,135
0200HO11325 T-SPRUCE INTERAC-ET 2684 804 1351 69 0.06 48 92 0.51 1.02 -0.51 87 4.4 -1.2 2.0 IMAX MONTROSS 234165 234
0200HO11296 PROGENESIS MASTERS 2683 771 1168 55 0.03 41 98 0.76 1.32 -0.72 85 4.8 0.7 1.6 GUARANTEE MODESTY 234165 234,123
0200HO10162 GINARY MAINFRAME 2035 -1 165 1 -0.02 8 93 1.20 1.16 -0.45 85 -0.8 -1.8 2.3 MCCUTCHEN MAN-O-MAN 234165 246,126

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAaordem decrescente DMS
0200JE10023 RIVER VALLEY LOLALALA ET -107 -467 -1331 -60 0.02 -40 93 1.50 18.80 92 -1.3 -0.3 JOEL ACTION 642513 561,456
0200JE01407 LENCREST HORIZON ET 2 -82 -889 11 0.27 -2 78 1.20 14.50 80 -1.4 -0.1 JOYRIDE VIVALDI 645132 246,234

Páginas