Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMSordem decrescente
0200HO12859 PROGENESIS PHAROS 3150 1095 1042 124 0.29 61 80 1.67 1.70 0.70 78 4.9 0.6 1.4 OVERDO ZAZZLE 324156 123,126
0200HO09234 COOKIECUTTER LABYRINTH-ET 2919 833 1130 95 0.18 53 82 1.79 1.99 0.86 80 3.3 0.1 1.8 HIGHJUMP RENEGADE 123,126
0200HO12458 PROGENESIS TOTAL 3105 1029 931 120 0.29 67 81 2.23 2.16 0.71 80 4.5 -1.1 2.1 GAMEDAY ZAZZLE 234165 123,126
0200HO11091 WESTCOAST SWINGMAN RED 2444 499 697 28 0.00 13 99 1.52 1.12 0.58 98 4.6 -0.1 1.8 APPRENTICE * DELTA 213645 123,135
0200HO12735 PROGENESIS PANARIN 3162 1108 1397 116 0.21 71 79 1.92 1.96 1.43 78 5.2 -1.1 2.0 HOLYSMOKES ZAZZLE 243615 123,135
0200HO12764 PROGENESIS POLISHED 3093 1014 1180 112 0.23 61 79 2.14 1.74 0.39 78 4.7 0.2 1.8 JALAPENO ZAZZLE 324156 123,135
0200HO12736 PROGENESIS PROACTIVE 3143 1100 1467 107 0.17 66 79 2.01 1.74 0.56 77 5.9 0.4 2.1 JALAPENO ZAZZLE 234165 123,135
0200HO12772 PROGENESIS LIFESAVER 3169 1117 2164 115 0.11 86 79 2.19 2.38 0.21 78 4.1 -2.1 2.3 HOLYSMOKES ZASBERILLA 234156 123,135
0200HO11616 OCD SHELBY-ET 2543 598 -16 47 0.17 19 99 0.75 1.66 -0.60 93 3.5 2.1 1.7 MAVERICK DETOUR 234165 123,135
0200HO12819 SANDY-VALLEY WHISKYRYE-ET 3180 1155 1197 108 0.21 75 79 2.00 2.19 0.32 78 5.2 -0.1 1.9 HOLYSMOKES MOONSHINER 234156 123,135
0200HO11130 WESTCOAST GRANDPRIX 2559 480 435 58 0.15 27 96 1.64 1.87 -0.41 92 1.9 -0.8 2.4 FORTUNE SPRING 234156 123,135
0200HO12089 DEWGOOD REDWINGS-RED-ET 2590 656 1021 52 0.04 29 82 1.37 1.15 0.00 81 5.2 -0.6 2.3 SWINGMAN-RED SALVATORE RC 432165 123,135
0200HO12532 AOT HINDSIGHT-RED-ET 2420 250 1313 39 -0.04 22 81 3.02 2.25 0.83 80 1.2 -2.0 2.8 LATENITE RED SWINGMAN-RED 321456 123,234
0200HO11884 AOT HELIUM-RED-ET 2516 690 916 44 0.03 26 93 0.36 0.57 -0.42 90 5.2 0.5 1.4 SWINGMAN-RED SALVATORE RC 243165 123,234
0200HO10363 STANTONS HIGH OCTANE 2105 -164 1160 9 -0.12 16 99 2.34 2.07 0.64 99 -1.5 -2.3 2.8 MCCUTCHEN OBSERVER 312456 123,234

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMSordem decrescente
0200JE01426 JX PINE-TREE TING {4}-P-ET 155 697 1204 68 0.04 44 77 1.70 17.80 80 5.0 -1.9 JX STONEY {3} JX CHIEF{6} 432561 561,135
0200JE10023 RIVER VALLEY LOLALALA ET -107 -467 -1331 -60 0.02 -40 93 1.50 18.80 92 -1.3 -0.3 JOEL ACTION 642513 561,456

Páginas