Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai |
Avô |
aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12276 | SIEMERS ROZTAC-ET | 3026 | 356 | 937 | 52 | 0.05 | 48 | 99 | 1.68 | 1.82 | 0.19 | 98 | -0.9 | -1.7 | 1.6 | ZASBERILLA | DELTA-LAMBDA | 423156 | 135,123 |
| 0200HO13098 | WALNUTLAWN PG BRIGHTSIDE | 2928 | 298 | 290 | 45 | 0.12 | 22 | 82 | 1.44 | 1.12 | 0.60 | 81 | 1.0 | 1.3 | 1.6 | ALCOVE | DELTA-LAMBDA | 234165 | |
| 0200HO12238 | SIEMERS PARTY-ET | 2798 | 176 | 290 | 36 | 0.09 | 12 | 99 | 1.67 | 1.29 | 1.06 | 98 | -0.7 | 1.0 | 1.4 | TWITCH | DELTA-LAMBDA | 243156 | 456,345 |
| 0200HO13331 | JACOBS BIG BANG | 2560 | -121 | 915 | -6 | -0.16 | 5 | 82 | 2.51 | 1.82 | 1.46 | 80 | -0.7 | -1.5 | 1.5 | SNIPER | DELTA-LAMBDA | 234615 | 126,123 |
| 0200HO13073 | WALNUTLAWN PG BENSON | 2661 | -105 | 836 | 9 | -0.09 | 21 | 82 | 2.42 | 1.64 | 1.45 | 81 | -2.5 | -2.1 | 1.6 | DESTINATION | DELTA-LAMBDA | 234165 | |
| 0200HO13054 | KINGS-RANSOM CARTEL-ET | 2953 | 187 | 468 | 12 | -0.03 | 18 | 82 | 2.37 | 1.67 | 1.11 | 81 | 1.5 | 1.6 | 1.7 | DROPBOX | DELTA-LAMBDA | 243615 | 126,123 |
| 0200HO12971 | PROGENESIS ANEESH | 2624 | -190 | 262 | 13 | 0.01 | 15 | 82 | 3.22 | 1.76 | 1.11 | 81 | -1.5 | -2.6 | 1.8 | BULLSEYE | DELTA-LAMBDA | 321546 | 234,246 |
| 0200HO12699 | * SIEMERS PARBO-ET *RC | 2971 | 364 | 801 | 15 | -0.07 | 19 | 92 | 1.94 | 1.74 | 1.57 | 85 | 3.0 | 1.2 | 1.6 | RANGER-RED | DELTA-LAMBDA | 243165 | 135,123 |
| 0200HO12965 | JACOBS BRITISH | 2589 | -60 | 556 | 28 | 0.02 | 12 | 83 | 1.99 | 1.07 | 0.58 | 82 | -2.1 | -2.4 | 1.7 | FUEL | DELTA-LAMBDA | 342516 | |
| 0200HO12580 | * PROGENESIS AMBROSE *RC | 2773 | 157 | 516 | 30 | 0.03 | 7 | 90 | 2.14 | 1.49 | 1.39 | 85 | 1.2 | -1.3 | 1.7 | RANGER-RED | DELTA-LAMBDA | 423561 | 123,126 |
| 0200HO12909 | SIEMERS PARX-ET | 2912 | 208 | 592 | 28 | 0.01 | 29 | 83 | 2.20 | 2.17 | 1.05 | 82 | -0.7 | -0.5 | 1.6 | OVERDO | DELTA-LAMBDA | 342516 | 126,246 |
| 0200HO12904 | SIEMERS PARIFIC-ET | 2906 | 250 | 751 | 17 | -0.05 | 32 | 83 | 1.48 | 1.54 | 0.51 | 82 | 0.5 | 0.8 | 1.5 | OVERDO | DELTA-LAMBDA | 243615 | 123,234 |
| 0200HO12726 | PROGENESIS ANAHITA | 2788 | 74 | 473 | 36 | 0.06 | 14 | 82 | 2.04 | 1.55 | 0.90 | 81 | -0.1 | -0.3 | 2.0 | ALCOVE | DELTA-LAMBDA | 324156 | 234,246 |
| 0200HO12767 | PROGENESIS KAMIKAZE | 2926 | 458 | 979 | 22 | -0.07 | 28 | 81 | 0.90 | 1.20 | 0.00 | 79 | 3.0 | 0.1 | 1.7 | NETWORK | DELTA-LAMBDA | 432516 | |
| 0200HO13006 | SIEMERS PARMENT-ET | 3085 | 411 | 430 | 49 | 0.12 | 34 | 82 | 1.55 | 1.80 | 0.35 | 81 | 1.7 | 0.9 | 1.1 | HOLYSMOKES | DELTA-LAMBDA | 243615 | 123,135 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai |
Avô |
aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01250 | ROWLEYS DROPTINE ET | 109 | 232 | 248 | 21 | 0.04 | 12 | 85 | 0.60 | 20.40 | 83 | 1.8 | 0.5 | JX CHIEF {6} | OSCAR | ||||
| 0200JE01140 | AHLEM WHISTLER ET | 55 | -74 | 416 | 8 | -0.07 | 7 | 99 | 0.90 | 19.60 | 98 | -0.9 | -1.2 | JIVE | PHAROAH | 432516 | 234,123 | ||
| 0200JE01141 | JX AHLEM SABER {5} | 61 | 129 | 145 | 23 | 0.08 | 7 | 83 | 0.10 | 16.50 | 83 | 0.2 | -2.5 | JX MESSI{4} | PLUS | 462531 | 456,561 | ||
| 0200JE01567 | PACIFIC EDGE DUCATI ET | 10 | -213 | -914 | -32 | 0.08 | -24 | 79 | 0.50 | 15.50 | 81 | 1.4 | 1.0 | MAVERICK | PREMIER | 423156 | 246,456 | ||
| 0200JE01189 | AUDIBEL JORDAN ET | -14 | -286 | -906 | -26 | 0.11 | -21 | 94 | 1.50 | 17.40 | 92 | -1.4 | -0.1 | WESTSTAR | PREMIER | 126453 | 234,345 | ||
| 0200JE00673 | SRC COBALT FLASH VO GUILHERME | 34 | -121 | -74 | -11 | -0.04 | 2 | 78 | 0.20 | 15.80 | 80 | -0.4 | -0.5 | FLASH | PREMIER | ||||
| 0200JE01320 | LENCREST TOBEFAMOUS | 83 | 148 | -444 | 32 | 0.29 | -3 | 96 | 1.00 | 14.60 | 95 | 1.1 | -0.3 | JX CHIEF {6} | PREMIER | 243615 | 126,561 | ||
| 0200JE01296 | AVONLEA CHOCOCHIP ET | -80 | -612 | -1797 | -77 | 0.07 | -54 | 97 | 0.90 | 20.40 | 96 | 0.5 | 0.1 | V I P | PREMIER | 462531 | 234,123 | ||
| 0200JE01156 | JX PROGENESIS MONDAY {3}-ET | 69 | 78 | 59 | -20 | -0.12 | -5 | 78 | 0.40 | 19.10 | 80 | 3.5 | 0.7 | JX AVON {2} | SANTANA | 432516 | 345 | ||
| 0200JE01175 | JX PROGENESIS MARVEL {3}-ET | 58 | 79 | 525 | -21 | -0.24 | 0 | 78 | 0.30 | 19.60 | 80 | 3.0 | -0.3 | JX AVON {2} | SANTANA | 264135 | 345 | ||
| 0200JE01384 | * JX PROGENESIS FEEDBACK {5} ET | 113 | 345 | 1125 | 75 | 0.09 | 53 | 88 | 0.50 | 10.40 | 87 | -1.9 | -3.0 | HERITAGE{6} | STEVE | 423165 | 126,246 | ||
| 0200JE01382 | * PROGENESIS DAVIDSON ET | 129 | 288 | 57 | 29 | 0.14 | 12 | 95 | 1.40 | 23.50 | 94 | 2.6 | 0.5 | SPIRAL | STEVE | 516423 | 135,123 | ||
| 0200JE01516 | VIERRA JOEDIFFIE ET | 120 | 361 | 718 | 45 | 0.05 | 33 | 79 | 0.80 | 12.40 | 81 | 0.6 | 0.2 | MARGIN | SUGAR DADDY | 342516 | 561,126 | ||
| 0200JE01486 | JX PROGENESIS DIXI {6} ET | 155 | 394 | 719 | 46 | 0.05 | 26 | 79 | 1.00 | 21.70 | 81 | 2.5 | 1.0 | JX CIRCLE{5} | TENPENNY | 324156 | 123,126 | ||
| 0200JE01442 | AHLEM SITKA-ET | 103 | 339 | 237 | 35 | 0.12 | 12 | 78 | 0.10 | 12.30 | 80 | 2.0 | 0.3 | VJ GUTZ | TUX | 432156 | 135,123 |