Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE |
Pai |
Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO11782 | SIEMERS HANLEY-ET | 2904 | 387 | 393 | 55 | 0.15 | 13 | 99 | 1.38 | 1.62 | 0.84 | 98 | 0.9 | 0.4 | 1.1 | CHALLENGER | DELTA-LAMBDA | 234615 | 456,561 |
| 0200HO12437 | COMESTAR LEMAGIC | 2261 | -442 | -584 | -7 | 0.07 | -15 | 94 | 1.51 | 0.74 | 0.54 | 92 | -2.6 | -1.8 | 2.4 | CHIEF | IMPRESSION | 432615 | 234,123 |
| 0200HO13321 | MYSTIQUE AUBURN-RED | 2982 | 359 | 482 | 27 | 0.03 | 28 | 80 | 1.58 | 1.33 | 1.11 | 78 | 2.4 | 0.5 | 1.4 | CLEVER*RC | RANGER-RED | 423651 | 561,126 |
| 0200HO12271 | VELTHUIS COGNAC | 3009 | 493 | 956 | 60 | 0.08 | 35 | 95 | 0.78 | 1.09 | -0.52 | 90 | 1.7 | -0.4 | 1.6 | COCKPIT | MARIUS | 243651 | 126,246 |
| 0200HO13062 | SANDY-VALLEY SUGARBOY-ET | 3153 | 537 | 535 | 70 | 0.18 | 32 | 82 | 1.28 | 1.06 | 0.73 | 81 | 2.2 | 1.3 | 1.5 | COGNAC | PARFECT | 423561 | 135,561 |
| 0200HO12910 | PROGENESIS MOGLY | 3170 | 712 | 857 | 75 | 0.15 | 37 | 81 | 0.55 | 0.60 | -0.31 | 80 | 3.1 | 1.6 | 1.2 | COGNAC | ZAZZLE | 126,173 | |
| 0200HO13388 | PROGENESIS SPELL VRED | 3270 | 584 | 1100 | 71 | 0.09 | 54 | 79 | 1.18 | 1.44 | -0.12 | 78 | 1.5 | 0.9 | 1.0 | CONSTANTLY | HOLYSMOKES | 435126 | |
| 0200HO12574 | PROGENESIS POPNLOCK | 3049 | 388 | 979 | 62 | 0.08 | 38 | 82 | 1.54 | 0.95 | 0.35 | 81 | 0.7 | 0.2 | 1.6 | CONWAY | ZAZZLE | 243156 | |
| 0200HO12575 | PROGENESIS POPROCK | 3050 | 388 | 979 | 62 | 0.08 | 38 | 82 | 1.55 | 0.95 | 0.36 | 81 | 0.7 | 0.2 | 1.6 | CONWAY | ZAZZLE | 243165 | |
| 0200HO12017 | PROGENESIS POLYNESIA | 2939 | 532 | 163 | 53 | 0.17 | 35 | 96 | -0.14 | 0.16 | -0.61 | 91 | 1.6 | -0.5 | 1.4 | CRIMSON | MARIUS | 243615 | 345,456 |
| 0200HO12016 | PROGENESIS PHENOMENON | 3068 | 637 | 103 | 51 | 0.18 | 26 | 99 | -0.39 | -0.02 | -0.32 | 91 | 4.3 | 2.5 | 1.2 | CRIMSON | MARIUS | 342561 | 345,456 |
| 0200HO11127 | OH-RIVER-SYC CRUSHABULL-ET | 2166 | -597 | -163 | -60 | -0.20 | -19 | 99 | 2.45 | 1.67 | 0.51 | 99 | -2.9 | -0.6 | 2.2 | CRUSH | MOGUL | 324165 | 126 |
| 0200HO13594 | GENOSOURCE JETT-ET | 3395 | 1005 | 1055 | 110 | 0.24 | 50 | 80 | 0.27 | 0.61 | -1.07 | 79 | 4.1 | 1.6 | 1.4 | DARTH VADER | HOLLYWOOD | 423651 | 561,135 |
| 0200HO12376 | MB-LUCKYLADY BULLSEYE-ET | 2550 | -110 | 382 | 11 | -0.02 | 1 | 96 | 2.83 | 1.76 | 0.85 | 95 | -1.4 | -2.5 | 1.7 | DELTA-LAMBDA | UNIX | 432165 | 234,123 |
| 0200HO12946 | FEPRO LINDT | 2835 | 161 | 690 | 18 | -0.04 | 16 | 82 | 2.72 | 1.85 | 1.18 | 81 | 0.6 | -0.6 | 1.6 | DELTA-LAMBDA | PARFECT | 234165 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE |
Pai |
Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01556 | KASH-IN SLIVER ET | 144 | 347 | 391 | 49 | 0.15 | 25 | 79 | 1.00 | 18.80 | 81 | 2.1 | -0.1 | MICHIGAN | JX CHIEF {6} | 342156 | 561,126 | ||
| 0200JE01575 | PROGENESIS MOONSTORM ET | 163 | 417 | 600 | 59 | 0.15 | 26 | 77 | 1.00 | 19.20 | 80 | 3.2 | 1.0 | MICHIGAN | JX MONARCH{5} | 423615 | 246,126 | ||
| 0200JE01542 | VIERRA LINDEMANN ET | 133 | 286 | 323 | 44 | 0.14 | 30 | 78 | 0.80 | 19.70 | 81 | 1.2 | 0.4 | MICHIGAN | JX TUCKER {6} | 246315 | 246,234 | ||
| 0200JE10062 | RIVER VALLEY MERCEDES ET | 78 | 34 | -245 | 2 | 0.08 | 5 | 99 | 0.50 | 15.60 | 96 | 0.5 | 2.5 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
| 0200JE01118 | AHLEM PENSIEVE ET | 52 | -25 | 54 | -1 | -0.02 | 11 | 90 | -0.50 | 11.80 | 85 | -0.5 | 1.0 | NXLEVEL | DIMENSION | 561432 | 561 | ||
| 0200JE01572 | LENCREST SUNBEAM ET | 23 | -125 | -797 | 13 | 0.29 | -11 | 78 | 1.20 | 15.10 | 79 | -2.4 | -0.6 | SKYFALL | CHANNING | 243156 | 456,561 | ||
| 0200JE01382 | * PROGENESIS DAVIDSON ET | 129 | 288 | 57 | 29 | 0.14 | 12 | 95 | 1.40 | 23.50 | 94 | 2.6 | 0.5 | SPIRAL | STEVE | 516423 | 135,123 | ||
| 0200JE01522 | VIERRA EDDIE MONEY-PP ET | 132 | 425 | 914 | 33 | -0.06 | 35 | 79 | 0.50 | 12.30 | 81 | 2.7 | 1.3 | SUE-P | ISNER-P | 243561 | 135,561 | ||
| 0200JE01345 | PROGENESIS MEDIATOR ET | 99 | 185 | 834 | 37 | -0.02 | 25 | 98 | 0.50 | 17.40 | 96 | -1.0 | 2.4 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 | ||
| 0200JE01363 | AHLEM CARNIVAL ET | 72 | 117 | 299 | 5 | -0.05 | 7 | 94 | 0.40 | 18.00 | 93 | 1.0 | 0.4 | TENPENNY | JX KIAWA {6}-P | 432516 | 135,123 | ||
| 0200JE01532 | ALLSTAR MANCHESTER ET | 62 | 110 | -693 | 21 | 0.30 | -9 | 79 | 1.10 | 17.00 | 80 | 0.3 | 0.2 | TOBEFAMOUS | VIVALDI | 243156 | |||
| 0200JE01492 | LENCREST ARTEMIS ET | 21 | -32 | -760 | 26 | 0.35 | -10 | 78 | 0.20 | 10.20 | 81 | -1.6 | -1.4 | TOBEFAMOUS | VIVALDI | 234165 | 561,126 | ||
| 0200JE01481 | DULET GOLDORAK | 17 | -167 | -1266 | 2 | 0.36 | -23 | 79 | 1.50 | 19.80 | 80 | 0.0 | -0.2 | TOBEFAMOUS | JORDAN | 243615 | 126,123 | ||
| 0200JE01296 | AVONLEA CHOCOCHIP ET | -80 | -612 | -1797 | -77 | 0.07 | -54 | 97 | 0.90 | 20.40 | 96 | 0.5 | 0.1 | V I P | PREMIER | 462531 | 234,123 | ||
| 0200JE01210 | JX VIERRA ELVIS {6}-ET | 87 | 264 | 131 | 47 | 0.21 | 25 | 97 | 0.30 | 12.60 | 96 | -0.1 | -1.3 | VICEROY | EUSEBIO {4} | 423156 | 234,123 |