Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC |
FLC |
Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12909 | SIEMERS PARX-ET | 2912 | 208 | 592 | 28 | 0.01 | 29 | 83 | 2.20 | 2.17 | 1.05 | 82 | -0.7 | -0.5 | 1.6 | OVERDO | DELTA-LAMBDA | 342516 | 126,246 |
| 0200HO12873 | BEYOND HI-FIVE-ET | 3408 | 808 | 956 | 90 | 0.19 | 42 | 83 | 1.95 | 1.64 | 1.04 | 82 | 4.0 | 1.6 | 1.3 | FIGARO | DELUXE | 342516 | 135,345 |
| 0200HO12735 | PROGENESIS PANARIN | 3193 | 574 | 759 | 62 | 0.11 | 41 | 82 | 1.14 | 1.28 | 1.03 | 81 | 1.9 | 1.1 | 1.5 | HOLYSMOKES | ZAZZLE | 243615 | 123,135 |
| 0200HO12622 | PROGENESIS RIVERDANCE *RC | 2910 | 289 | -22 | 15 | 0.06 | 8 | 82 | 1.46 | 1.73 | 1.02 | 83 | 3.6 | 1.0 | 1.1 | RANGER-RED | FORTNITE | 243561 | |
| 0200HO10653 | LEANINGHOUSE DARE-ET | 2542 | 510 | 887 | 64 | 0.10 | 31 | 92 | 1.26 | 1.19 | 1.02 | 88 | 2.20 | -2.00 | 2.2 | SILVER | DAY | 243615 | 345 |
| 0200HO12399 | KINGS-RANSOM DROPBOX-ET | 3068 | 302 | 470 | 29 | 0.04 | 36 | 99 | 2.57 | 1.62 | 1.02 | 98 | 0.7 | 0.6 | 2.0 | HIGHJUMP | CASPER | 423615 | 234,123 |
| 0200HO12374 | SIEMERS CLARO-ET | 2749 | 53 | 228 | 9 | 0.00 | 5 | 98 | 0.87 | 1.29 | 1.01 | 96 | 1.9 | 1.4 | 1.7 | PARFECT | CLARITY | 423651 | 246,456 |
| 0200HO12631 | PROGENESIS KALAHARI *RC | 2907 | 282 | 389 | 20 | 0.01 | 16 | 82 | 1.55 | 1.60 | 1.00 | 84 | 3.3 | 0.1 | 1.7 | RANGER-RED | DELTA-LAMBDA | 315426 | |
| 0200HO12722 | NORTH-POLLED SONNY-P-RED | 2790 | 192 | 317 | -5 | -0.07 | 10 | 82 | 0.74 | 1.27 | 1.00 | 81 | 3.8 | 1.6 | 1.7 | RANGER-RED | YODA-P *RC | 354216 | |
| 0200HO12372 | SANDY-VALLEY PUZZLER-ET | 2879 | 349 | -581 | 42 | 0.26 | 8 | 98 | 0.49 | 0.95 | 0.98 | 96 | 3.5 | 1.2 | 1.6 | PARFECT | LEGACY | 342165 | 561,135 |
| 0200HO13176 | BEYOND HI-PACE-ET | 3514 | 952 | 981 | 126 | 0.31 | 55 | 83 | 1.60 | 0.95 | 0.97 | 82 | 3.8 | 1.2 | 1.6 | SHEEPSTER | DELUXE | 324156 | 234,345 |
| 0200HO13007 | SIEMERS HEXATION-P-ET | 2911 | 803 | 1042 | 84 | 0.15 | 54 | 80 | 2.69 | 2.33 | 0.97 | 79 | 3.4 | -0.4 | 2.2 | PARTY | LUSTER-P | 423651 | |
| 0200HO13067 | WALNUTLAWN PG BOBBYSOX | 2614 | -84 | 554 | -3 | -0.10 | 2 | 82 | 2.61 | 2.23 | 0.96 | 81 | 0.0 | -1.7 | 1.4 | BULLSEYE | DELTA-LAMBDA | 234165 | |
| 0200HO12805 | DUCKETT HABIT-ET | 2964 | 265 | 458 | 37 | 0.07 | 20 | 83 | 1.82 | 1.54 | 0.94 | 82 | 1.3 | 0.9 | 1.0 | HOLYSMOKES | DOC | 324165 | 123,234 |
| 0200HO13311 | CLAYNOOK ZARNET RED | 3059 | 407 | 196 | 47 | 0.15 | 21 | 80 | 1.92 | 1.43 | 0.94 | 78 | 3.1 | 1.0 | 1.6 | HICCUP-RED | PARFECT | 231456 | 126,123 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC |
FLC |
Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01189 | AUDIBEL JORDAN ET | -14 | -286 | -906 | -26 | 0.11 | -21 | 94 | 1.50 | 17.40 | 92 | -1.4 | -0.1 | WESTSTAR | PREMIER | 126453 | 234,345 | ||
| 0200JE01127 | JX WILSONVIEW MAC {3}-ET | -7 | 2 | -305 | -12 | 0.01 | 2 | 94 | 1.10 | 10.27 | 89 | 0.80 | -0.20 | JX AVON {2} | MEDALIST | 234156 | 126 | ||
| 0200JE01130 | JX CROSSWIND CYRUS {3}-ET | 76 | 50 | -792 | -12 | 0.15 | -9 | 99 | -0.20 | 9.20 | 99 | 2.2 | 3.4 | JX AVON {2} | MAGNUM | 462513 | 246,126 | ||
| 0200JE01140 | AHLEM WHISTLER ET | 55 | -74 | 416 | 8 | -0.07 | 7 | 99 | 0.90 | 19.60 | 98 | -0.9 | -1.2 | JIVE | PHAROAH | 432516 | 234,123 | ||
| 0200JE01141 | JX AHLEM SABER {5} | 61 | 129 | 145 | 23 | 0.08 | 7 | 83 | 0.10 | 16.50 | 83 | 0.2 | -2.5 | JX MESSI{4} | PLUS | 462531 | 456,561 | ||
| 0200JE01146 | JX FARIA BROTHERS BRIGGS {3} | 126 | 305 | -42 | 15 | 0.09 | -4 | 98 | 0.70 | 19.30 | 93 | 4.1 | 2.5 | LISTOWEL-P | MARVEL | 342156 | 456,561 | ||
| 0200JE10062 | RIVER VALLEY MERCEDES ET | 78 | 34 | -245 | 2 | 0.08 | 5 | 99 | 0.50 | 15.60 | 96 | 0.5 | 2.5 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
| 0200JE01407 | LENCREST HORIZON ET | -23 | -329 | -1353 | -16 | 0.29 | -22 | 80 | 0.20 | 13.80 | 83 | -2.4 | -0.8 | JOYRIDE | VIVALDI | 645132 | 246,234 | ||
| 0200JE01333 | JX PROGENESIS MONARCH {5} ET | 130 | 344 | 459 | 41 | 0.09 | 21 | 94 | 1.00 | 17.40 | 92 | 2.5 | 1.2 | JX SINATRA{4} | JX CHIEF {6} | 432516 | 123,126 | ||
| 0200JE01381 | KASH-IN KNOX ET | -117 | -860 | -2408 | -64 | 0.34 | -57 | 90 | 0.90 | 20.70 | 87 | -3.7 | -1.2 | JOEL | COMERICA | 465321 | 246,456 | ||
| 0200JE01363 | AHLEM CARNIVAL ET | 72 | 117 | 299 | 5 | -0.05 | 7 | 94 | 0.40 | 18.00 | 93 | 1.0 | 0.4 | TENPENNY | JX KIAWA {6}-P | 432516 | 135,123 | ||
| 0200JE01345 | PROGENESIS MEDIATOR ET | 99 | 185 | 834 | 37 | -0.02 | 25 | 98 | 0.50 | 17.40 | 96 | -1.0 | 2.4 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 | ||
| 0200JE00673 | SRC COBALT FLASH VO GUILHERME | 34 | -121 | -74 | -11 | -0.04 | 2 | 78 | 0.20 | 15.80 | 80 | -0.4 | -0.5 | FLASH | PREMIER | ||||
| 0200JE01317 | JX AHLEM EWOK {5}-ET | 113 | 351 | 92 | 40 | 0.18 | 17 | 79 | 1.60 | 17.90 | 81 | 3.5 | 1.0 | JX ENDURANCE | DISCO | 243156 | |||
| 0200JE01320 | LENCREST TOBEFAMOUS | 83 | 148 | -444 | 32 | 0.29 | -3 | 96 | 1.00 | 14.60 | 95 | 1.1 | -0.3 | JX CHIEF {6} | PREMIER | 243615 | 126,561 |