Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT |
UDC |
FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13463 | SIEMERS HUMPY-PP-ET | 2845 | 113 | 1070 | 19 | -0.09 | 33 | 80 | 2.44 | 1.66 | 0.59 | 79 | -0.1 | -1.2 | 1.8 | MAGNETO-PP | DROPBOX | 243156 | 126,246 |
| 0200HO13195 | AOT DROPBOX HIGHNOON-ET | 3174 | 479 | 888 | 59 | 0.08 | 45 | 82 | 2.13 | 1.65 | 1.13 | 81 | 1.0 | -0.2 | 1.7 | DROPBOX | PARFECT | 123,234 | |
| 0200HO11287 | CLAYNOOK DISCJOCKEY | 2549 | -250 | -697 | -5 | 0.09 | 2 | 99 | 0.88 | 1.65 | -1.15 | 99 | -1.3 | 1.5 | 1.8 | FORTUNE | MONTEREY | 231465 | 246,234 |
| 0744HO00203 | MR LAMBDA JUDGE | 2710 | 68 | 1094 | -9 | -0.20 | 17 | 82 | 2.55 | 1.65 | 1.32 | 82 | 1.6 | -1.0 | 1.9 | DELTA-LAMBDA | DOC | 243156 | 126,246 |
| 0200HO13073 | WALNUTLAWN PG BENSON | 2661 | -105 | 836 | 9 | -0.09 | 21 | 82 | 2.42 | 1.64 | 1.45 | 81 | -2.5 | -2.1 | 1.6 | DESTINATION | DELTA-LAMBDA | 234165 | |
| 0200HO13517 | FEPRO LANGUNDO | 2810 | 72 | 24 | 23 | 0.08 | 9 | 80 | 2.13 | 1.64 | 1.66 | 79 | 0.4 | 0.2 | 1.6 | ANAHITA | PARFECT | 234165 | |
| 0200HO12873 | BEYOND HI-FIVE-ET | 3408 | 808 | 956 | 90 | 0.19 | 42 | 83 | 1.95 | 1.64 | 1.04 | 82 | 4.0 | 1.6 | 1.3 | FIGARO | DELUXE | 342516 | 135,345 |
| 0200HO11782 | SIEMERS HANLEY-ET | 2904 | 387 | 393 | 55 | 0.15 | 13 | 99 | 1.38 | 1.62 | 0.84 | 98 | 0.9 | 0.4 | 1.1 | CHALLENGER | DELTA-LAMBDA | 234615 | 456,561 |
| 0200HO12399 | KINGS-RANSOM DROPBOX-ET | 3068 | 302 | 470 | 29 | 0.04 | 36 | 99 | 2.57 | 1.62 | 1.02 | 98 | 0.7 | 0.6 | 2.0 | HIGHJUMP | CASPER | 423615 | 234,123 |
| 0200HO12833 | BOMAZ PRINGLE-RED-ET | 3069 | 470 | 468 | 23 | 0.01 | 20 | 82 | 1.61 | 1.61 | 1.58 | 81 | 4.8 | 1.3 | 1.3 | RANGER-RED | RUBELS RED | 432516 | 135,123 |
| 0200HO12189 | AOT HUMDINGER-ET | 3099 | 458 | 1320 | 52 | -0.01 | 44 | 96 | 1.90 | 1.61 | 0.57 | 95 | 1.0 | 0.0 | 1.5 | RIDGELINE | POSITIVE | 432156 | 345,135 |
| 0200HO12090 | FLY-HIGHER SUGARHIGH-ET | 3245 | 656 | 1538 | 59 | -0.02 | 53 | 98 | 1.41 | 1.60 | -0.11 | 94 | 2.5 | 0.5 | 1.7 | EINSTEIN | JUICY | 432561 | 345,135 |
| 0200HO13313 | BEYOND FICTION | 3253 | 601 | 965 | 81 | 0.15 | 46 | 81 | 1.45 | 1.60 | 0.71 | 80 | 1.7 | 0.4 | 1.3 | PHOENIX | MAGNUM | 243165 | 456,561 |
| 0200HO12631 | PROGENESIS KALAHARI *RC | 2907 | 282 | 389 | 20 | 0.01 | 16 | 82 | 1.55 | 1.60 | 1.00 | 84 | 3.3 | 0.1 | 1.7 | RANGER-RED | DELTA-LAMBDA | 315426 | |
| 0200HO13305 | SIEMERS HOLZER-PP-ET *RC | 2846 | 64 | 301 | 24 | 0.04 | 3 | 81 | 2.99 | 1.59 | 1.69 | 79 | 0.8 | 1.8 | 1.5 | LAZER-PP-RED | PARFECT | 342156 | 246,234 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT |
UDC |
FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01572 | LENCREST SUNBEAM ET | 23 | -125 | -797 | 13 | 0.29 | -11 | 78 | 1.20 | 15.10 | 79 | -2.4 | -0.6 | SKYFALL | CHANNING | 243156 | 456,561 | ||
| 0200JE01493 | DULET STARBOY | 1 | -287 | -509 | -4 | 0.11 | 1 | 78 | 0.40 | 15.00 | 79 | -3.3 | -1.5 | BOOMERANG | WEBCAM | 432516 | |||
| 0200JE01485 | JX PROGENESIS COOL {6} ET | 157 | 435 | 751 | 43 | 0.03 | 34 | 78 | 0.40 | 14.90 | 80 | 3.2 | 1.1 | JX MONARCH{5} | GOT MAID | 243615 | 123,126 | ||
| 0200JE01404 | PROGENESIS MICHIGAN ET | 129 | 306 | 583 | 73 | 0.22 | 35 | 97 | 0.50 | 14.60 | 96 | -0.3 | -0.6 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 | ||
| 0200JE01320 | LENCREST TOBEFAMOUS | 83 | 148 | -444 | 32 | 0.29 | -3 | 96 | 1.00 | 14.60 | 95 | 1.1 | -0.3 | JX CHIEF {6} | PREMIER | 243615 | 126,561 | ||
| 0200JE01578 | PROGENESIS MICKEY ET | 143 | 450 | 941 | 53 | 0.03 | 30 | 74 | 0.60 | 14.50 | 78 | 3.3 | 0.4 | JX TAILOR {6} | JX MONARCH{5} | 456,561 | |||
| 0200JE10086 | JX RIVER VALLEY MAC TAILOR {6} ET | 154 | 482 | 1409 | 50 | -0.10 | 45 | 77 | 0.60 | 13.90 | 80 | 3.1 | 0.6 | KESTREL-P | JX THRASHER {6} | 423615 | 234,345 | ||
| 0200JE01407 | LENCREST HORIZON ET | -23 | -329 | -1353 | -16 | 0.29 | -22 | 80 | 0.20 | 13.80 | 83 | -2.4 | -0.8 | JOYRIDE | VIVALDI | 645132 | 246,234 | ||
| 0200JE01249 | JX PROGENESIS CIRCLE {5}-ET | 153 | 494 | 953 | 56 | 0.04 | 27 | 98 | 0.60 | 13.80 | 97 | 3.3 | 0.1 | JX CHIEF {6} | JX PELE{3} | 234,246 | |||
| 0200JE01212 | UNIQUE WEBCAM | 20 | -89 | 296 | -16 | -0.16 | 0 | 94 | 0.80 | 13.60 | 92 | 0.0 | -0.4 | WILDCAT | MATT | 123456 | 246,234 | ||
| 0200JE01263 | TOG GRANDSLAM ET | 100 | 205 | 205 | 7 | -0.02 | 8 | 92 | 0.10 | 13.40 | 91 | 1.8 | 1.9 | CHROME | NEWS | 123,234 | |||
| 0200JE01210 | JX VIERRA ELVIS {6}-ET | 87 | 264 | 131 | 47 | 0.21 | 25 | 97 | 0.30 | 12.60 | 96 | -0.1 | -1.3 | VICEROY | EUSEBIO {4} | 423156 | 234,123 | ||
| 0200JE01516 | VIERRA JOEDIFFIE ET | 120 | 361 | 718 | 45 | 0.05 | 33 | 79 | 0.80 | 12.40 | 81 | 0.6 | 0.2 | MARGIN | SUGAR DADDY | 342516 | 561,126 | ||
| 0200JE01181 | JX PROGENESIS MARKUP {5}-ET | 99 | 38 | -96 | -15 | -0.05 | 6 | 98 | -0.20 | 12.40 | 96 | 2.6 | 2.4 | WORLD CUP {4} | VICTOR | 234165 | 561,126 | ||
| 0200JE01522 | VIERRA EDDIE MONEY-PP ET | 132 | 425 | 914 | 33 | -0.06 | 35 | 79 | 0.50 | 12.30 | 81 | 2.7 | 1.3 | SUE-P | ISNER-P | 243561 | 135,561 |