Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC |
Rep. |
PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO11196 | PROGENESIS POPSTAR | 2778 | 295 | 892 | 28 | -0.03 | 21 | 99 | 0.39 | 0.78 | 0.11 | 96 | 1.6 | 0.0 | 1.5 | IMAX | DELCO | 423651 | 456,345 |
| 0200HO11380 | WESTCOAST ICEBREAKER | 2946 | 624 | 1109 | 55 | 0.03 | 49 | 99 | -0.61 | -0.46 | -1.91 | 95 | 0.7 | 0.5 | 1.5 | GUARANTEE | MODESTY | 342516 | 234 |
| 0200HO10890 | LEGEND-MAKER VICTOR | 2443 | -277 | -396 | -15 | 0.01 | 9 | 96 | 0.94 | 0.84 | -0.39 | 95 | -1.5 | 0.1 | 2.1 | KINGPIN | LIQUID GOLD | 243165 | 234 |
| 0200HO10939 | SANDY-VALLEY AMERIX-ET | 2492 | 42 | 457 | 29 | 0.04 | 17 | 98 | 0.21 | -0.73 | 0.63 | 95 | -2.7 | -1.6 | 1.4 | MODESTY | BOMBERO | 315246 | 246,126 |
| 0200HO12174 | PROGENESIS MONTREAL | 3179 | 713 | 576 | 63 | 0.15 | 48 | 98 | 0.21 | 0.27 | -0.16 | 95 | 2.8 | 1.4 | 1.2 | ZAZZLE | LAWSON | 345,135 | |
| 0200HO12376 | MB-LUCKYLADY BULLSEYE-ET | 2550 | -110 | 382 | 11 | -0.02 | 1 | 96 | 2.83 | 1.76 | 0.85 | 95 | -1.4 | -2.5 | 1.7 | DELTA-LAMBDA | UNIX | 432165 | 234,123 |
| 0200HO11907 | SANDY-VALLEY ELKHART-ET | 2864 | 396 | 1688 | 13 | -0.20 | 40 | 99 | 0.56 | 1.30 | -1.53 | 95 | 2.5 | -0.5 | 1.0 | TIMBERLAKE | RESOLVE | 243615 | 345,456 |
| 0200HO11126 | WORMONT RUSS PP-RED-ET | 2250 | -389 | -323 | -39 | -0.10 | 3 | 98 | 0.55 | 0.84 | -0.33 | 95 | -0.9 | -1.9 | 2.2 | LOYOLA-P *RC | SUPERSHOT | 246135 | 234,246 |
| 0200HO12528 | LADYS-MANOR OUT-THERE-ET | 3128 | 554 | 1328 | 48 | -0.02 | 51 | 97 | 0.47 | 0.36 | 0.31 | 95 | 2.7 | 1.2 | 1.4 | OUTCOME | ALPHABET | 243651 | 135,345 |
| 0200HO11747 | PEAK MAJORDOMO | 2822 | 343 | 1086 | 43 | -0.01 | 37 | 99 | 0.29 | 0.84 | -1.14 | 95 | -0.8 | -2.6 | 1.2 | MARIUS | FRAZZLED | 342516 | 561,456 |
| 0200HO12189 | AOT HUMDINGER-ET | 3099 | 458 | 1320 | 52 | -0.01 | 44 | 96 | 1.90 | 1.61 | 0.57 | 95 | 1.0 | 0.0 | 1.5 | RIDGELINE | POSITIVE | 432156 | 345,135 |
| 0200HO11695 | VATLAND MASTERCARD-ET | 3081 | 471 | 984 | 41 | 0.00 | 55 | 98 | 0.51 | 0.72 | -0.33 | 95 | 0.5 | 0.2 | 1.2 | MARIUS | EXPRESSO | 324156 | 561,126 |
| 0200HO12026 | PROGENESIS PROLOGUE | 3018 | 601 | 414 | 91 | 0.28 | 30 | 99 | 0.24 | 0.72 | -1.41 | 95 | 1.9 | -0.1 | 1.5 | EINSTEIN | ACHIEVER | 432516 | 345,456 |
| 0200HO12421 | AOT HOLLIMAN-RED-ET | 2790 | 143 | 393 | 7 | -0.03 | 13 | 96 | 1.37 | 1.05 | 1.48 | 94 | 0.7 | 1.3 | 1.9 | REDEYE-P | HAWAI *RC | 243615 | 126,246 |
| 0200HO11884 | AOT HELIUM-RED-ET | 2643 | 313 | 410 | 4 | -0.05 | 4 | 96 | -0.26 | -0.41 | -0.20 | 94 | 3.2 | 1.7 | 0.9 | SWINGMAN-RED | SALVATORE RC | 243165 | 123,234 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC |
Rep. |
PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01546 | DULET MR BROWN ET | -14 | -299 | -1591 | -1 | 0.45 | -33 | 78 | 1.60 | 21.70 | 80 | -1.7 | -1.9 | VIRTUOSO | VICTORIOUS | 432615 | 246,126 | ||
| 0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE | ||||
| 0200JE01498 | JX MM GOLDEN {5} ET | 148 | 334 | 395 | 23 | 0.02 | 19 | 78 | 0.50 | 17.70 | 80 | 4.1 | 1.0 | JX THEBOSS{6} | JX STONEY {3} | 462531 | 561,126 | ||
| 0200JE01485 | JX PROGENESIS COOL {6} ET | 157 | 435 | 751 | 43 | 0.03 | 34 | 78 | 0.40 | 14.90 | 80 | 3.2 | 1.1 | JX MONARCH{5} | GOT MAID | 243615 | 123,126 | ||
| 0200JE01532 | ALLSTAR MANCHESTER ET | 62 | 110 | -693 | 21 | 0.30 | -9 | 79 | 1.10 | 17.00 | 80 | 0.3 | 0.2 | TOBEFAMOUS | VIVALDI | 243156 | |||
| 0200JE01483 | UNIQUE XENIAL | 23 | -135 | -75 | 3 | 0.04 | 6 | 79 | 0.50 | 18.00 | 80 | -2.8 | -2.7 | BOOMERANG | JX CHIEF {6} | 231465 | 123,126 | ||
| 0200JE10086 | JX RIVER VALLEY MAC TAILOR {6} ET | 154 | 482 | 1409 | 50 | -0.10 | 45 | 77 | 0.60 | 13.90 | 80 | 3.1 | 0.6 | KESTREL-P | JX THRASHER {6} | 423615 | 234,345 | ||
| 0200JE01442 | AHLEM SITKA-ET | 103 | 339 | 237 | 35 | 0.12 | 12 | 78 | 0.10 | 12.30 | 80 | 2.0 | 0.3 | VJ GUTZ | TUX | 432156 | 135,123 | ||
| 0200JE01481 | DULET GOLDORAK | 17 | -167 | -1266 | 2 | 0.36 | -23 | 79 | 1.50 | 19.80 | 80 | 0.0 | -0.2 | TOBEFAMOUS | JORDAN | 243615 | 126,123 | ||
| 0200JE01469 | RJF MACHETE ET | 17 | -36 | -401 | -3 | 0.09 | -4 | 79 | 0.50 | 16.30 | 80 | 0.1 | -1.7 | MAVERICK | CHROME | 423615 | 135,123 | ||
| 0200JE01422 | JX PROGENESIS CINNAMON {6} ET | 147 | 303 | 444 | 39 | 0.09 | 29 | 78 | 0.80 | 20.60 | 80 | 3.0 | -0.3 | JX MACHOMAN{ | GOT MAID | 435162 | 246,126 | ||
| 0200JE01484 | JX PROGENESIS ROCK {6} ET | 128 | 367 | 911 | 39 | -0.03 | 33 | 78 | 1.40 | 17.60 | 80 | 2.0 | 0.3 | JX MONARCH{5} | GALLANTRY | 243165 | 123,126 | ||
| 0200JE00673 | SRC COBALT FLASH VO GUILHERME | 34 | -121 | -74 | -11 | -0.04 | 2 | 78 | 0.20 | 15.80 | 80 | -0.4 | -0.5 | FLASH | PREMIER | ||||
| 0200JE01175 | JX PROGENESIS MARVEL {3}-ET | 58 | 79 | 525 | -21 | -0.24 | 0 | 78 | 0.30 | 19.60 | 80 | 3.0 | -0.3 | JX AVON {2} | SANTANA | 264135 | 345 | ||
| 0200JE01156 | JX PROGENESIS MONDAY {3}-ET | 69 | 78 | 59 | -20 | -0.12 | -5 | 78 | 0.40 | 19.10 | 80 | 3.5 | 0.7 | JX AVON {2} | SANTANA | 432516 | 345 |