Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPRordem decrescente CE Pai Avô aAa DMS
0200HO12563 PROGENESIS PARADE 3008 1000 851 126 0.32 52 81 1.04 1.68 -0.07 79 4.2 -0.6 2.2 PROLOGUE FASTBALL 324156 345,456
0200HO12027 PROGENESIS PROVERB 2973 907 891 107 0.25 59 85 1.42 2.35 -0.06 81 4.2 -0.6 2.0 EINSTEIN POSITIVE 345216 345,135
0200HO12640 PROGENESIS WINDFIELD *RC 2898 829 1307 65 0.05 54 80 2.23 1.85 1.47 78 5.4 -0.6 2.5 RANGER-RED SHIMMER*RC 432516
0200HO12872 BEYOND HI-NOTE-ET 3225 1180 1629 135 0.24 73 79 2.14 1.87 0.34 79 4.5 -0.6 1.9 FIGARO DELUXE 324156 135,123
0200HO11907 SANDY-VALLEY ELKHART-ET 2814 910 1897 57 -0.05 62 93 1.08 2.16 -0.69 81 5.8 -0.7 1.6 TIMBERLAKE RESOLVE 243615 345,456
0200HO11906 SIEMERS BRAVE-ET 2698 873 1458 56 0.00 59 95 0.28 1.85 -1.10 93 4.3 -0.7 1.4 TIMBERLAKE TRAJECTORY 423651 345,135
0200HO12123 PROGENESIS MONTEVERDI 2984 971 1268 107 0.20 60 88 1.30 1.52 0.29 81 4.4 -0.7 1.5 ZAZZLE POSITIVE 243615 126,123
0200HO12330 NOVUM MERCY 2798 704 1324 94 0.15 56 82 1.57 1.44 0.11 81 1.2 -0.7 2.4 ALCOVE EUGENIO 432516
0200HO12378 CHERRYHILL ACTIONMAN 2328 118 -92 30 0.12 -1 81 2.75 2.02 1.30 80 0.4 -0.7 2.6 ALLIGATOR IMPRESSION 234165
0200HO11200 BLUMENFELD ZEBRA-ET *RC 2531 562 2070 27 -0.17 52 99 1.14 1.51 -0.73 97 3.7 -0.7 2.0 APPRENTICE * SPRING 423651 345,234
0200HO12137 PEAK DOORSTEP-ET 2763 782 1700 68 0.01 56 82 1.53 1.33 0.16 81 3.9 -0.7 2.0 ZAZZLE DYNASTY 246,126
0200HO09616 OCD MAXIM-ET 2713 697 1268 72 0.08 53 82 1.58 1.80 -0.18 81 2.0 -0.8 2.1 MARIUS BANDARES
0200HO11130 WESTCOAST GRANDPRIX 2559 480 435 58 0.15 27 96 1.64 1.87 -0.41 92 1.9 -0.8 2.4 FORTUNE SPRING 234156 123,135
0200HO06704 MELKSTAD SMX RUSH EINSTEIN 2941 862 1228 96 0.17 64 81 1.34 1.77 0.26 80 4.3 -0.8 1.9 EINSTEIN PADAWAN
0200HO12987 BEYOND HI-WORTH-ET 3215 1103 1302 118 0.23 66 79 2.70 2.44 1.00 79 5.4 -0.8 2.1 LETCHWORTH DELUXE 243156 561,126

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPRordem decrescente CE Pai Avô aAa DMS
0200JE01156 JX PROGENESIS MONDAY {3}-ET 76 347 434 -1 -0.10 12 78 0.90 18.00 80 5.6 0.6 JX AVON {2} SANTANA 432516 345
0200JE01414 JX VIERRA MADMAX {4}-ET 184 710 667 67 0.16 41 78 1.00 16.00 80 5.8 0.8 JX STONEY {3} JX THRASHER {6} 324516 234,123
0200JE01146 JX FARIA BROTHERS BRIGGS {3} 129 515 424 41 0.09 17 97 1.40 18.90 92 5.1 1.4 LISTOWEL-P MARVEL 342156 456,561
0200JE01442 AHLEM SITKA-ET 152 659 710 62 0.13 34 77 0.60 14.40 78 4.1 1.4 VJ GUTZ TUX 432156
0200JE01376 VIERRA STING ET -20 -178 -1093 -35 0.09 -24 78 1.10 20.10 80 0.9 2.4 JOYRIDE VALSON 231465 126,123
0200JE01130 JX CROSSWIND CYRUS {3}-ET 55 207 -570 5 0.16 6 99 0.40 8.80 99 2.6 2.4 JX AVON {2} MAGNUM 462513 246,126
0200JE01296 AVONLEA CHOCOCHIP ET -53 -343 -1546 -61 0.07 -40 80 1.50 21.30 80 1.5 2.8 V I P PREMIER 462531 234,123

Páginas