Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL |
DPR |
CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO11044 | PROGENESIS PAVLOV | 2755 | 231 | -104 | 40 | 0.17 | 12 | 95 | 0.89 | 0.30 | -0.03 | 91 | 0.1 | 2.0 | 1.3 | GRANITE | RUBICON | 234165 | 123 |
| 0200HO13119 | BEYOND THADDEUS-ET | 3413 | 892 | 904 | 92 | 0.20 | 60 | 82 | 0.56 | 0.48 | 0.31 | 81 | 4.0 | 2.0 | 1.3 | SHEEPSTER | OUTCOME | 423615 | 135,123 |
| 0200HO09230 | AOT HOOSICK-ET | 2918 | 297 | 141 | 39 | 0.13 | 12 | 98 | 1.70 | 1.66 | 0.77 | 98 | 1.0 | 2.0 | 1.3 | SPARTACUS | DELTA | 126,561 | |
| 0200HO11334 | PROGENESIS MARTINI | 2428 | -82 | -642 | -7 | 0.08 | -12 | 98 | 0.10 | 0.31 | -0.99 | 90 | 0.1 | 2.0 | 1.5 | FORTUNE | DELTA | 243156 | 234 |
| 0200HO10822 | PROGENESIS TRAMWAY | 2469 | 430 | 222 | 39 | 0.11 | 28 | 80 | 0.56 | 0.82 | 0.89 | 79 | 3.50 | 1.90 | 1.7 | MODESTY | LOTTOMAX | 234165 | 123 |
| 0200HO13115 | HAVEITALL HARLEM-ET | 3086 | 268 | 1019 | -2 | -0.16 | 36 | 83 | 2.65 | 1.96 | 1.20 | 82 | 2.7 | 1.9 | 1.8 | DROPBOX | DOC | 243516 | 234,123 |
| 0200HO13369 | AURORA OBERON-ET | 3250 | 583 | 379 | 50 | 0.13 | 47 | 82 | 1.22 | 1.33 | 0.56 | 81 | 2.8 | 1.9 | 1.3 | OWEN | GAMEDAY | 243165 | 135,123 |
| 0200HO12817 | PROGENESIS VIBES-ET | 3078 | 542 | 817 | 44 | 0.04 | 36 | 82 | 0.17 | 0.77 | -0.03 | 81 | 2.7 | 1.9 | 1.2 | HOLYSMOKES | PLINKO | 423651 | 135,123 |
| 0200HO13117 | BEYOND HI-HOPES-ET | 3328 | 782 | 737 | 82 | 0.19 | 39 | 83 | 1.57 | 1.57 | 0.43 | 82 | 3.4 | 1.9 | 1.1 | EASTON | DELUXE | 324156 | 135,561 |
| 0200HO12146 | CLAYNOOK FATE | 3190 | 563 | 1165 | 33 | -0.06 | 42 | 99 | 1.41 | 1.22 | 0.89 | 97 | 3.5 | 1.9 | 1.6 | MAESTRO | TOPNOTCH | 243561 | 135,345 |
| 0200HO12504 | PROGENESIS PARTNER | 3091 | 469 | 624 | 61 | 0.13 | 35 | 92 | 0.67 | 1.13 | 0.23 | 83 | 1.6 | 1.9 | 1.0 | MAHOMES | EINSTEIN | 243615 | 135,345 |
| 0200HO12118 | PROGENESIS MILLWRIGHT | 3088 | 587 | 733 | 41 | 0.04 | 32 | 82 | 0.17 | 0.98 | -0.29 | 81 | 4.4 | 1.9 | 1.2 | EINSTEIN | MEDLEY | 243156 | |
| 0200HO12628 | PROGENESIS WILDRIDE | 3147 | 808 | 784 | 86 | 0.20 | 30 | 81 | 0.23 | 0.34 | -0.82 | 81 | 2.8 | 1.8 | 1.3 | DRIVE | ZAZZLE | ||
| 0200HO13305 | SIEMERS HOLZER-PP-ET *RC | 2846 | 64 | 301 | 24 | 0.04 | 3 | 81 | 2.99 | 1.59 | 1.69 | 79 | 0.8 | 1.8 | 1.5 | LAZER-PP-RED | PARFECT | 342156 | 246,234 |
| 0200HO11458 | OCD SHERPA-ET | 2900 | 318 | 247 | 8 | -0.01 | 30 | 99 | 0.34 | 0.63 | 0.07 | 97 | 1.9 | 1.8 | 1.4 | PERSEUS | SPRING | 315246 | 345 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL |
DPR |
CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE00521 | JX WILSONVIEW SOPRANO {4} | 31 | -29 | -91 | -6 | -0.01 | -7 | 99 | -0.20 | 10.90 | 99 | -0.8 | -1.7 | DJ ZUMA | DALE | 324156 | 234,345 | ||
| 0200JE01493 | DULET STARBOY | 1 | -287 | -509 | -4 | 0.11 | 1 | 78 | 0.40 | 15.00 | 79 | -3.3 | -1.5 | BOOMERANG | WEBCAM | 432516 | |||
| 0200JE01492 | LENCREST ARTEMIS ET | 21 | -32 | -760 | 26 | 0.35 | -10 | 78 | 0.20 | 10.20 | 81 | -1.6 | -1.4 | TOBEFAMOUS | VIVALDI | 234165 | 561,126 | ||
| 0200JE01293 | PROGENESIS DEVOUR ET | 90 | 163 | 566 | 22 | -0.03 | 8 | 98 | 1.40 | 21.70 | 97 | 1.1 | -1.3 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
| 0200JE01210 | JX VIERRA ELVIS {6}-ET | 87 | 264 | 131 | 47 | 0.21 | 25 | 97 | 0.30 | 12.60 | 96 | -0.1 | -1.3 | VICEROY | EUSEBIO {4} | 423156 | 234,123 | ||
| 0200JE01534 | PACIFIC CREST SOBE | -81 | -611 | -1595 | -48 | 0.18 | -46 | 78 | 1.20 | 21.40 | 81 | -1.9 | -1.3 | VICTORIOUS | KID ROCK | 243615 | 126,246 | ||
| 0200JE01183 | JX PROGENESIS COGNAC {5}-ET | 74 | 313 | 501 | 30 | 0.03 | 34 | 77 | 1.10 | 6.56 | 79 | 2.00 | -1.20 | WORLD CUP {4} | CLEARVISION | 315426 | 126,561 | ||
| 0200JE01140 | AHLEM WHISTLER ET | 55 | -74 | 416 | 8 | -0.07 | 7 | 99 | 0.90 | 19.60 | 98 | -0.9 | -1.2 | JIVE | PHAROAH | 432516 | 234,123 | ||
| 0200JE01381 | KASH-IN KNOX ET | -117 | -860 | -2408 | -64 | 0.34 | -57 | 90 | 0.90 | 20.70 | 87 | -3.7 | -1.2 | JOEL | COMERICA | 465321 | 246,456 | ||
| 0200JE01407 | LENCREST HORIZON ET | -23 | -329 | -1353 | -16 | 0.29 | -22 | 80 | 0.20 | 13.80 | 83 | -2.4 | -0.8 | JOYRIDE | VIVALDI | 645132 | 246,234 | ||
| 0200JE01449 | JX AHLEM STARSKY {6} ET | 120 | 274 | 707 | 32 | -0.02 | 28 | 78 | 1.10 | 19.60 | 81 | 1.9 | -0.7 | JX MACHOMAN{ | JX CHIEF {6} | 324165 | 123,126 | ||
| 0200JE01404 | PROGENESIS MICHIGAN ET | 129 | 306 | 583 | 73 | 0.22 | 35 | 97 | 0.50 | 14.60 | 96 | -0.3 | -0.6 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 | ||
| 0200JE01572 | LENCREST SUNBEAM ET | 23 | -125 | -797 | 13 | 0.29 | -11 | 78 | 1.20 | 15.10 | 79 | -2.4 | -0.6 | SKYFALL | CHANNING | 243156 | 456,561 | ||
| 0200JE01426 | JX PINE-TREE TING {4}-P ET | 146 | 450 | 819 | 44 | 0.02 | 27 | 79 | 0.80 | 18.30 | 82 | 2.8 | -0.5 | JX STONEY {3} | JX CHIEF {6} | 432561 | 561,135 | ||
| 0200JE00673 | SRC COBALT FLASH VO GUILHERME | 34 | -121 | -74 | -11 | -0.04 | 2 | 78 | 0.20 | 15.80 | 80 | -0.4 | -0.5 | FLASH | PREMIER |