Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ |
Leite |
Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12667 | OCD CONNOR-ET | 3102 | 431 | 815 | 49 | 0.06 | 38 | 88 | 1.22 | 1.30 | 0.49 | 82 | 1.9 | 0.1 | 1.4 | HOLYSMOKES | MOONSHINER | 243615 | 135,123 |
| 0200HO13505 | OCD FOOTBALL-ET | 3435 | 970 | 811 | 106 | 0.27 | 47 | 79 | 0.76 | 1.02 | 0.44 | 79 | 3.5 | 1.5 | 1.5 | HI-NOTE | ACHIEVE | 432516 | 561,135 |
| 0200HO13237 | PROGENESIS REBELLION | 3308 | 791 | 81 | 91 | 0.33 | 41 | 82 | 1.19 | 1.28 | -0.02 | 80 | 2.3 | 1.5 | 1.2 | PERKY | FELLOWSHIP | 246315 | 126,123 |
| 0200HO12811 | LA-CA-DE-LE HOTS-ET | 3183 | 707 | 801 | 65 | 0.12 | 58 | 82 | 0.22 | 0.32 | -0.68 | 81 | 2.8 | -0.1 | 0.8 | JALAPENO | CONWAY | 135,123 | |
| 0200HO12699 | * SIEMERS PARBO-ET *RC | 2971 | 364 | 801 | 15 | -0.07 | 19 | 92 | 1.94 | 1.74 | 1.57 | 85 | 3.0 | 1.2 | 1.6 | RANGER-RED | DELTA-LAMBDA | 243165 | 135,123 |
| 0200HO12843 | TRIFECTA HIGHSTREET-ET | 2999 | 512 | 80 | 80 | 0.29 | 26 | 82 | 1.03 | 0.94 | -0.48 | 81 | -0.3 | 0.5 | 1.1 | OVERDO | SILVERCHAIR | 234165 | 123,135 |
| 0200HO13118 | BEYOND HI-LIGHT-ET | 3334 | 784 | 792 | 97 | 0.24 | 43 | 83 | 1.25 | 0.87 | 0.14 | 82 | 2.9 | 1.5 | 1.0 | EASTON | DELUXE | 423516 | 135,123 |
| 0200HO12628 | PROGENESIS WILDRIDE | 3147 | 808 | 784 | 86 | 0.20 | 30 | 81 | 0.23 | 0.34 | -0.82 | 81 | 2.8 | 1.8 | 1.3 | DRIVE | ZAZZLE | ||
| 0200HO12762 | PROGENESIS LOLIROCK | 3164 | 704 | 780 | 76 | 0.16 | 37 | 81 | 0.35 | 0.49 | 0.33 | 80 | 2.8 | 1.7 | 1.5 | ANTONOV | CONWAY | 324156 | |
| 0200HO12222 | COOKIECUTTER HOLYSMOKES-ET | 2949 | 284 | 779 | 36 | 0.01 | 38 | 99 | 1.05 | 1.36 | 0.31 | 99 | 0.3 | -0.4 | 1.3 | HIGHJUMP | RENEGADE | 432156 | 135,123 |
| 0200HO11586 | SILVERRIDGE V EINSTEIN | 3203 | 584 | 777 | 73 | 0.15 | 42 | 99 | 0.61 | 1.15 | -0.57 | 99 | 3.3 | 1.5 | 1.4 | TOPNOTCH | DUKE | 534126 | 345 |
| 0200HO12950 | PROGENESIS ARAGON | 3352 | 839 | 770 | 78 | 0.17 | 54 | 82 | 0.60 | 0.30 | -0.13 | 80 | 4.1 | 2.2 | 1.0 | POWERSTAR | PLINKO | 423651 | 135,561 |
| 0200HO11318 | SANDY-VALLEY EMERALD-ET | 2738 | 236 | 768 | -3 | -0.13 | 19 | 99 | -0.24 | 0.66 | -1.31 | 98 | 2.1 | 2.8 | 1.7 | FORTUNE | RUBICON | 432516 | 345 |
| 0200HO12801 | CLEAR-ECHO LINEBACKER-ET | 3102 | 600 | 763 | 69 | 0.14 | 27 | 82 | 0.99 | 0.87 | 0.44 | 81 | 1.9 | 1.2 | 1.4 | OVERDO | SHELDON | 234165 | 135,561 |
| 0200HO12735 | PROGENESIS PANARIN | 3193 | 574 | 759 | 62 | 0.11 | 41 | 82 | 1.14 | 1.28 | 1.03 | 81 | 1.9 | 1.1 | 1.5 | HOLYSMOKES | ZAZZLE | 243615 | 123,135 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ |
Leite |
Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE00521 | JX WILSONVIEW SOPRANO {4} | 31 | -29 | -91 | -6 | -0.01 | -7 | 99 | -0.20 | 10.90 | 99 | -0.8 | -1.7 | DJ ZUMA | DALE | 324156 | 234,345 | ||
| 0200JE01189 | AUDIBEL JORDAN ET | -14 | -286 | -906 | -26 | 0.11 | -21 | 94 | 1.50 | 17.40 | 92 | -1.4 | -0.1 | WESTSTAR | PREMIER | 126453 | 234,345 | ||
| 0200JE01572 | LENCREST SUNBEAM ET | 23 | -125 | -797 | 13 | 0.29 | -11 | 78 | 1.20 | 15.10 | 79 | -2.4 | -0.6 | SKYFALL | CHANNING | 243156 | 456,561 | ||
| 0200JE01130 | JX CROSSWIND CYRUS {3}-ET | 76 | 50 | -792 | -12 | 0.15 | -9 | 99 | -0.20 | 9.20 | 99 | 2.2 | 3.4 | JX AVON {2} | MAGNUM | 462513 | 246,126 | ||
| 0200JE01492 | LENCREST ARTEMIS ET | 21 | -32 | -760 | 26 | 0.35 | -10 | 78 | 0.20 | 10.20 | 81 | -1.6 | -1.4 | TOBEFAMOUS | VIVALDI | 234165 | 561,126 | ||
| 0200JE01483 | UNIQUE XENIAL | 23 | -135 | -75 | 3 | 0.04 | 6 | 79 | 0.50 | 18.00 | 80 | -2.8 | -2.7 | BOOMERANG | JX CHIEF {6} | 231465 | 123,126 | ||
| 0200JE00673 | SRC COBALT FLASH VO GUILHERME | 34 | -121 | -74 | -11 | -0.04 | 2 | 78 | 0.20 | 15.80 | 80 | -0.4 | -0.5 | FLASH | PREMIER | ||||
| 0200JE01532 | ALLSTAR MANCHESTER ET | 62 | 110 | -693 | 21 | 0.30 | -9 | 79 | 1.10 | 17.00 | 80 | 0.3 | 0.2 | TOBEFAMOUS | VIVALDI | 243156 | |||
| 0200JE01493 | DULET STARBOY | 1 | -287 | -509 | -4 | 0.11 | 1 | 78 | 0.40 | 15.00 | 79 | -3.3 | -1.5 | BOOMERANG | WEBCAM | 432516 | |||
| 0200JE01320 | LENCREST TOBEFAMOUS | 83 | 148 | -444 | 32 | 0.29 | -3 | 96 | 1.00 | 14.60 | 95 | 1.1 | -0.3 | JX CHIEF {6} | PREMIER | 243615 | 126,561 | ||
| 0200JE01146 | JX FARIA BROTHERS BRIGGS {3} | 126 | 305 | -42 | 15 | 0.09 | -4 | 98 | 0.70 | 19.30 | 93 | 4.1 | 2.5 | LISTOWEL-P | MARVEL | 342156 | 456,561 | ||
| 0200JE01469 | RJF MACHETE ET | 17 | -36 | -401 | -3 | 0.09 | -4 | 79 | 0.50 | 16.30 | 80 | 0.1 | -1.7 | MAVERICK | CHROME | 423615 | 135,123 | ||
| 0200JE01127 | JX WILSONVIEW MAC {3}-ET | -7 | 2 | -305 | -12 | 0.01 | 2 | 94 | 1.10 | 10.27 | 89 | 0.80 | -0.20 | JX AVON {2} | MEDALIST | 234156 | 126 | ||
| 0200JE01216 | LENCREST CONTOUR ET | 19 | 44 | -278 | 45 | 0.31 | 16 | 91 | -0.30 | 8.60 | 88 | -4.3 | -3.5 | BOURBON | VIVALDI | 135426 | 126,561 | ||
| 0200JE10062 | RIVER VALLEY MERCEDES ET | 78 | 34 | -245 | 2 | 0.08 | 5 | 99 | 0.50 | 15.60 | 96 | 0.5 | 2.5 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 |