Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI |
NM$ |
Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12576 | PROGENESIS JESTER | 3213 | 795 | 1236 | 85 | 0.12 | 50 | 89 | 0.06 | 0.63 | -1.27 | 81 | 3.3 | 0.4 | 1.2 | PROLOGUE | TORRO | 135,561 | |
| 0200HO13201 | BEYOND FRIDAY-ET | 3267 | 793 | 1101 | 92 | 0.17 | 50 | 81 | 0.89 | 0.40 | 0.18 | 81 | 2.4 | 0.7 | 1.6 | EASTON | GAMEDAY | 324156 | 135,561 |
| 0200HO13237 | PROGENESIS REBELLION | 3308 | 791 | 81 | 91 | 0.33 | 41 | 82 | 1.19 | 1.28 | -0.02 | 80 | 2.3 | 1.5 | 1.2 | PERKY | FELLOWSHIP | 246315 | 126,123 |
| 0200HO13284 | AURORA LYRICS-ET | 3350 | 790 | 711 | 98 | 0.25 | 46 | 82 | 1.51 | 1.34 | -0.42 | 82 | 3.3 | 0.7 | 1.6 | PERKY | AHEAD | 234156 | 345,234 |
| 0200HO12456 | PROGENESIS MISTER | 3285 | 789 | 977 | 81 | 0.15 | 50 | 97 | 1.29 | 0.91 | -0.08 | 87 | 2.7 | 0.9 | 1.3 | GAMEDAY | CABOT | 243615 | 561,135 |
| 0200HO12145 | VELTHUIS EVENT | 3285 | 787 | 1236 | 83 | 0.12 | 50 | 98 | 0.25 | 0.38 | -0.51 | 90 | 3.8 | 1.5 | 1.3 | EINSTEIN | MARIUS | 243165 | 345,456 |
| 0200HO13118 | BEYOND HI-LIGHT-ET | 3334 | 784 | 792 | 97 | 0.24 | 43 | 83 | 1.25 | 0.87 | 0.14 | 82 | 2.9 | 1.5 | 1.0 | EASTON | DELUXE | 423516 | 135,123 |
| 0200HO13117 | BEYOND HI-HOPES-ET | 3328 | 782 | 737 | 82 | 0.19 | 39 | 83 | 1.57 | 1.57 | 0.43 | 82 | 3.4 | 1.9 | 1.1 | EASTON | DELUXE | 324156 | 135,561 |
| 0200HO11395 | * JAUQUET PANAMERA-ET | 2764 | 773 | 1033 | 87 | 0.16 | 41 | 93 | 0.57 | 0.55 | 0.12 | 86 | 4.60 | 0.80 | 2.6 | OUTLAST | YODER | 423516 | 345 |
| 0200HO12669 | PROGENESIS THRILLER | 3229 | 772 | 216 | 83 | 0.28 | 32 | 82 | 0.08 | 0.57 | 0.23 | 81 | 3.4 | 3.6 | 0.9 | EARLYBIRD | ZAZZLE | 432156 | 345,135 |
| 0200HO13367 | FLY-HIGHER SWIFTY-ET | 3332 | 770 | 969 | 83 | 0.16 | 48 | 81 | 1.11 | 0.94 | 0.55 | 80 | 3.1 | 1.4 | 1.5 | GARFIELD | GRAZIANO | 345,135 | |
| 0200HO13273 | PROGENESIS ROSSIGNOL | 3286 | 765 | 1073 | 87 | 0.16 | 45 | 81 | 1.44 | 1.28 | -0.34 | 79 | 2.6 | 0.6 | 1.5 | PEREGRINE | FELLOWSHIP | 234165 | 126,123 |
| 0200HO13306 | SIEMERS PASHION-ET | 3277 | 762 | 731 | 73 | 0.16 | 42 | 81 | 0.32 | 1.13 | -0.08 | 80 | 4.2 | 2.1 | 1.3 | HAPPENING | GAMEDAY | 423156 | 561,135 |
| 0200HO13308 | AURORA CAYUGA-ET | 3298 | 760 | 1123 | 85 | 0.14 | 46 | 82 | 1.23 | 1.09 | 0.22 | 82 | 3.2 | 0.5 | 1.2 | PERKY | PARFECT | 423156 | 135,123 |
| 0200HO13108 | PROGENESIS PERSISTENT | 3281 | 759 | 835 | 85 | 0.19 | 43 | 82 | 0.82 | 0.83 | 0.64 | 81 | 2.3 | 1.2 | 1.0 | FIGARO | MAGNIFIQUE | 324156 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI |
NM$ |
Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01141 | JX AHLEM SABER {5} | 61 | 129 | 145 | 23 | 0.08 | 7 | 83 | 0.10 | 16.50 | 83 | 0.2 | -2.5 | JX MESSI{4} | PLUS | 462531 | 456,561 | ||
| 0200JE01363 | AHLEM CARNIVAL ET | 72 | 117 | 299 | 5 | -0.05 | 7 | 94 | 0.40 | 18.00 | 93 | 1.0 | 0.4 | TENPENNY | JX KIAWA {6}-P | 432516 | 135,123 | ||
| 0200JE01532 | ALLSTAR MANCHESTER ET | 62 | 110 | -693 | 21 | 0.30 | -9 | 79 | 1.10 | 17.00 | 80 | 0.3 | 0.2 | TOBEFAMOUS | VIVALDI | 243156 | |||
| 0200JE01212 | UNIQUE WEBCAM | 20 | -89 | 296 | -16 | -0.16 | 0 | 94 | 0.80 | 13.60 | 92 | 0.0 | -0.4 | WILDCAT | MATT | 123456 | 246,234 | ||
| 0200JE01381 | KASH-IN KNOX ET | -117 | -860 | -2408 | -64 | 0.34 | -57 | 90 | 0.90 | 20.70 | 87 | -3.7 | -1.2 | JOEL | COMERICA | 465321 | 246,456 | ||
| 0200JE01140 | AHLEM WHISTLER ET | 55 | -74 | 416 | 8 | -0.07 | 7 | 99 | 0.90 | 19.60 | 98 | -0.9 | -1.2 | JIVE | PHAROAH | 432516 | 234,123 | ||
| 0200JE10023 | RIVER VALLEY LOLALALA ET | -125 | -716 | -1516 | -73 | 0.02 | -52 | 95 | 0.90 | 19.30 | 94 | -3.3 | -2.4 | JOEL | ACTION | 642513 | 561,456 | ||
| 0200JE01296 | AVONLEA CHOCOCHIP ET | -80 | -612 | -1797 | -77 | 0.07 | -54 | 97 | 0.90 | 20.40 | 96 | 0.5 | 0.1 | V I P | PREMIER | 462531 | 234,123 | ||
| 0200JE01534 | PACIFIC CREST SOBE | -81 | -611 | -1595 | -48 | 0.18 | -46 | 78 | 1.20 | 21.40 | 81 | -1.9 | -1.3 | VICTORIOUS | KID ROCK | 243615 | 126,246 | ||
| 0200JE01621 | PACIFIC EDGE DEBONAIR ET | -77 | -580 | -1845 | -50 | 0.24 | -49 | 75 | 0.90 | 19.40 | 78 | -1.1 | 0.2 | CONTRACTOR | GENTRY | 423615 | 561,135 | ||
| 0200JE01469 | RJF MACHETE ET | 17 | -36 | -401 | -3 | 0.09 | -4 | 79 | 0.50 | 16.30 | 80 | 0.1 | -1.7 | MAVERICK | CHROME | 423615 | 135,123 | ||
| 0200JE01407 | LENCREST HORIZON ET | -23 | -329 | -1353 | -16 | 0.29 | -22 | 80 | 0.20 | 13.80 | 83 | -2.4 | -0.8 | JOYRIDE | VIVALDI | 645132 | 246,234 | ||
| 0200JE01492 | LENCREST ARTEMIS ET | 21 | -32 | -760 | 26 | 0.35 | -10 | 78 | 0.20 | 10.20 | 81 | -1.6 | -1.4 | TOBEFAMOUS | VIVALDI | 234165 | 561,126 | ||
| 0200JE01546 | DULET MR BROWN ET | -14 | -299 | -1591 | -1 | 0.45 | -33 | 78 | 1.60 | 21.70 | 80 | -1.7 | -1.9 | VIRTUOSO | VICTORIOUS | 432615 | 246,126 | ||
| 0200JE00521 | JX WILSONVIEW SOPRANO {4} | 31 | -29 | -91 | -6 | -0.01 | -7 | 99 | -0.20 | 10.90 | 99 | -0.8 | -1.7 | DJ ZUMA | DALE | 324156 | 234,345 |