Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| vierra smx rapid 80569 | GB FIREBALL 672 | G A R HOME TOWN | G A R SURE FIRE 6404 |
| vierra smx powerpoint 91522 | ROSEDA POWERPLANT | GB FIREBALL 672 | ROSEDA POWERBALL 23 F091 |
| lucas commerce 448s | CONNEALY COMMERCE | BALDRIDGE DRAG IRON | G A R SUNBEAM |
| improvável fiv diamante | TR 17 2288 DA FURNAS | ZELO 3657 DA DIAMANTE | TR 12 1326 DA FURNAS |
| f-150 da jacamim | DIPLOMATA DA AGRONOVA | ZERO UM FIV DA JACAMIM | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. |
Repr. |
PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO11334 | PROGENESIS MARTINI | 2428 | -82 | -642 | -7 | 0.08 | -12 | 98 | 0.10 | 0.31 | -0.99 | 90 | 0.1 | 2.0 | 1.5 | FORTUNE | DELTA | 243156 | 234 |
| 0200HO11841 | PROGENESIS EASTBOUND | 2775 | 391 | 276 | 41 | 0.11 | 12 | 98 | -0.45 | 0.17 | -0.11 | 88 | 0.9 | 0.4 | 0.9 | MARIUS | ACHIEVER | 432165 | 345,456 |
| 0200HO12374 | SIEMERS CLARO-ET | 2749 | 53 | 228 | 9 | 0.00 | 5 | 98 | 0.87 | 1.29 | 1.01 | 96 | 1.9 | 1.4 | 1.7 | PARFECT | CLARITY | 423651 | 246,456 |
| 0200HO12340 | COOKIECUTTER LARSON-ET | 3023 | 434 | 1108 | 67 | 0.08 | 38 | 98 | 1.45 | 1.12 | -0.05 | 96 | -0.2 | -0.3 | 1.4 | HIGHJUMP | HELIX | 324165 | 135,345 |
| 0200HO12489 | PEAK POWERSTAR-ET | 3371 | 900 | 1034 | 85 | 0.15 | 55 | 98 | 0.83 | 0.22 | 0.31 | 98 | 4.3 | 0.8 | 1.5 | WHEELHOUSE | BIG AL | 432561 | 135,561 |
| 0200HO11547 | PROGENESIS RIGHTANGLE | 2679 | 147 | 644 | 17 | -0.04 | 13 | 98 | 0.25 | 1.00 | -0.79 | 92 | 0.7 | 1.4 | 1.9 | CHALLENGER | DELTA | 342156 | 345,135 |
| 0200HO11555 | WESTCOAST INTERVIEW | 2936 | 526 | 1080 | 40 | -0.02 | 43 | 98 | 0.09 | 0.96 | -0.32 | 89 | 1.3 | -1.5 | 1.0 | MARIUS | MODESTY | 231465 | 345,456 |
| 0200HO12083 | OCD BRUNSWICK-ET | 2894 | 455 | 94 | 21 | 0.06 | 21 | 98 | -0.34 | 0.40 | -1.01 | 91 | 3.4 | 2.3 | 1.1 | MAESTRO | JARED | 432561 | 135,345 |
| 0200HO12275 | SIEMERS BALLGAME-ET | 3166 | 559 | 1980 | 55 | -0.09 | 53 | 98 | 1.15 | 1.06 | 0.81 | 96 | 2.4 | -0.4 | 1.7 | FASTBALL | HUEY | 432561 | 561,456 |
| 0200HO09230 | AOT HOOSICK-ET | 2918 | 297 | 141 | 39 | 0.13 | 12 | 98 | 1.70 | 1.66 | 0.77 | 98 | 1.0 | 2.0 | 1.3 | SPARTACUS | DELTA | 126,561 | |
| 0200HO12174 | PROGENESIS MONTREAL | 3179 | 713 | 576 | 63 | 0.15 | 48 | 98 | 0.21 | 0.27 | -0.16 | 95 | 2.8 | 1.4 | 1.2 | ZAZZLE | LAWSON | 345,135 | |
| 0200HO12372 | SANDY-VALLEY PUZZLER-ET | 2879 | 349 | -581 | 42 | 0.26 | 8 | 98 | 0.49 | 0.95 | 0.98 | 96 | 3.5 | 1.2 | 1.6 | PARFECT | LEGACY | 342165 | 561,135 |
| 0200HO11043 | PROGENESIS PROSPEROUS | 2800 | 167 | 936 | 29 | -0.04 | 36 | 98 | 1.05 | 0.82 | 0.06 | 97 | 0.2 | -2.8 | 1.6 | MAGNUS | SUPERSHOT | 243156 | 126 |
| 0200HO10986 | CLAYNOOK FIGARO | 2710 | 277 | -205 | 0 | 0.03 | 2 | 98 | -0.42 | 0.15 | 0.46 | 91 | 3.5 | 3.1 | 1.2 | MONTANA | SILVER | 354216 | 234 |
| 0200HO11819 | RASBERRY REVERE-RED-ET | 2354 | -347 | -243 | -40 | -0.11 | -11 | 98 | 1.67 | 1.37 | 0.56 | 96 | 0.0 | 1.7 | 1.8 | UNSTOPABULL | BAILEY*RC | 234165 | 126,123 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. |
Repr. |
PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01542 | VIERRA LINDEMANN ET | 133 | 286 | 323 | 44 | 0.14 | 30 | 78 | 0.80 | 19.70 | 81 | 1.2 | 0.4 | MICHIGAN | JX TUCKER {6} | 246315 | 246,234 | ||
| 0200JE01534 | PACIFIC CREST SOBE | -81 | -611 | -1595 | -48 | 0.18 | -46 | 78 | 1.20 | 21.40 | 81 | -1.9 | -1.3 | VICTORIOUS | KID ROCK | 243615 | 126,246 | ||
| 0200JE01546 | DULET MR BROWN ET | -14 | -299 | -1591 | -1 | 0.45 | -33 | 78 | 1.60 | 21.70 | 80 | -1.7 | -1.9 | VIRTUOSO | VICTORIOUS | 432615 | 246,126 | ||
| 0200JE00672 | JX SANDCREEKS SANTIAGO {4}-ET | 47 | 205 | 75 | 15 | 0.05 | 9 | 78 | 0.50 | 11.73 | 79 | 1.50 | 0.50 | FUTURE {3} | FORMIDABLE | ||||
| 0200JE01498 | JX MM GOLDEN {5} ET | 148 | 334 | 395 | 23 | 0.02 | 19 | 78 | 0.50 | 17.70 | 80 | 4.1 | 1.0 | JX THEBOSS{6} | JX STONEY {3} | 462531 | 561,126 | ||
| 0200JE01156 | JX PROGENESIS MONDAY {3}-ET | 69 | 78 | 59 | -20 | -0.12 | -5 | 78 | 0.40 | 19.10 | 80 | 3.5 | 0.7 | JX AVON {2} | SANTANA | 432516 | 345 | ||
| 0200JE01175 | JX PROGENESIS MARVEL {3}-ET | 58 | 79 | 525 | -21 | -0.24 | 0 | 78 | 0.30 | 19.60 | 80 | 3.0 | -0.3 | JX AVON {2} | SANTANA | 264135 | 345 | ||
| 0200JE01485 | JX PROGENESIS COOL {6} ET | 157 | 435 | 751 | 43 | 0.03 | 34 | 78 | 0.40 | 14.90 | 80 | 3.2 | 1.1 | JX MONARCH{5} | GOT MAID | 243615 | 123,126 | ||
| 0200JE01484 | JX PROGENESIS ROCK {6} ET | 128 | 367 | 911 | 39 | -0.03 | 33 | 78 | 1.40 | 17.60 | 80 | 2.0 | 0.3 | JX MONARCH{5} | GALLANTRY | 243165 | 123,126 | ||
| 0200JE01422 | JX PROGENESIS CINNAMON {6} ET | 147 | 303 | 444 | 39 | 0.09 | 29 | 78 | 0.80 | 20.60 | 80 | 3.0 | -0.3 | JX MACHOMAN{ | GOT MAID | 435162 | 246,126 | ||
| 0200JE01492 | LENCREST ARTEMIS ET | 21 | -32 | -760 | 26 | 0.35 | -10 | 78 | 0.20 | 10.20 | 81 | -1.6 | -1.4 | TOBEFAMOUS | VIVALDI | 234165 | 561,126 | ||
| 0200JE01493 | DULET STARBOY | 1 | -287 | -509 | -4 | 0.11 | 1 | 78 | 0.40 | 15.00 | 79 | -3.3 | -1.5 | BOOMERANG | WEBCAM | 432516 | |||
| 0200JE01442 | AHLEM SITKA-ET | 103 | 339 | 237 | 35 | 0.12 | 12 | 78 | 0.10 | 12.30 | 80 | 2.0 | 0.3 | VJ GUTZ | TUX | 432156 | 135,123 | ||
| 0200JE01183 | JX PROGENESIS COGNAC {5}-ET | 74 | 313 | 501 | 30 | 0.03 | 34 | 77 | 1.10 | 6.56 | 79 | 2.00 | -1.20 | WORLD CUP {4} | CLEARVISION | 315426 | 126,561 | ||
| 0200JE10086 | JX RIVER VALLEY MAC TAILOR {6} ET | 154 | 482 | 1409 | 50 | -0.10 | 45 | 77 | 0.60 | 13.90 | 80 | 3.1 | 0.6 | KESTREL-P | JX THRASHER {6} | 423615 | 234,345 |