Corte e Leite Tropical

Nomeordem decrescente Pai Avô Materno Avô Paterno
2221 da conquista fiv "Ícone" CN 640N WC 173R CN 6469G
5848 de naviraÍ - vértice de naviraÍ NATAN DE NAVIRAÍ C8288 DA MN 1384 TE DE NAVIRAÍ
5861 fiv terra brava UTAM DE NAVIRAÍ MISTÉRIO DA TERRA BRAVA ZAPP BEABISA
absoluto fiv da marcondes ATOL DA ELGE REGENTE FAST D1484 DA MN
agrolepal t125 cain GOLIAT - GANADERA LA PAZ DT61 RANCHO 4163 PRAGMATICO CHADWICK DOWNS GRANDEUR

Holandês

Sêmen Nome do Touroordem decrescente TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO03913 CROTEAU LESPERRON UNIX 2308 227 696 22 -0.02 14 99 2.15 1.99 0.11 99 1.0 -0.4 1.7 NUMERO UNO DOMAIN 324156 234,123
0200HO12754 DANHOF HH DRAX-ET 3153 1186 2239 123 0.12 94 79 1.49 1.61 0.14 78 3.9 -2.1 2.3 HOLYSMOKES LIONEL 243156 135,123
0200HO12089 DEWGOOD REDWINGS-RED-ET 2590 656 1021 52 0.04 29 82 1.37 1.15 0.00 81 5.2 -0.6 2.3 SWINGMAN-RED SALVATORE RC 432165 123,135
0200HO12329 DULET KOUFAX 2658 598 1220 65 0.06 38 82 1.85 2.09 -0.04 80 2.4 -0.9 1.9 PARACHUTE DELTA-LAMBDA 234165
0200HO11570 FAIRMONT RENEGADE-ET 2534 556 479 45 0.09 36 88 0.93 1.45 -0.61 85 4.3 -0.4 2.4 TOPNOTCH DRACO 15006 432561 345
0200HO11562 FAIRMONT RIDGELINE-ET 2656 636 1260 40 -0.03 46 99 1.56 1.77 -0.18 98 3.9 0.1 2.4 TOPNOTCH DELTA 243156 345,135
0200HO12090 FLY-HIGHER SUGARHIGH-ET 2958 915 1521 81 0.08 63 82 1.81 2.25 -0.08 81 4.5 0.3 2.7 EINSTEIN JUICY 432561 345,135
0200HO10760 FUSTEAD SERGIO-ET 2491 451 1243 46 -0.01 40 97 1.33 0.64 0.60 91 2.00 -1.20 2.5 MONTEREY OAK 231465 126,123
0200HO10162 GINARY MAINFRAME 2035 -1 165 1 -0.02 8 93 1.20 1.16 -0.45 85 -0.8 -1.8 2.3 MCCUTCHEN MAN-O-MAN 234165 246,126
0200HO12278 HENDEL-VATLAND MAGIC-ET 2974 923 1093 94 0.18 59 82 1.24 1.88 0.29 81 4.7 -0.1 2.4 EINSTEIN ROLAN 243165 345,135
0200HO12609 JACOBS BRUINS 2516 429 949 40 0.01 36 82 2.35 2.34 0.66 81 2.2 -1.4 2.2 DELTA-LAMBDA HIGH OCTANE 324516 126,123
0200HO11611 JAUQUET MAINFRAME-ET 2490 489 346 38 0.09 16 96 1.49 2.14 -0.46 93 4.5 0.6 2.0 TOPNOTCH MODESTY 231465 135,561
0200HO12399 KINGS-RANSOM DROPBOX-ET 3012 822 1080 85 0.15 58 81 3.20 3.13 0.89 81 3.3 -0.5 3.0 HIGHJUMP CASPER 423615 234,123
0200HO12811 LA-CA-DE-LE HOTS-ET 3122 1159 1542 107 0.16 82 79 1.51 1.23 0.14 78 5.8 -0.8 1.3 JALAPENO CONWAY 135,123
0200HO12220 LA-CA-DE-LE STEINBECK-ET 3028 1071 1333 109 0.20 61 83 0.91 1.09 0.22 82 5.5 -0.1 2.4 EINSTEIN ACHIEVER 324156 345,456

Páginas

Jersey

Sêmen Nome do Touroordem decrescente JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE01301 VIERRA BILLYJOEL ET 154 534 803 36 -0.01 42 79 1.30 18.00 81 5.2 -0.1 LISTOWEL-P VICEROY 234165 561,126
0200JE01376 VIERRA STING ET -20 -178 -1093 -35 0.09 -24 78 1.10 20.10 80 0.9 2.4 JOYRIDE VALSON 231465 126,123

Páginas