Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
tranqueras x6301 gu guapo LAS LILAS X3059 FOZ BOSTON MCM 6954 BOLT 652D LAS LILAS X2641 MERCOSUR IGUAZU
vierra smx verified 19078 HPCA VERACIOUS G A R HOME TOWN MILL BRAE IDENTIFIED
aberan jonesboro 5008 WILLIANS JONESBORO 700-602 BYERGO BLACK MAGIC 3348 SS ENFORCER E812
mont/abe mr. essential 5170 DE-SU ESSENTIAL G A R HOME TOWN ANKONIAN PARAGON
qlt avatar da mood CARDEAL DA S. NICE QLT TOTAL REM ESPIÃO

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep.ordem crescente PL DPR CE Pai Avô aAa DMS
0200HO12218 PROGENESIS NOUGAT 3073 556 125 66 0.23 35 96 1.02 0.71 -0.24 94 1.0 1.2 1.2 ZAZZLE SAMARITAN 423615 126,123
0200HO12421 AOT HOLLIMAN-RED-ET 2790 143 393 7 -0.03 13 96 1.37 1.05 1.48 94 0.7 1.3 1.9 REDEYE-P HAWAI *RC 243615 126,246
0200HO12409 TRIFECTA HIKE-ET 3013 723 452 69 0.19 25 96 -0.10 0.53 -0.67 94 2.9 0.9 1.6 BOSA TAHITI 135,345
0200HO12458 PROGENESIS TOTAL 3223 711 403 87 0.26 52 97 1.14 1.11 0.16 94 1.5 -1.0 1.2 GAMEDAY ZAZZLE 234165 123,126
0200HO11616 OCD SHELBY-ET 2701 237 -393 13 0.11 1 99 -0.18 0.55 -0.90 94 1.5 3.6 1.1 MAVERICK DETOUR 234165 123,135
0200HO11611 JAUQUET MAINFRAME-ET 2628 142 -159 5 0.04 -7 97 0.74 1.23 -0.69 94 2.9 1.4 1.4 TOPNOTCH MODESTY 231465 135,561
0200HO12529 MR ERNESTANTHONY HAVENOFEAR 2931 144 1127 6 -0.15 41 95 2.85 2.13 1.09 94 1.1 -0.9 1.6 DELTA-LAMBDA DOC 243615 126,246
0200HO10189 REGANCREST BUSTOP-ET 2359 -166 -1131 -9 0.15 -24 99 -0.15 0.51 0.38 94 -0.1 0.5 1.8 SUPERSIRE DORCY 513642 561
0200HO10574 SANDY-VALLEY CALVON-ET 2637 129 410 14 -0.01 12 99 -0.05 0.05 -0.54 93 1.2 0.5 1.4 BOMBERO MORGAN 423516 234
0200HO12220 LA-CA-DE-LE STEINBECK-ET 3004 580 477 63 0.16 24 98 0.10 0.05 0.43 93 2.7 0.9 1.5 EINSTEIN ACHIEVER 324156 345,456
0200HO11185 PINE-TREE-I PROSPECTUS 2950 423 1212 48 -0.01 53 96 0.49 -0.15 -0.13 93 0.7 -1.4 1.3 IMAX PROFIT 432516 234
0200HO11099 PROGENESIS HITECH 2765 198 902 22 -0.06 22 98 -0.33 0.31 -1.57 93 2.0 2.9 1.0 FORTUNE JEDI 243615 135,123
0200HO11947 SIEMERS STARS-ET *RC 2345 -389 -48 3 0.02 -1 95 2.22 1.67 0.73 93 -4.1 -2.4 1.9 DISCJOCKEY MOGUL 342156 246,234
0200HO12362 PROGENESIS CRONK 2993 563 1193 28 -0.08 34 97 0.20 0.93 -1.03 93 3.9 0.9 1.0 BRAVE CRIMSON 243156 135,345
0200HO11326 WET MILO-ET 2746 328 340 39 0.09 -1 97 0.57 1.26 0.87 93 0.9 0.0 0.9 OUTLAST MOGUL 432516 345

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep.ordem crescente PL DPR CE Pai Avô aAa DMS
0200JE01183 JX PROGENESIS COGNAC {5}-ET 74 313 501 30 0.03 34 77 1.10 6.56 79 2.00 -1.20 WORLD CUP {4} CLEARVISION 315426 126,561
0200JE01603 JX VIERRA PROPHET {6} ET 199 468 829 50 0.04 40 75 0.50 17.50 79 3.4 1.9 JX BEARDOWN{ JX HENDRIX{4} 426315 234,345
0200JE00672 JX SANDCREEKS SANTIAGO {4}-ET 47 205 75 15 0.05 9 78 0.50 11.73 79 1.50 0.50 FUTURE {3} FORMIDABLE
0200JE01572 LENCREST SUNBEAM ET 23 -125 -797 13 0.29 -11 78 1.20 15.10 79 -2.4 -0.6 SKYFALL CHANNING 243156 456,561
0200JE01493 DULET STARBOY 1 -287 -509 -4 0.11 1 78 0.40 15.00 79 -3.3 -1.5 BOOMERANG WEBCAM 432516
0200JE01578 PROGENESIS MICKEY ET 143 450 941 53 0.03 30 74 0.60 14.50 78 3.3 0.4 JX TAILOR {6} JX MONARCH{5} 456,561
0200JE01621 PACIFIC EDGE DEBONAIR ET -77 -580 -1845 -50 0.24 -49 75 0.90 19.40 78 -1.1 0.2 CONTRACTOR GENTRY 423615 561,135
0200JE01617 AHLEM CUPID ET 154 449 722 50 0.07 35 75 0.80 20.80 78 2.4 0.2 JX RAMMSTEIN BECKS {6} 126,561

Páginas