Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL |
DPR |
CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12672 | CLAYNOOK CASTING | 3115 | 471 | 112 | 47 | 0.16 | 34 | 90 | 0.94 | 1.52 | 0.74 | 84 | 1.5 | 1.8 | 1.0 | HOLYSMOKES | MEZZOFORTE | 243615 | 135,123 |
| 0200HO12628 | PROGENESIS WILDRIDE | 3147 | 808 | 784 | 86 | 0.20 | 30 | 81 | 0.23 | 0.34 | -0.82 | 81 | 2.8 | 1.8 | 1.3 | DRIVE | ZAZZLE | ||
| 0200HO11458 | OCD SHERPA-ET | 2900 | 318 | 247 | 8 | -0.01 | 30 | 99 | 0.34 | 0.63 | 0.07 | 97 | 1.9 | 1.8 | 1.4 | PERSEUS | SPRING | 315246 | 345 |
| 0200HO13287 | TERRA-LINDA HEARTMAKER-ET | 3257 | 539 | 1005 | 59 | 0.06 | 37 | 81 | 2.30 | 1.77 | 1.25 | 80 | 2.9 | 1.7 | 1.1 | HARMONIOUS | PARFECT | 123,126 | |
| 0200HO11884 | AOT HELIUM-RED-ET | 2643 | 313 | 410 | 4 | -0.05 | 4 | 96 | -0.26 | -0.41 | -0.20 | 94 | 3.2 | 1.7 | 0.9 | SWINGMAN-RED | SALVATORE RC | 243165 | 123,234 |
| 0200HO11520 | STANTONS JUMPSTART | 2815 | 387 | 396 | 31 | 0.05 | 22 | 95 | -0.08 | -0.25 | -1.39 | 93 | 2.8 | 1.7 | 1.1 | GUARANTEE | JEDI | 243165 | 135,123 |
| 0200HO11819 | RASBERRY REVERE-RED-ET | 2354 | -347 | -243 | -40 | -0.11 | -11 | 98 | 1.67 | 1.37 | 0.56 | 96 | 0.0 | 1.7 | 1.8 | UNSTOPABULL | BAILEY*RC | 234165 | 126,123 |
| 0200HO13019 | PROGENESIS RETROACTIVE | 3263 | 911 | 1073 | 73 | 0.10 | 40 | 82 | 0.17 | 0.61 | -0.54 | 80 | 5.3 | 1.7 | 1.1 | FORWARD | ZAZZLE | 234165 | 135,345 |
| 0200HO13020 | PROGENESIS RETROFIT | 3263 | 911 | 1073 | 73 | 0.10 | 40 | 82 | 0.17 | 0.61 | -0.54 | 80 | 5.3 | 1.7 | 1.1 | FORWARD | ZAZZLE | 234165 | |
| 0200HO12141 | COOKIECUTTER HOMESTEAD-ET | 2902 | 381 | 251 | 9 | -0.01 | 22 | 99 | 0.38 | 0.49 | -0.24 | 97 | 2.5 | 1.7 | 1.2 | MAESTRO | REASON | 423165 | 135,561 |
| 0200HO12762 | PROGENESIS LOLIROCK | 3164 | 704 | 780 | 76 | 0.16 | 37 | 81 | 0.35 | 0.49 | 0.33 | 80 | 2.8 | 1.7 | 1.5 | ANTONOV | CONWAY | 324156 | |
| 0200HO12722 | NORTH-POLLED SONNY-P-RED | 2790 | 192 | 317 | -5 | -0.07 | 10 | 82 | 0.74 | 1.27 | 1.00 | 81 | 3.8 | 1.6 | 1.7 | RANGER-RED | YODA-P *RC | 354216 | |
| 0200HO13007 | SIEMERS HEXATION-P-ET | 2909 | 278 | 244 | 34 | 0.09 | 21 | 83 | 1.71 | 1.08 | 0.75 | 82 | 0.9 | 1.6 | 1.4 | PARTY | LUSTER-P | 423651 | 126,123 |
| 0200HO13594 | GENOSOURCE JETT-ET | 3395 | 1005 | 1055 | 110 | 0.24 | 50 | 80 | 0.27 | 0.61 | -1.07 | 79 | 4.1 | 1.6 | 1.4 | DARTH VADER | HOLLYWOOD | 423651 | 561,135 |
| 0200HO12856 | PROGENESIS MALLARD | 2980 | 497 | -22 | 69 | 0.27 | 26 | 81 | 0.42 | 0.34 | -0.12 | 80 | 0.8 | 1.6 | 1.3 | OVERDO | HELIX | 234156 | 123,135 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL |
DPR |
CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01212 | UNIQUE WEBCAM | 20 | -89 | 296 | -16 | -0.16 | 0 | 94 | 0.80 | 13.60 | 92 | 0.0 | -0.4 | WILDCAT | MATT | 123456 | 246,234 | ||
| 0200JE01175 | JX PROGENESIS MARVEL {3}-ET | 58 | 79 | 525 | -21 | -0.24 | 0 | 78 | 0.30 | 19.60 | 80 | 3.0 | -0.3 | JX AVON {2} | SANTANA | 264135 | 345 | ||
| 0200JE01422 | JX PROGENESIS CINNAMON {6} ET | 147 | 303 | 444 | 39 | 0.09 | 29 | 78 | 0.80 | 20.60 | 80 | 3.0 | -0.3 | JX MACHOMAN{ | GOT MAID | 435162 | 246,126 | ||
| 0200JE01320 | LENCREST TOBEFAMOUS | 83 | 148 | -444 | 32 | 0.29 | -3 | 96 | 1.00 | 14.60 | 95 | 1.1 | -0.3 | JX CHIEF {6} | PREMIER | 243615 | 126,561 | ||
| 0200JE01127 | JX WILSONVIEW MAC {3}-ET | -7 | 2 | -305 | -12 | 0.01 | 2 | 94 | 1.10 | 10.27 | 89 | 0.80 | -0.20 | JX AVON {2} | MEDALIST | 234156 | 126 | ||
| 0200JE01481 | DULET GOLDORAK | 17 | -167 | -1266 | 2 | 0.36 | -23 | 79 | 1.50 | 19.80 | 80 | 0.0 | -0.2 | TOBEFAMOUS | JORDAN | 243615 | 126,123 | ||
| 0200JE01189 | AUDIBEL JORDAN ET | -14 | -286 | -906 | -26 | 0.11 | -21 | 94 | 1.50 | 17.40 | 92 | -1.4 | -0.1 | WESTSTAR | PREMIER | 126453 | 234,345 | ||
| 0200JE01556 | KASH-IN SLIVER ET | 144 | 347 | 391 | 49 | 0.15 | 25 | 79 | 1.00 | 18.80 | 81 | 2.1 | -0.1 | MICHIGAN | JX CHIEF {6} | 342156 | 561,126 |