Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
tranqueras x6301 gu guapo LAS LILAS X3059 FOZ BOSTON MCM 6954 BOLT 652D LAS LILAS X2641 MERCOSUR IGUAZU
vierra smx verified 19078 HPCA VERACIOUS G A R HOME TOWN MILL BRAE IDENTIFIED
aberan jonesboro 5008 WILLIANS JONESBORO 700-602 BYERGO BLACK MAGIC 3348 SS ENFORCER E812
mont/abe mr. essential 5170 DE-SU ESSENTIAL G A R HOME TOWN ANKONIAN PARAGON
qlt avatar da mood CARDEAL DA S. NICE QLT TOTAL REM ESPIÃO

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLCordem crescente Rep. PL DPR CE Pai Avô aAa DMS
0200HO12965 JACOBS BRITISH 2589 -60 556 28 0.02 12 83 1.99 1.07 0.58 82 -2.1 -2.4 1.7 FUEL DELTA-LAMBDA 342516
0200HO10632 OCONNORS SEQUENCE 2332 244 146 33 0.10 16 96 1.87 1.99 0.58 87 0.30 -1.80 2.0 MONTEREY MOGUL 432156 561
0200HO13280 BEYOND SUGARHILL-ET 3206 610 585 103 0.29 41 82 1.27 1.10 0.57 81 0.7 -0.6 1.6 PHOENIX JALAPENO 243615 561,456
0200HO12189 AOT HUMDINGER-ET 3099 458 1320 52 -0.01 44 96 1.90 1.61 0.57 95 1.0 0.0 1.5 RIDGELINE POSITIVE 432156 345,135
0200HO11819 RASBERRY REVERE-RED-ET 2354 -347 -243 -40 -0.11 -11 98 1.67 1.37 0.56 96 0.0 1.7 1.8 UNSTOPABULL BAILEY*RC 234165 126,123
0200HO13369 AURORA OBERON-ET 3250 583 379 50 0.13 47 82 1.22 1.33 0.56 81 2.8 1.9 1.3 OWEN GAMEDAY 243165 135,123
0200HO13058 BEYOND HI-PRAISE-ET 3407 721 315 88 0.28 42 83 1.69 1.39 0.56 82 4.0 2.8 1.3 HAYK DELUXE 324156 234,345
0200HO11225 PROGENESIS MAILBOX 2667 222 233 18 0.03 1 92 0.57 1.27 0.55 88 1.0 0.0 1.3 IMAX MODESTY 531246 345
0200HO13367 FLY-HIGHER SWIFTY-ET 3332 770 969 83 0.16 48 81 1.11 0.94 0.55 80 3.1 1.4 1.5 GARFIELD GRAZIANO 345,135
0200HO10961 PROGENESIS OLIVER 2499 489 412 52 0.13 27 80 0.75 1.84 0.54 78 3.20 -1.40 1.6 MODESTY SPRING 423651 561
0200HO12437 COMESTAR LEMAGIC 2261 -442 -584 -7 0.07 -15 94 1.51 0.74 0.54 92 -2.6 -1.8 2.4 CHIEF IMPRESSION 432615 234,123
0200HO12964 JACOBS BREAKUP 2671 18 860 18 -0.06 15 82 1.89 0.89 0.53 81 -0.5 -1.2 1.7 MATCHLESS DELTA-LAMBDA 342156
0200HO10363 STANTONS HIGH OCTANE 2210 -627 661 -28 -0.20 -6 99 1.74 1.20 0.52 99 -3.6 -1.7 2.0 MCCUTCHEN OBSERVER 312456 123,234
0200HO12609 * JACOBS BRUINS 2579 -57 335 1 -0.05 11 90 1.56 1.70 0.51 84 -0.5 -1.3 1.7 DELTA-LAMBDA HIGH OCTANE 324516 126,123
0200HO13274 PROGENESIS SHELTON 3411 798 1127 96 0.18 61 82 1.31 1.04 0.51 81 2.7 1.5 1.4 SHEEPSTER HOLYSMOKES 243165 123,234

Páginas