Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CEordem crescente Pai Avô aAa DMS
0200HO11196 PROGENESIS POPSTAR 2701 715 1459 68 0.04 46 99 1.20 1.70 0.29 96 3.7 -1.1 2.1 IMAX DELCO 423651 456,345
0200HO11186 PINE-TREE-I PURSUIT 2962 1016 1535 79 0.07 61 99 1.56 1.26 1.23 99 6.7 -0.9 2.1 IMAX PROFIT 243156 234
0200HO12686 T-SPRUCE MERLE-ET 2969 895 1249 93 0.15 64 81 1.39 1.31 -0.06 80 3.9 0.8 2.1 MAHOMES LIONEL 234156 345,234
0200HO10864 PROGENESIS TOPNOTCH 2483 479 669 18 -0.03 36 99 1.03 1.62 -0.59 97 4.8 1.1 2.1 JEDI LOTTOMAX 243165 345
0200HO09616 OCD MAXIM-ET 2713 697 1268 72 0.08 53 82 1.58 1.80 -0.18 81 2.0 -0.8 2.1 MARIUS BANDARES
0200HO10863 PROGENESIS TRIVAGO 2483 437 2002 34 -0.14 42 98 1.00 1.61 -0.17 92 3.3 -0.8 2.1 JEDI BOMBERO 342156 246
0200HO11013 WOODCREST GRADUAL-ET 2149 175 250 -6 -0.06 14 98 0.58 0.98 -0.84 94 1.6 0.5 2.1 JEDI GREENWAY 423156 234,246
0200HO10831 WESTCOAST CAYDEN 2617 574 103 42 0.14 44 94 1.16 1.19 1.07 90 2.6 0.4 2.1 AFTERBURNER COMMANDER 135264 456,561
0200HO11828 VOGUE REDEYE P 2573 450 447 41 0.08 20 97 2.22 1.56 1.41 96 4.2 0.4 2.1 WEBSTER-P *RC KINGBOY 324165 126,561
0200HO12639 PROGENESIS HIPHOP *RC 2704 535 924 55 0.07 36 81 2.77 2.36 0.70 78 3.3 0.2 2.1 MONTEVERDI MIRAND *RC 234156
0200HO12026 * PROGENESIS PROLOGUE 2879 860 694 118 0.32 44 92 1.20 1.87 -0.13 87 3.6 -1.6 2.1 EINSTEIN ACHIEVER 432516 345,456
0200HO10814 PROGENESIS LAUDERDALE 2431 440 341 37 0.08 28 93 0.63 1.16 0.33 90 2.4 -0.1 2.1 DRAFTPICK BOMBERO 423651 561
0200HO12017 PROGENESIS POLYNESIA 2760 830 882 86 0.18 61 82 0.61 0.86 -0.74 80 3.7 -2.1 2.1 CRIMSON MARIUS 243615 345,456
0200HO12458 PROGENESIS TOTAL 3105 1029 931 120 0.29 67 81 2.23 2.16 0.71 80 4.5 -1.1 2.1 GAMEDAY ZAZZLE 234165 123,126
0200HO11875 SA-DAWN RAINBOW-RED-ET 2465 489 892 57 0.08 28 85 0.89 1.29 0.91 81 1.4 -2.5 2.0 SIMPLICITY-P APPRENTICE *RC 234165 234,123

Páginas