ProvadoGenomax TPILPI
Sêmen Nome do Touro LPI Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avôordem decrescente
0200HO11044 PROGENESIS PAVLOV 3207 1714 1071 452 1463 93 101 84 39 0.70 0.31 88 4 2 5 2 93 93 103 103 GRANITE RUBICON
0200HO11687 BLUMENFELD BLUECHIP-ET 3044 1609 912 513 1560 97 120 72 27 0.57 0.18 95 -4 -3 0 -7 108 109 99 94 FRAZZLED RUBICON
0200HO10955 PROGENESIS POSITIVE 3243 1904 1071 388 1532 99 537 113 52 0.77 0.26 99 5 -1 8 9 96 96 98 101 DUKE RUBICON
0200HO11369 * STANTONS CNTOWER 3134 1648 877 579 2135 83 1275 77 60 0.23 0.15 87 -2 0 -3 -4 107 101 104 106 FORTUNE RUBICON
0200HO11318 SANDY-VALLEY EMERALD-ET 2462 1266 625 541 711 94 324 10 14 -0.02 0.02 91 -10 -4 -9 -12 105 105 102 98 FORTUNE RUBICON
0200HO10906 PROGENESIS SUMMERDAY 3124 1703 1025 406 1242 99 1976 69 53 -0.06 -0.10 97 3 3 -5 0 100 101 97 101 DUKE RUBICON
0200HO10644 WESTCOAST PLEDGE 2980 1243 1222 515 1675 94 72 39 21 0.31 0.14 91 6 9 6 -8 103 104 103 101 PULSAR SHAN
0200HO10986 CLAYNOOK FIGARO 3119 1400 1064 605 1582 93 138 29 25 0.21 0.18 89 -1 1 3 0 104 107 106 104 MONTANA SILVER
0200HO10987 CLAYNOOK FARWELL 2912 1382 1097 423 1018 98 311 26 24 0.11 0.10 96 3 1 5 -1 106 105 95 107 ABBOTT SILVER
0200HO10934 WESTCOAST SECURE 3236 1644 1040 542 1570 92 538 76 31 0.47 0.10 86 2 2 2 -1 101 102 104 98 MONTANA SILVER
0200HO06619 SJENDI V LUGGAGE 2619 1271 961 387 158 96 100 13 12 0.08 0.07 93 1 -2 7 4 100 100 96 98 WORLDWIDE SNOWMAN
0200HO11130 WESTCOAST GRANDPRIX 2879 1593 805 441 1366 94 410 65 31 0.42 0.13 91 -5 -3 -5 -7 108 106 95 100 FORTUNE SPRING
0200HO11021 PROGENESIS SHARING 3336 1432 1141 723 2074 94 1310 26 36 -0.22 -0.06 89 2 6 -2 -6 105 106 112 105 FRANCHISE SPRING
0200HO11458 OCD SHERPA-ET 3283 1551 1089 613 1779 93 683 33 57 0.05 0.29 88 2 3 1 -7 107 109 105 102 PERSEUS SPRING
0200HO11200 BLUMENFELD ZEBRA-ET *RC 3052 1634 980 468 1563 97 2715 33 77 -0.55 -0.11 95 1 3 -6 3 105 103 98 104 APPRENTICE *RC SPRING
0200HO11768 * PROGENESIS BREVILLE 3283 1673 1097 523 2030 87 1011 67 48 0.23 0.11 84 1 6 -2 -6 105 104 101 101 CHALLENGER SUPERHERO
0200HO11043 PROGENESIS PROSPEROUS 2998 1711 925 422 1504 96 1173 62 63 0.13 0.17 93 2 5 -9 1 110 111 93 100 MAGNUS SUPERSHOT
0200HO11288 SILVERRIDGE V TIMBERLAKE 3287 1706 1127 414 2133 96 2145 52 73 -0.24 0.00 92 4 5 -1 3 101 104 97 107 IMAX SUPERSHOT
0200HO10654 MATCREST CAPEMAY-ET 3024 1507 914 613 1535 93 614 35 44 0.10 0.19 88 -3 -2 -5 2 107 109 105 104 OCTOBERFEST SUPERSIRE
0200HO10605 PROGENESIS RHYS 2764 1311 976 477 1439 91 1120 35 42 -0.07 0.04 87 3 2 0 5 105 105 100 104 KINGBOY SUPERSIRE
0200HO11906 SIEMERS BRAVE-ET 3250 1724 1063 433 2028 84 1501 54 75 -0.04 0.20 80 1 6 -4 -2 101 102 98 106 TIMBERLAKE TRAJECTORY
0200HO11395 * JAUQUET PANAMERA-ET 3357 1826 1039 542 2750 91 1330 111 65 0.51 0.18 85 1 3 -1 -3 103 107 104 99 OUTLAST YODER
0200HO10981 PROGENESIS CINNAMON 3040 1468 862 740 1602 94 302 40 29 0.24 0.15 90 -8 1 -4 -17 109 108 111 98 ALLTIME YODER

Páginas