ProvadoGenomax TPILPI
Sêmen Nome do Touro LPI Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Paiordem decrescente Avô
0200HO11185 PINE-TREE-I PROSPECTUS 3357 1903 953 451 2088 93 1490 88 80 0.25 0.26 89 2 -3 3 4 99 104 100 103 IMAX PROFIT
0200HO10866 PROGENESIS MAVERICK 2801 1310 872 569 1003 96 793 0 36 -0.24 0.07 93 -2 3 -11 -1 100 101 106 102 JEDI DELTA
0200HO10864 PROGENESIS TOPNOTCH 3133 1447 1177 559 1500 98 580 23 43 0.01 0.18 97 5 10 -3 -2 107 107 102 101 JEDI LOTTOMAX
0200HO10863 PROGENESIS TRIVAGO 2908 1575 963 460 1327 93 2218 39 56 -0.42 -0.15 89 2 6 -6 -7 102 104 99 102 JEDI BOMBERO
0200HO10850 SANDY-VALLEY ANAKIN-ET 2985 1707 846 452 1266 98 1746 45 81 -0.18 0.16 97 1 3 -7 2 93 93 103 97 JEDI PURE
0200HO11013 WOODCREST GRADUAL-ET 2775 1280 879 586 910 95 605 -3 32 -0.22 0.08 92 -3 2 -7 -4 106 109 104 104 JEDI GREENWAY
0200HO10457 PROGENESIS ORION 2949 1409 985 505 1007 99 978 39 16 0.01 -0.13 97 2 3 -4 -2 101 105 102 100 KINGBOY MOGUL
0200HO10605 PROGENESIS RHYS 2764 1311 976 477 1439 91 1120 35 42 -0.07 0.04 87 3 2 0 5 105 105 100 104 KINGBOY SUPERSIRE
0200HO10593 STANTONS ALLIGATOR-ET 3477 1490 1414 523 1633 99 959 43 31 0.04 -0.01 99 14 10 13 4 105 104 101 101 KINGBOY MCCUTCHEN
0200HO10890 LEGEND-MAKER VICTOR 3242 1455 1261 496 1280 99 72 23 45 0.17 0.34 98 10 9 8 8 102 101 101 94 KINGPIN LIQUID GOLD
0200HO11043 PROGENESIS PROSPEROUS 2998 1711 925 422 1504 96 1173 62 63 0.13 0.17 93 2 5 -9 1 110 111 93 100 MAGNUS SUPERSHOT
0200HO11555 WESTCOAST INTERVIEW 3050 1781 956 333 1638 92 1028 76 64 0.31 0.26 81 1 2 2 -1 100 101 93 107 MARIUS MODESTY
0200HO11841 * PROGENESIS EASTBOUND 3338 1763 1080 495 2093 85 716 89 45 0.52 0.17 81 2 5 0 -1 110 108 97 107 MARIUS ACHIEVER
0200HO11800 * TWIN-SPRUCE MAXWELL-ET 3371 1961 929 451 2324 83 1470 95 86 0.32 0.30 79 0 2 -2 -1 103 104 98 100 MARIUS EXACTLY
0200HO11747 PEAK MAJORDOMO 3175 1758 1005 432 1918 93 1101 79 55 0.30 0.16 87 1 4 -2 0 107 107 95 106 MARIUS FRAZZLED
0200HO11699 PROGENESIS BANKSY 3276 1802 993 451 2090 93 1031 76 69 0.30 0.29 88 2 5 -4 1 103 104 98 102 MARIUS IMAX
0200HO11695 VATLAND MASTERCARD-ET 3437 1903 1013 541 2584 92 1357 80 89 0.21 0.37 86 2 5 -2 -1 107 109 101 105 MARIUS EXPRESSO
0200HO11616 OCD SHELBY-ET 3109 1436 982 641 1483 93 -259 42 19 0.48 0.24 88 -1 3 -3 -2 102 106 109 106 MAVERICK DETOUR
0200HO11535 RICHMOND-FD MONTANA-ET 3022 1473 978 551 1212 92 1594 18 55 -0.35 0.00 87 1 2 -4 0 102 99 104 102 MAVERICK MAGNUS
0200HO10363 STANTONS HIGH OCTANE 2664 1246 1041 387 460 99 1151 5 15 -0.32 -0.18 99 6 4 2 7 102 105 95 93 MCCUTCHEN OBSERVER
0200HO10162 GINARY MAINFRAME 2399 1084 842 423 77 98 -253 -12 -5 -0.02 0.03 96 -4 0 -3 -5 104 103 96 98 MCCUTCHEN MAN-O-MAN
0200HO11977 * LADYS-MANOR OBSIDIAN-ET 3568 1916 1102 550 2509 82 347 120 47 0.94 0.31 78 3 4 1 1 106 108 102 106 MERRIMAC GRANITE
0200HO10939 SANDY-VALLEY AMERIX-ET 2936 1642 933 361 990 94 874 64 44 0.25 0.13 89 1 -4 8 0 95 92 97 104 MODESTY BOMBERO
0200HO10938 SANDY-VALLEY CREATION-ET 3030 1352 1134 524 1315 92 -623 40 1 0.59 0.19 88 3 6 8 -5 99 101 104 104 MODESTY JACEY
0200HO10934 WESTCOAST SECURE 3236 1644 1040 542 1570 92 538 76 31 0.47 0.10 86 2 2 2 -1 101 102 104 98 MONTANA SILVER
0200HO10986 CLAYNOOK FIGARO 3119 1400 1064 605 1582 93 138 29 25 0.21 0.18 89 -1 1 3 0 104 107 106 104 MONTANA SILVER
0200HO10760 FUSTEAD SERGIO-ET 2976 1465 987 524 1557 92 1248 50 46 0.00 0.04 87 0 0 2 -6 103 101 103 100 MONTEREY OAK
0200HO10632 OCONNORS SEQUENCE 2909 1384 1140 385 1651 94 624 58 34 0.29 0.11 90 7 9 3 -7 97 96 99 104 MONTEREY MOGUL
0200HO03913 CROTEAU LESPERRON UNIX 2834 1174 1240 470 496 99 260 1 2 -0.08 -0.06 99 8 9 5 6 95 96 103 105 NUMERO UNO DOMAIN
0200HO10654 MATCREST CAPEMAY-ET 3024 1507 914 613 1535 93 614 35 44 0.10 0.19 88 -3 -2 -5 2 107 109 105 104 OCTOBERFEST SUPERSIRE

Páginas