ProvadoGenomax TPILPI
Sêmen Nome do Touro LPI Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VRordem crescente CCS FF FP Pai Avô
0200HO11113 PROGENESIS PLUTO 2892 1437 748 577 1360 95 284 36 26 0.20 0.13 91 -5 -1 -8 -6 105 101 104 101 FORTUNE DELCO
0200HO11058 PROGENESIS MAURICE 3107 1608 1008 541 1799 98 818 63 37 0.25 0.07 96 -1 4 7 -5 105 104 102 106 EUGENIO PROFIT
0200HO11021 PROGENESIS SHARING 3336 1432 1141 723 2074 94 1310 26 36 -0.22 -0.06 89 2 6 -2 -6 105 106 112 105 FRANCHISE SPRING
0200HO11652 LEBOLD DREAMVIEW MILANO 2839 1208 1122 459 399 98 -1135 18 -9 0.54 0.26 96 8 4 8 7 104 105 98 103 SIDEKICK ALLIGATOR
0200HO10699 * PROGENESIS KEVIN 2702 1017 1190 495 1027 93 613 10 13 -0.11 -0.07 89 6 9 5 -6 104 102 102 106 ELUDE ALTA5G
0200HO10189 REGANCREST BUSTOP-ET 2773 1265 890 568 1020 93 -666 24 -2 0.46 0.18 89 -1 4 -5 -4 104 106 104 97 SUPERSIRE DORCY
0200HO10162 GINARY MAINFRAME 2399 1084 842 423 77 98 -253 -12 -5 -0.02 0.03 96 -4 0 -3 -5 104 103 96 98 MCCUTCHEN MAN-O-MAN
0200HO11490 PROGENESIS STOXXINDEX 3190 1596 951 623 1758 92 840 48 51 0.13 0.19 87 -1 -1 -1 0 104 107 107 106 PADAWAN MORAY
0200HO11428 PROGENESIS HYPERLINK 3107 1834 854 459 1774 95 2135 66 88 -0.13 0.11 91 -3 -3 -2 0 104 105 98 97 PADAWAN JEDI
0200HO11782 SIEMERS HANLEY-ET 3180 1838 983 369 1951 95 815 107 43 0.62 0.12 92 -2 5 -2 -10 104 104 93 104 CHALLENGER DELTA-LAMBDA
0200HO11731 WESTCOAST BCMAP 3371 1886 977 478 2032 85 655 102 60 0.65 0.32 81 0 3 -2 -7 104 103 99 99 CHALLENGER ACHIEVER
0200HO10986 CLAYNOOK FIGARO 3119 1400 1064 605 1582 93 138 29 25 0.21 0.18 89 -1 1 3 0 104 107 106 104 MONTANA SILVER
0200HO11380 WESTCOAST ICEBREAKER 3328 1957 886 505 2079 93 1487 96 84 0.31 0.29 88 -3 -3 1 -1 103 101 101 101 GUARANTEE MODESTY
0200HO10760 FUSTEAD SERGIO-ET 2976 1465 987 524 1557 92 1248 50 46 0.00 0.04 87 0 0 2 -6 103 101 103 100 MONTEREY OAK
0200HO11330 PROGENESIS MAESTRO 3094 1611 952 451 1453 98 395 61 40 0.38 0.21 96 1 -4 7 5 103 103 98 101 IMAX DUKE
0200HO11547 PROGENESIS RIGHTANGLE 2893 1455 981 487 1305 92 641 39 27 0.12 0.05 87 0 8 -8 -8 103 104 100 96 CHALLENGER DELTA
0200HO10827 PROGENESIS KIPPER 2409 1179 930 300 173 97 920 7 25 -0.23 -0.04 95 4 3 0 6 103 97 91 92 HIGH OCTANE ALTA5G
0200HO10653 LEANINGHOUSE DARE-ET 3238 1668 1121 449 2240 91 1279 91 49 0.35 0.06 86 4 3 7 1 103 105 99 100 SILVER DAY
0200HO10644 WESTCOAST PLEDGE 2980 1243 1222 515 1675 94 72 39 21 0.31 0.14 91 6 9 6 -8 103 104 103 101 PULSAR SHAN
0200HO11800 * TWIN-SPRUCE MAXWELL-ET 3371 1961 929 451 2324 83 1470 95 86 0.32 0.30 79 0 2 -2 -1 103 104 98 100 MARIUS EXACTLY
0200HO11722 STANTONS COCKPIT 3606 1834 1244 578 2287 98 515 107 42 0.72 0.19 97 6 1 13 3 103 107 105 95 POSITIVE DELTA
0200HO12026 * PROGENESIS PROLOGUE 3439 1922 1014 523 2121 84 377 117 52 0.89 0.33 81 2 3 -2 -1 103 102 102 101 EINSTEIN ACHIEVER
0200HO11699 PROGENESIS BANKSY 3276 1802 993 451 2090 93 1031 76 69 0.30 0.29 88 2 5 -4 1 103 104 98 102 MARIUS IMAX
0200HO11395 * JAUQUET PANAMERA-ET 3357 1826 1039 542 2750 91 1330 111 65 0.51 0.18 85 1 3 -1 -3 103 107 104 99 OUTLAST YODER
0200HO11681 AOT HALIFAX-ET 3196 1562 996 578 1600 92 830 54 36 0.18 0.08 87 1 4 -3 -3 103 101 105 106 FASCINATOR DELTA
0200HO10993 WESTCOAST BACARDI 3206 1806 901 469 1995 93 1109 76 70 0.27 0.28 89 -2 -3 2 -6 103 105 99 99 AFTERBURNER MONTEREY
0200HO10969 PROGENESIS BLUFF 3216 1286 1386 514 1396 99 1761 2 28 -0.53 -0.24 97 10 7 6 6 102 102 102 106 EUCLID MONTROSS
0200HO11334 PROGENESIS MARTINI 2789 1269 928 532 945 98 -433 24 -1 0.35 0.11 97 1 1 -1 0 102 101 103 104 FORTUNE DELTA
0200HO10890 LEGEND-MAKER VICTOR 3242 1455 1261 496 1280 99 72 23 45 0.17 0.34 98 10 9 8 8 102 101 101 94 KINGPIN LIQUID GOLD
0200HO11616 OCD SHELBY-ET 3109 1436 982 641 1483 93 -259 42 19 0.48 0.24 88 -1 3 -3 -2 102 106 109 106 MAVERICK DETOUR

Páginas