ProvadoGenomax TPILPI
Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep.ordem crescente PL DPR CE Pai Avô aAa DMS
0200HO12686 T-SPRUCE MERLE-ET 2969 895 1249 93 0.15 64 81 1.39 1.31 -0.06 80 3.9 0.8 2.1 MAHOMES LIONEL 234156 345,234
0200HO12164 PROGENESIS INSPIRE 2807 786 857 91 0.20 48 82 1.69 1.89 -0.06 80 3.0 -1.2 1.8 ZAZZLE POSITIVE 243615
0200HO12909 SIEMERS PARX-ET 3077 917 1623 88 0.09 69 81 3.06 3.33 1.73 80 3.8 -1.1 2.1 OVERDO DELTA-LAMBDA 342516 126,246
0200HO11644 PROGENESIS MEMBERSHIP 2700 659 1242 88 0.14 45 81 1.53 1.82 0.06 80 1.7 -1.8 2.1 POSITIVE MODESTY 324156 345,135
0200HO12151 PROGENESIS MOVIESTAR 3024 961 1266 115 0.23 65 82 1.25 2.22 -0.02 80 3.7 -1.3 1.8 EINSTEIN POSITIVE 423561
0200HO12411 PROGENESIS MARAUDER 2834 927 1518 61 0.01 66 81 1.42 1.83 -0.51 80 5.7 -0.8 2.3 BRAVE PYRAMID 243165
0200HO12386 WESTCOAST BALLOT 2882 1023 1090 81 0.13 53 82 0.71 1.65 -0.24 80 5.1 -0.4 0.9 BRAVE PURSUIT 324165 135,561
0200HO12362 PROGENESIS CRONK 2872 1020 1941 85 0.03 69 81 0.42 1.32 -1.09 80 5.9 -1.7 1.7 BRAVE CRIMSON 243156 135,345
0200HO11551 PROGENESIS FLAWLESS 2684 741 892 78 0.15 51 82 0.70 1.29 -0.46 80 2.7 -1.8 1.8 MARIUS MAGNUS 432516 345,135
0200HO12222 COOKIECUTTER HOLYSMOKES-ET 3131 1033 1625 108 0.15 75 82 1.99 2.21 0.89 80 4.3 -0.8 2.3 HIGHJUMP RENEGADE 432156 135,123
0200HO12904 SIEMERS PARIFIC-ET 3057 954 1808 78 0.03 72 81 2.34 2.58 1.07 80 4.8 0.7 2.1 OVERDO DELTA-LAMBDA 243615 123,234
0200HO11522 DUDOC JAMBOREE 2698 585 1380 52 0.00 55 82 1.56 1.91 -0.78 80 3.4 -0.5 2.7 JEFRI DUKE 243615 345,456
0200HO11476 RIVALREFARIA GILBERTO-ET 2702 826 1613 62 0.00 57 83 0.50 0.80 -0.87 80 4.9 0.0 2.0 GUARANTEE JEDI 243156 234
0200HO09234 COOKIECUTTER LABYRINTH-ET 2919 833 1130 95 0.18 53 82 1.79 1.99 0.86 80 3.3 0.1 1.8 HIGHJUMP RENEGADE 123,126
0200HO12066 PROGENESIS PANTHER 2872 855 768 86 0.20 47 81 1.01 1.63 0.62 80 4.6 0.4 2.0 MAESTRO CHALLENGER 324156 135,123
0200HO11431 WESTCOAST TOPONYM 2502 502 224 6 -0.01 20 82 0.57 1.60 0.03 80 6.0 3.3 1.6 TOPNOTCH MODESTY 423516 345,456
0200HO12458 PROGENESIS TOTAL 3105 1029 931 120 0.29 67 81 2.23 2.16 0.71 80 4.5 -1.1 2.1 GAMEDAY ZAZZLE 234165 123,126
0200HO10822 PROGENESIS TRAMWAY 2469 430 222 39 0.11 28 80 0.56 0.82 0.89 79 3.50 1.90 1.7 MODESTY LOTTOMAX 234165 123
0200HO12759 TERRA-LINDA OVERTIME-ET 3130 1036 1286 106 0.19 60 79 2.07 2.64 0.77 79 4.8 0.7 1.6 OVERDO ZAZZLE 234165 135,561
0200HO12963 JACOBS SABRE *RC 2524 443 185 42 0.12 25 80 2.07 1.70 0.94 79 2.7 -0.4 2.6 RANGER-RED O KALIBER 324165 123,126
0200HO12801 CLEAR-ECHO LINEBACKER-ET 3151 1103 1566 116 0.19 60 79 2.03 2.00 1.07 79 5.5 0.2 1.7 OVERDO SHELDON 234165 135,561
0200HO12371 AARDEMA AKENO-ET 2974 928 1591 112 0.17 64 81 2.16 1.76 -0.04 79 3.6 -1.2 2.4 HIGHJUMP EISAKU 243615
0200HO13006 SIEMERS PARMENT-ET 3116 975 1231 102 0.19 66 80 2.41 2.63 0.68 79 4.4 0.6 2.4 HOLYSMOKES DELTA-LAMBDA 243615 123,135
0200HO12873 BEYOND HI-FIVE-ET 3170 1125 1292 107 0.20 59 79 2.31 2.26 0.67 79 6.8 0.4 2.1 FIGARO DELUXE 342516 135,345
0200HO12872 BEYOND HI-NOTE-ET 3225 1180 1629 135 0.24 73 79 2.14 1.87 0.34 79 4.5 -0.6 1.9 FIGARO DELUXE 324156 135,123
0200HO12473 PROGENESIS PROTON VRED 2889 868 1389 116 0.21 55 80 1.94 1.90 0.09 79 1.7 -3.1 2.2 CHAMPION-RED ROME 234156
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3221 1156 1214 132 0.29 81 80 1.43 1.56 1.02 79 4.2 -0.8 1.9 HOLYSMOKES GRANITE 243615 135,123
0200HO13007 SIEMERS HEXATION-P-ET 2911 803 1042 84 0.15 54 80 2.69 2.33 0.97 79 3.4 -0.4 2.2 PARTY LUSTER-P 423651 126,123
0200HO12324 PROGENESIS PILLAR 2927 854 1199 78 0.11 66 81 2.04 2.17 0.42 79 3.9 -0.6 2.0 HIGHJUMP LAWSON 135,123
0200HO12989 MR OCD RAGE-ET 3215 1115 1099 117 0.26 70 80 1.98 2.03 0.69 79 5.7 0.8 2.0 OVERDO PARFECT 234165 135,561

Páginas