ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO06700 OCD FABULOUS FLYBOY-ET 3202 1542 1155 505 2049 82 990 64 49 0.25 0.14 79 5 7 0 -1 103 102 102 103 FABULOUS DELTA
0200HO11609 COOKIECUTTER HEATPROOF-ET 3195 2017 87 569 28 37 0.06 0.15 84 -1 5 -5 -3 106 108 106 101 TOPNOTCH JEDI
0200HO11939 PROGENESIS BRUCHNER 3188 1787 84 351 50 42 0.34 0.25 81 1 3 -2 -2 104 103 103 99 ROBERT FABULOUS
0200HO13148 LEOCEL OHTANI 3182 635 81 663 22 21 -0.04 -0.01 79 15 11 8 10 97 97 95 100 BULLSEYE ALLIGATOR
0200HO11522 DUDOC JAMBOREE 3182 1709 85 827 34 48 0.02 0.17 81 2 4 -6 1 108 107 107 95 JEFRI DUKE
0200HO12473 PROGENESIS PROTON VRED 3164 1873 83 1235 104 58 0.47 0.13 80 -1 2 -5 -8 101 101 96 101 CHAMPION-RED ROME
0200HO11932 PROGENESIS BONAPARTE 3129 1573 85 1360 32 48 -0.19 0.01 82 5 9 -4 -2 105 105 100 99 DISCJOCKEY FABULOUS
0200HO11992 PROGENESIS MINEBUSTER 3125 2285 84 571 65 42 0.37 0.19 81 -2 1 -5 -5 106 109 105 97 FULLMARKS MAVERICK
0200HO11146 PINE-TREE-I SPOTIFY 3123 1344 87 1274 65 53 0.09 0.08 84 0 -2 3 1 92 93 102 101 GRANITE PROFIT
0200HO12437 COMESTAR LEMAGIC 3121 476 85 253 28 18 0.17 0.08 83 10 7 5 9 101 101 97 96 CHIEF IMPRESSION
0200HO11389 PROGENESIS IMPROMPTU 3114 1447 1171 496 1827 82 780 47 45 0.15 0.16 78 6 10 0 -5 102 103 102 104 TOPNOTCH MODESTY
0200HO12378 CHERRYHILL ACTIONMAN 3094 418 85 -187 9 -8 0.15 -0.01 83 14 11 9 9 104 105 100 96 ALLIGATOR IMPRESSION
0200HO11551 PROGENESIS FLAWLESS 3084 1625 85 593 63 46 0.35 0.21 82 0 2 -1 -3 106 109 96 102 MARIUS MAGNUS
0200HO11312 LEANINGHOUSE TUCUMCARI-ET 3060 1897 86 465 63 32 0.39 0.14 82 -3 -1 -2 -3 104 105 103 99 FORTUNE SILVER
0200HO11230 STE ODILE INSTAGRAM 3060 1736 93 1881 79 61 0.02 -0.02 85 0 -2 0 3 97 99 95 102 IMAX SUPERSHOT
0200HO11131 WESTCOAST KINGSMAN 3055 1871 86 1279 57 45 0.05 0.01 83 0 -1 -1 -1 103 104 95 105 IMAX JEDI
0200HO11415 PROGENESIS IMMERSION 3045 1269 85 432 32 31 0.14 0.14 82 0 1 -2 -1 100 99 106 101 MAVERICK MODESTY
0200HO12968 JACOBS BULLDING 3027 371 81 463 23 6 0.03 -0.09 79 13 9 7 10 96 96 92 101 BULLSEYE HIGH OCTANE
0200HO10961 PROGENESIS OLIVER 2980 1502 1113 365 2047 83 871 72 47 0.33 0.14 79 4 6 5 -6 99 100 97 108 MODESTY SPRING
0200HO11331 PROGENESIS MUSEUM 2977 1418 85 -423 26 21 0.39 0.30 83 -1 3 -6 -4 108 109 106 102 FORTUNE JEDI
0200HO11257 WESTCOAST FLETCHER 2963 1588 88 1048 61 49 0.16 0.11 86 -2 -2 -2 -2 97 97 99 103 IMAX JEDI
0200HO11231 OCD OPTION-ET 2957 1469 964 524 2021 83 744 64 48 0.30 0.18 79 1 3 -2 -4 104 106 103 101 FORTUNE DELTA
0200HO10822 PROGENESIS TRAMWAY 2910 1327 1106 477 1711 82 432 51 42 0.30 0.24 78 4 3 8 -2 96 97 105 104 MODESTY LOTTOMAX
0200HO10597 BOLDI V ELITIST 2908 1469 980 459 1311 86 1248 50 47 0.01 0.04 83 2 2 4 -3 100 101 101 102 KINGBOY MOGUL
0200HO11244 PROGENESIS MASTERMIND 2907 1021 87 694 17 31 -0.07 0.06 84 -1 1 -5 -2 101 101 103 105 JEDI MODESTY
0200HO11399 LEANINGHOUSE MALABAR-ET 2862 1662 86 529 31 37 0.10 0.16 83 -5 -1 -6 -6 106 106 102 103 FORTUNE JEDI
0200HO12576 PROGENESIS JESTER PROLOGUE TORRO

Páginas