Touros que garantem ainda mais fertilidade e resultados para o campo.
Fertility First
Fertility First

Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| nelore if trump | ROMANO FIV DO IF | REM GOIÁS | REM DULLDOG |
| mississipi rez | CAXAMBU FM | FRIES AJ | ASSIS AJ |
| cfm logan | CFM HULK | CFM EXEMPLO | CFM ENCONTRO |
| pro k2 cga | CIA GHANDI HJ | PRO ODIR CGA | ASSIS AJ |
| paint herdeiro fp | PAINT GENERAL LED | PAINT EURO | LÍTIO AJ |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô |
aAa |
DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12755 | DANHOF HH GLADIATOR-ET | 3072 | 533 | 1955 | 57 | -0.08 | 64 | 82 | 0.70 | 0.94 | -0.27 | 81 | 1.0 | -3.2 | 1.5 | HOLYSMOKES | LIONEL | 135,123 | |
| 0200HO12811 | LA-CA-DE-LE HOTS-ET | 3135 | 700 | 751 | 66 | 0.13 | 57 | 82 | 0.35 | 0.36 | -0.69 | 81 | 2.9 | -1.8 | 0.8 | JALAPENO | CONWAY | 135,123 | |
| 0200HO10955 | PROGENESIS POSITIVE | 2888 | 463 | 886 | 86 | 0.18 | 39 | 99 | 0.70 | 1.12 | -0.44 | 99 | -1.0 | -4.0 | 1.5 | DUKE | RUBICON | 234156 | 234 |
| 0200HO11668 | CLAYNOOK ZASBERILLA | 3072 | 444 | 1059 | 86 | 0.15 | 63 | 99 | 1.60 | 1.53 | -1.13 | 99 | -2.2 | -3.5 | 1.6 | CASPER | DUKE | 234156 | 135,123 |
| 0200HO13284 | AURORA LYRICS-ET | 3311 | 758 | 716 | 94 | 0.24 | 45 | 82 | 1.81 | 1.48 | -0.05 | 81 | 3.5 | -0.7 | 1.6 | PERKY | AHEAD | 234156 | 345,234 |
| 0200HO12736 | PROGENESIS PROACTIVE | 3177 | 721 | 889 | 68 | 0.11 | 44 | 81 | 0.92 | 0.86 | -0.03 | 80 | 3.0 | -0.9 | 1.3 | JALAPENO | ZAZZLE | 234165 | 123,135 |
| 0200HO12989 | MR OCD RAGE-ET | 3087 | 503 | 119 | 63 | 0.22 | 32 | 82 | 1.09 | 1.02 | 0.45 | 81 | 2.6 | 0.3 | 1.3 | OVERDO | PARFECT | 234165 | 135,561 |
| 0200HO12993 | COOKIECUTTER HADLEY-ET | 3284 | 809 | 932 | 106 | 0.25 | 51 | 82 | 0.93 | 1.19 | 0.02 | 81 | 2.5 | -1.2 | 1.6 | PATTERN | GAMEDAY | 234165 | 561,135 |
| 0200HO13073 | WALNUTLAWN PG BENSON | 2662 | -88 | 804 | 13 | -0.07 | 21 | 82 | 2.56 | 1.62 | 1.57 | 80 | -2.3 | -3.3 | 1.6 | DESTINATION | DELTA-LAMBDA | 234165 | |
| 0200HO13090 | PROGENESIS DINABEAST | 3119 | 557 | 374 | 77 | 0.23 | 31 | 81 | 2.09 | 1.68 | 1.03 | 80 | 1.9 | -1.8 | 1.4 | PAZZLE | GAMEDAY | 234165 | 234,345 |
| 0200HO11819 | RASBERRY REVERE-RED-ET | 2313 | -371 | -283 | -41 | -0.11 | -12 | 98 | 1.69 | 1.30 | 0.31 | 97 | -0.1 | 1.0 | 1.8 | UNSTOPABULL | BAILEY*RC | 234165 | 126,123 |
| 0200HO12458 | PROGENESIS TOTAL | 3231 | 694 | 594 | 90 | 0.24 | 54 | 94 | 1.49 | 1.34 | 0.44 | 81 | 1.7 | -1.8 | 1.2 | GAMEDAY | ZAZZLE | 234165 | 123,126 |
| 0200HO13032 | COMESTAR LARIZIO | 3041 | 274 | 529 | 52 | 0.11 | 35 | 82 | 2.96 | 1.85 | 1.83 | 81 | 0.2 | -2.4 | 2.1 | DROPBOX | PARFECT | 234561 | 234,246 |
| 0200HO12825 | SIEMERS PREFER-ET | 2988 | 205 | 422 | 26 | 0.03 | 38 | 83 | 2.11 | 2.27 | 0.85 | 82 | 0.8 | -1.5 | 1.6 | ROYALFLUSH | DELTA-LAMBDA | 243156 | 234,246 |
| 0200HO13097 | PROGENESIS TORCHLIGHT | 3464 | 932 | 1170 | 125 | 0.28 | 64 | 82 | 1.60 | 1.23 | 0.42 | 81 | 3.3 | -2.2 | 2.0 | SHEEPSTER | GAMEDAY | 243156 | 123,234 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô |
aAa |
DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01481 | DULET GOLDORAK | 14 | -180 | -1286 | 1 | 0.36 | -24 | 78 | 1.40 | 20.50 | 80 | -0.1 | -0.5 | TOBEFAMOUS | JORDAN | 243615 | 126,123 | ||
| 0200JE01404 | * PROGENESIS MICHIGAN ET | 135 | 347 | 715 | 73 | 0.19 | 39 | 94 | 0.40 | 16.70 | 86 | -0.3 | -2.1 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 | ||
| 0200JE01140 | AHLEM WHISTLER ET | 37 | -85 | 445 | 8 | -0.07 | 7 | 99 | 0.90 | 19.30 | 98 | -0.7 | -3.0 | JIVE | PHAROAH | 432516 | 234,123 | ||
| 0200JE01248 | PROGENESIS SPIRAL ET | 74 | 233 | 969 | 31 | -0.09 | 36 | 99 | 1.20 | 19.10 | 99 | 1.0 | -4.8 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
| 0200JE01293 | PROGENESIS DEVOUR ET | 88 | 192 | 568 | 23 | -0.03 | 8 | 98 | 1.40 | 21.60 | 96 | 1.8 | -2.2 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 |