Touros que garantem ainda mais fertilidade e resultados para o campo. A Semex garante com 200% de certeza que possuí o sêmen com a maior fertilidade do mercado.
Fertility First
Fertility First

Corte e Leite Tropical
Nome | Pai | Avô Materno | Avô Paterno |
---|---|---|---|
mississipi rez | CAXAMBU FM | FRIES AJ | ASSIS AJ |
cfm logan | CFM HULK | CFM EXEMPLO | CFM ENCONTRO |
paint herdeiro fp | PAINT GENERAL LED | PAINT EURO | LÍTIO AJ |
favorito fiv da eao | REM GALO | BACKUP | REM ESPIÃO |
vierra smx heat 90695 | GB FIREBALL 672 | E W A PEYTON 642 | G A R SURE FIRE 6404 |
Holandês
Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa |
DMS![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO11850 | PROGENESIS ESPN | 2717 | 152 | -191 | 46 | 0.21 | 18 | 99 | 0.74 | 0.99 | 0.15 | 98 | -2.3 | -1.4 | 3.7 | HOTJOB | HELIX | 243615 | 561,135 |
0200HO11977 | LADYS-MANOR OBSIDIAN-ET | 2963 | 440 | -487 | 66 | 0.33 | 9 | 98 | 0.98 | 1.43 | 0.89 | 94 | 2.4 | -1.1 | 1.4 | MERRIMAC | GRANITE | 432516 | 561,135 |
0200HO12372 | SANDY-VALLEY PUZZLER-ET | 3012 | 393 | -102 | 47 | 0.20 | 23 | 82 | 1.26 | 1.57 | 1.18 | 81 | 3.8 | -0.3 | 2.4 | PARFECT | LEGACY | 342165 | 561,135 |
0200HO11720 | STANTONS FAIRMONT | 2828 | 411 | 958 | 56 | 0.06 | 24 | 95 | 0.20 | 0.81 | -0.79 | 85 | -0.5 | -0.5 | 1.9 | POSITIVE | FORTUNE | 432561 | 456,561 |
0200HO12238 | SIEMERS PARTY-ET | 2898 | 308 | 360 | 43 | 0.11 | 22 | 87 | 1.81 | 1.71 | 0.84 | 82 | 0.3 | -0.8 | 2.1 | TWITCH | DELTA-LAMBDA | 243156 | 456,345 |
0200HO11196 | PROGENESIS POPSTAR | 2771 | 312 | 868 | 28 | -0.03 | 21 | 99 | 0.47 | 0.84 | 0.07 | 96 | 2.3 | -0.5 | 2.1 | IMAX | DELCO | 423651 | 456,345 |
0200HO12220 | LA-CA-DE-LE STEINBECK-ET | 3029 | 630 | 581 | 65 | 0.15 | 28 | 93 | 0.12 | 0.22 | -0.46 | 85 | 3.5 | 0.4 | 2.3 | EINSTEIN | ACHIEVER | 324156 | 345,456 |
0200HO12567 | PROGENESIS ELLIOT *RC | 2982 | 414 | 484 | 32 | 0.04 | 33 | 82 | 1.10 | 1.65 | -0.04 | 80 | 4.3 | -0.2 | 2.3 | TRIBUTE | EINSTEIN | 426315 | 345,234 |
0200HO11547 | PROGENESIS RIGHTANGLE | 2620 | 153 | 530 | 19 | -0.01 | 9 | 98 | 0.37 | 1.07 | -0.68 | 92 | 0.7 | -0.1 | 2.6 | CHALLENGER | DELTA | 342156 | 345,135 |
0200HO11937 | PROGENESIS DAVISCUP | 2934 | 499 | 691 | 39 | 0.04 | 36 | 98 | 0.52 | 0.04 | 1.10 | 97 | 2.4 | -0.7 | 1.6 | ROBERT | FRAZZLED | 432561 | 345,135 |
0200HO12090 | FLY-HIGHER SUGARHIGH-ET | 3195 | 648 | 1451 | 57 | -0.01 | 51 | 94 | 1.46 | 1.55 | -0.13 | 91 | 3.1 | 0.2 | 2.4 | EINSTEIN | JUICY | 432561 | 345,135 |
0200HO12156 | WESTCOAST EARLYBIRD | 3137 | 566 | 238 | 67 | 0.22 | 30 | 98 | 1.17 | 1.61 | 0.55 | 95 | 3.0 | 0.5 | 1.9 | EINSTEIN | RENEGADE | 426351 | 345,135 |
0200HO12363 | PROGENESIS MAASTRICHT | 3009 | 697 | 347 | 45 | 0.11 | 25 | 82 | 0.01 | 1.15 | -1.11 | 80 | 4.8 | 0.5 | 1.9 | BRAVE | PYRAMID | 324165 | 345,135 |
0200HO12669 | PROGENESIS THRILLER | 3261 | 808 | 183 | 88 | 0.30 | 33 | 82 | 0.17 | 0.68 | -0.01 | 80 | 3.7 | 3.0 | 1.3 | EARLYBIRD | ZAZZLE | 432156 | 345,135 |
0200HO11586 | SILVERRIDGE V EINSTEIN | 3190 | 628 | 804 | 77 | 0.16 | 42 | 99 | 0.58 | 1.20 | -0.67 | 99 | 4.1 | 0.4 | 2.2 | TOPNOTCH | DUKE | 534126 | 345 |
Páginas
Jersey
Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa |
DMS![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200JE01404 | PROGENESIS MICHIGAN ET | 155 | 448 | 749 | 73 | 0.18 | 40 | 78 | 0.40 | 16.30 | 81 | 1.0 | -1.5 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 | ||
0200JE10034 | JX RIVER VALLEY CHIEF {6} ET | 120 | 513 | 1422 | 62 | -0.04 | 33 | 99 | 1.70 | 17.00 | 99 | 2.2 | -4.8 | JX CHECKMATE | CHROME | 342156 | 234,345 | ||
0200JE01248 | PROGENESIS SPIRAL ET | 83 | 214 | 940 | 25 | -0.11 | 33 | 98 | 1.20 | 18.80 | 97 | 1.6 | -4.7 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
0200JE01293 | PROGENESIS DEVOUR ET | 113 | 342 | 815 | 38 | -0.01 | 20 | 91 | 1.20 | 19.90 | 87 | 2.0 | -2.5 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
0200JE01343 | JX PROGENESIS WICHITA {5} ET | 95 | 266 | 1673 | 54 | -0.14 | 45 | 79 | 0.90 | 17.80 | 81 | -0.3 | -4.9 | JX SINATRA{4} | DANCER | 423615 | 234,246 | ||
0200JE01345 | PROGENESIS MEDIATOR ET | 107 | 224 | 763 | 27 | -0.06 | 23 | 79 | 0.80 | 16.80 | 82 | 0.6 | 0.4 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 |