Corte e Leite Tropical
Nome | Pai | Avô Materno | Avô Paterno |
---|---|---|---|
rem norton fiv gen. aditiva | Capricho Novo Horizonte | C. A. Sansão | Modelo TE de Bras. |
odisseu p | Leonez II P | Dileto P | Condado P FIV |
tesouro da bdl | Antonione FIV Cabo Verde | Jaguar TE do Gavião | C.A. Sansão |
katulele espetaculo fiv | Gengiskhan de Bras | Teatro da Silvania | C.A.Sansão |
ccp22 2075 zeus | BRUCK | 03-0037 DA BELA ALIANÇA | FBB00-0027 |
Holandês
Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. |
PL![]() |
DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO11333 | STANTONS VERONA | 2658 | 552 | 669 | 36 | 0.04 | 37 | 79 | 0.34 | 1.21 | -0.35 | 78 | 5.90 | 3.80 | 1.5 | GUARANTEE | JEDI | 342156 | 135 |
0200HO13020 | PROGENESIS RETROFIT | 3137 | 836 | 993 | 64 | 0.08 | 34 | 80 | 0.20 | 0.64 | -0.61 | 78 | 5.5 | 0.0 | 1.7 | FORWARD | ZAZZLE | 234165 | |
0200HO13019 | PROGENESIS RETROACTIVE | 3137 | 836 | 993 | 64 | 0.08 | 34 | 80 | 0.20 | 0.64 | -0.61 | 78 | 5.5 | 0.0 | 1.7 | FORWARD | ZAZZLE | 234165 | 135,345 |
0200HO13119 | BEYOND THADDEUS-ET | 3385 | 887 | 904 | 86 | 0.18 | 61 | 79 | 0.70 | 0.65 | 0.44 | 79 | 5.0 | 0.7 | 1.9 | SHEEPSTER | OUTCOME | 423615 | 135,123 |
0200HO12118 | PROGENESIS MILLWRIGHT | 3063 | 637 | 699 | 45 | 0.06 | 32 | 82 | 0.08 | 0.95 | -0.34 | 80 | 5.0 | 1.1 | 1.9 | EINSTEIN | MEDLEY | 243156 | |
0200HO13113 | AURORA FARGO-ET | 3444 | 912 | 717 | 94 | 0.24 | 41 | 80 | 1.36 | 1.55 | 0.77 | 78 | 5.0 | 0.9 | 2.2 | PERKY | PARFECT | 243615 | 561,135 |
0200HO13315 | PROGENESIS HOMEALONE | 3372 | 961 | 1189 | 106 | 0.21 | 45 | 79 | 0.85 | 1.10 | 0.54 | 78 | 5.0 | -0.8 | 1.7 | SHEEPSTER | HOLYSMOKES | 432561 | |
0200HO13306 | SIEMERS PASHION-ET | 3292 | 833 | 719 | 76 | 0.17 | 43 | 79 | 0.37 | 1.28 | 0.11 | 79 | 4.9 | 1.3 | 2.0 | HAPPENING | GAMEDAY | 423156 | |
0200HO13174 | ADAWAY BEYOND FITNESS-ET | 3381 | 908 | 1016 | 91 | 0.18 | 59 | 80 | 0.67 | 0.51 | 0.81 | 79 | 4.9 | 1.0 | 2.5 | SHEEPSTER | PARSLY | 423561 | 135,345 |
0200HO12363 | PROGENESIS MAASTRICHT | 3009 | 697 | 347 | 45 | 0.11 | 25 | 82 | 0.01 | 1.15 | -1.11 | 80 | 4.8 | 0.5 | 1.9 | BRAVE | PYRAMID | 324165 | 345,135 |
0200HO12550 | PROGENESIS HAPPENING | 3148 | 740 | 872 | 57 | 0.08 | 44 | 81 | 0.13 | 0.93 | -0.65 | 80 | 4.7 | 0.6 | 1.7 | MAGNIFIQUE | TORRO | 432516 | |
0200HO12832 | T-SPRUCE HARMONY-ET | 3189 | 646 | 1026 | 51 | 0.03 | 43 | 81 | 0.89 | 0.93 | 0.32 | 80 | 4.7 | 1.4 | 1.7 | HOLYSMOKES | TAOS | 243165 | 345,135 |
0200HO11395 | * JAUQUET PANAMERA-ET | 2764 | 773 | 1033 | 87 | 0.16 | 41 | 93 | 0.57 | 0.55 | 0.12 | 86 | 4.60 | 0.80 | 2.6 | OUTLAST | YODER | 423516 | 345 |
0200HO12873 | BEYOND HI-FIVE-ET | 3316 | 777 | 802 | 81 | 0.18 | 39 | 81 | 1.62 | 1.47 | 0.52 | 80 | 4.6 | 0.4 | 2.1 | FIGARO | DELUXE | 342516 | 135,345 |
0200HO12496 | PROGENESIS MONTPELIER | 3088 | 705 | 1270 | 48 | -0.02 | 35 | 82 | 0.51 | 1.18 | -0.13 | 81 | 4.6 | -0.2 | 1.7 | GAMEDAY | PYRAMID | 243156 |
Páginas
Jersey
Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. |
PL![]() |
DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200JE01475 | JX PROGENESIS MASTODON {6} ET | 163 | 495 | 790 | 44 | 0.02 | 26 | 76 | 1.30 | 23.10 | 79 | 4.9 | -1.0 | JX MONARCH{5} | JX SINATRA{4} | 561,126 | |||
0200JE01498 | JX MM GOLDEN {5} ET | 167 | 400 | 424 | 26 | 0.02 | 22 | 76 | 0.50 | 17.90 | 78 | 4.9 | 1.1 | JX THEBOSS{6} | JX STONEY {3} | 462531 | 561,126 | ||
0200JE10080 | RIVER VALLEY MAC MONUMENT ET | 140 | 413 | 1189 | 21 | -0.19 | 27 | 78 | 0.10 | 13.10 | 81 | 4.0 | 0.4 | MONUMENT | JX CHIEF {6} | 423615 | 561,135 | ||
0200JE01333 | JX PROGENESIS MONARCH {5} ET | 152 | 423 | 721 | 44 | 0.04 | 25 | 83 | 0.90 | 18.70 | 81 | 3.9 | -0.4 | JX SINATRA{4} | JX CHIEF {6} | 432516 | 123,126 | ||
0200JE01414 | JX VIERRA MADMAX {4}-ET | 151 | 374 | 181 | 34 | 0.13 | 17 | 78 | 0.30 | 16.20 | 81 | 3.9 | 1.7 | JX STONEY {3} | JX THRASHER {6} | 324516 | 234,123 | ||
0200JE01175 | JX PROGENESIS MARVEL {3}-ET | 65 | 105 | 529 | -21 | -0.24 | 0 | 78 | 0.30 | 18.50 | 80 | 3.9 | -0.4 | JX AVON {2} | SANTANA | 264135 | 345 | ||
0200JE01156 | JX PROGENESIS MONDAY {3}-ET | 70 | 88 | 44 | -20 | -0.12 | -5 | 78 | 0.30 | 18.40 | 80 | 3.9 | 0.6 | JX AVON {2} | SANTANA | 432516 | 345 | ||
0200JE01426 | JX PINE-TREE TING {4}-P ET | 140 | 464 | 724 | 43 | 0.03 | 24 | 78 | 1.00 | 16.60 | 81 | 3.7 | -1.2 | JX STONEY {3} | JX CHIEF {6} | 432561 | 561,135 | ||
0200JE01146 | JX FARIA BROTHERS BRIGGS {3} | 110 | 262 | -33 | 14 | 0.08 | -5 | 98 | 0.70 | 19.30 | 93 | 3.7 | 1.7 | LISTOWEL-P | MARVEL | 342156 | 456,561 | ||
0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE | ||||
0200JE01522 | VIERRA EDDIE MONEY-PP ET | 133 | 447 | 864 | 35 | -0.04 | 34 | 74 | 0.40 | 13.00 | 78 | 3.6 | -0.1 | SUE-P | ISNER-P | 243561 | 135,561 | ||
0200JE01317 | JX AHLEM EWOK {5}-ET | 113 | 351 | 92 | 40 | 0.18 | 17 | 79 | 1.60 | 17.90 | 81 | 3.5 | 1.0 | JX ENDURANCE | DISCO | 243156 | |||
0200JE01556 | KASH-IN SLIVER ET | 168 | 478 | 548 | 53 | 0.13 | 30 | 75 | 1.00 | 19.20 | 79 | 3.5 | -0.8 | MICHIGAN | JX CHIEF {6} | 342156 | 561,126 | ||
0200JE01422 | JX PROGENESIS CINNAMON {6} ET | 135 | 292 | 411 | 36 | 0.08 | 26 | 78 | 0.90 | 20.50 | 80 | 3.4 | -1.8 | JX MACHOMAN{ | GOT MAID | 435162 | 246,126 | ||
0200JE10086 | JX RIVER VALLEY MAC TAILOR {6} ET | 150 | 508 | 1478 | 51 | -0.11 | 45 | 77 | 0.60 | 13.80 | 80 | 3.4 | -1.3 | KESTREL-P | JX THRASHER {6} | 423615 | 234,345 |