Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| argumento da s. nice | TORONTO DA S. NICE | HARIOLO DA TRADIÇÃO | RAM DA BELA |
| cargueiro da s. nice | EXÉRCITO FIV DA EAO | BARAN DA TRADIÇÃO | REM GARANTIDO GENETICA ADITIVA |
| volvo fiv da marca lc | MALAIO DA S. NICE | REM HERMOSO FIV GENETICA ADITIVA | RAM DA BELA |
| palpite da boticao | HIDROGÊNIO DA BOTICAO | REM USP | REM USP |
| atlântico guarani | CIA ALABAMA M SOL | CIA GANDHI HJ | PRO PROFESSOR |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. |
PL |
DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13020 | PROGENESIS RETROFIT | 3172 | 886 | 1038 | 71 | 0.10 | 37 | 82 | 0.08 | 0.49 | -0.52 | 80 | 5.6 | 0.0 | 1.1 | FORWARD | ZAZZLE | 234165 | |
| 0200HO13019 | PROGENESIS RETROACTIVE | 3172 | 886 | 1038 | 71 | 0.10 | 37 | 82 | 0.08 | 0.49 | -0.52 | 80 | 5.6 | 0.0 | 1.1 | FORWARD | ZAZZLE | 234165 | 135,345 |
| 0200HO13402 | PROGENESIS SQUARED | 3255 | 843 | 867 | 85 | 0.18 | 40 | 81 | 1.00 | 0.64 | -0.02 | 78 | 5.0 | -0.3 | 1.5 | SUNDANCE | ELVIN | 423615 | |
| 0200HO13594 | GENOSOURCE JETT-ET | 3355 | 1020 | 1082 | 112 | 0.25 | 50 | 79 | 0.29 | 0.53 | -0.92 | 79 | 4.7 | -0.4 | 1.4 | DARTH VADER | HOLLYWOOD | 423651 | 561,135 |
| 0200HO13166 | COOKIECUTTER HIKEHOME-ET | 3297 | 942 | 1112 | 86 | 0.15 | 50 | 82 | 0.54 | 0.55 | -0.32 | 81 | 4.7 | -0.2 | 1.6 | HIKE | DELUXE | 243651 | 135,345 |
| 0200HO13119 | BEYOND THADDEUS-ET | 3369 | 907 | 963 | 93 | 0.19 | 61 | 82 | 0.63 | 0.50 | 0.20 | 81 | 4.7 | 0.1 | 1.3 | SHEEPSTER | OUTCOME | 423615 | 135,123 |
| 0200HO13174 | ADAWAY BEYOND FITNESS-ET | 3411 | 996 | 1138 | 104 | 0.21 | 62 | 82 | 0.59 | 0.46 | 0.55 | 81 | 4.7 | 0.4 | 1.5 | SHEEPSTER | PARSLY | 423561 | 135,345 |
| 0200HO11395 | * JAUQUET PANAMERA-ET | 2764 | 773 | 1033 | 87 | 0.16 | 41 | 93 | 0.57 | 0.55 | 0.12 | 86 | 4.60 | 0.80 | 2.6 | OUTLAST | YODER | 423516 | 345 |
| 0200HO12873 | BEYOND HI-FIVE-ET | 3396 | 827 | 1001 | 91 | 0.18 | 44 | 82 | 2.04 | 1.70 | 1.12 | 82 | 4.6 | 0.2 | 1.4 | FIGARO | DELUXE | 342516 | 135,345 |
| 0200HO12833 | BOMAZ PRINGLE-RED-ET | 3019 | 443 | 492 | 22 | 0.01 | 20 | 82 | 1.75 | 1.69 | 1.68 | 81 | 4.6 | 0.0 | 1.4 | RANGER-RED | RUBELS RED | 432516 | 135,123 |
| 0200HO12489 | PEAK POWERSTAR-ET | 3299 | 865 | 935 | 80 | 0.15 | 53 | 97 | 0.67 | 0.15 | 0.28 | 97 | 4.5 | -0.2 | 1.5 | WHEELHOUSE | BIG AL | 432561 | 135,561 |
| 0200HO13058 | BEYOND HI-PRAISE-ET | 3387 | 743 | 350 | 89 | 0.28 | 45 | 83 | 1.71 | 1.43 | 0.51 | 82 | 4.5 | 1.1 | 1.3 | HAYK | DELUXE | 324156 | 234,345 |
| 0200HO13420 | PROGENESIS HI-FIRE | 3327 | 753 | 386 | 78 | 0.23 | 31 | 81 | 1.68 | 1.38 | 0.49 | 78 | 4.5 | 2.0 | 1.2 | SUNDANCE | HAYK | 342156 | 126,246 |
| 0200HO12118 | PROGENESIS MILLWRIGHT | 3052 | 587 | 724 | 42 | 0.04 | 32 | 82 | 0.13 | 0.95 | -0.29 | 81 | 4.5 | 0.9 | 1.2 | EINSTEIN | MEDLEY | 243156 | |
| 0200HO13176 | BEYOND HI-PACE-ET | 3510 | 984 | 1133 | 130 | 0.30 | 59 | 82 | 1.70 | 1.00 | 0.93 | 82 | 4.4 | -0.6 | 1.8 | SHEEPSTER | DELUXE | 324156 | 234,345 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. |
PL |
DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01498 | JX MM GOLDEN {5} ET | 157 | 380 | 427 | 26 | 0.02 | 21 | 78 | 0.50 | 17.20 | 80 | 4.8 | 0.8 | JX THEBOSS{6} | JX STONEY {3} | 462531 | 561,126 | ||
| 0200JE01578 | PROGENESIS MICKEY ET | 150 | 487 | 1018 | 55 | 0.02 | 32 | 73 | 0.50 | 15.10 | 78 | 4.0 | -0.7 | JX TAILOR {6} | JX MONARCH{5} | 456,561 | |||
| 0200JE01146 | JX FARIA BROTHERS BRIGGS {3} | 112 | 282 | -49 | 15 | 0.09 | -5 | 98 | 0.70 | 19.20 | 93 | 3.9 | 1.5 | LISTOWEL-P | MARVEL | 342156 | 456,561 | ||
| 0200JE01156 | JX PROGENESIS MONDAY {3}-ET | 67 | 85 | 69 | -20 | -0.12 | -5 | 78 | 0.40 | 19.10 | 80 | 3.8 | 0.7 | JX AVON {2} | SANTANA | 432516 | 345 | ||
| 0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE | ||||
| 0200JE01575 | PROGENESIS MOONSTORM ET | 167 | 465 | 721 | 62 | 0.13 | 30 | 76 | 0.90 | 20.20 | 79 | 3.6 | -0.7 | MICHIGAN | JX MONARCH{5} | 423615 | 246,126 | ||
| 0200JE01175 | JX PROGENESIS MARVEL {3}-ET | 60 | 90 | 524 | -22 | -0.24 | 0 | 78 | 0.30 | 19.40 | 80 | 3.6 | -0.3 | JX AVON {2} | SANTANA | 264135 | 345 | ||
| 0200JE01249 | JX PROGENESIS CIRCLE {5}-ET | 139 | 498 | 989 | 57 | 0.04 | 27 | 98 | 0.60 | 13.20 | 96 | 3.6 | -1.7 | JX CHIEF {6} | JX PELE{3} | 234,246 | |||
| 0200JE01603 | JX VIERRA PROPHET {6} ET | 187 | 466 | 839 | 50 | 0.04 | 41 | 75 | 0.40 | 16.90 | 78 | 3.5 | 0.1 | JX BEARDOWN{ | JX HENDRIX{4} | 426315 | 234,345 | ||
| 0200JE01485 | JX PROGENESIS COOL {6} ET | 149 | 455 | 846 | 47 | 0.02 | 36 | 78 | 0.40 | 15.00 | 80 | 3.5 | -0.8 | JX MONARCH{5} | GOT MAID | 243615 | 123,126 | ||
| 0200JE01317 | JX AHLEM EWOK {5}-ET | 113 | 351 | 92 | 40 | 0.18 | 17 | 79 | 1.60 | 17.90 | 81 | 3.5 | 1.0 | JX ENDURANCE | DISCO | 243156 | |||
| 0200JE01617 | AHLEM CUPID ET | 169 | 495 | 773 | 51 | 0.06 | 36 | 75 | 0.70 | 19.90 | 78 | 3.3 | 0.5 | JX RAMMSTEIN | BECKS {6} | ||||
| 0200JE01333 | JX PROGENESIS MONARCH {5} ET | 148 | 421 | 661 | 48 | 0.08 | 27 | 93 | 0.90 | 18.20 | 89 | 3.3 | 0.1 | JX SINATRA{4} | JX CHIEF {6} | 432516 | 123,126 | ||
| 0200JE01422 | JX PROGENESIS CINNAMON {6} ET | 134 | 285 | 424 | 38 | 0.09 | 28 | 78 | 0.80 | 20.60 | 80 | 3.2 | -1.9 | JX MACHOMAN{ | GOT MAID | 435162 | 246,126 | ||
| 0200JE01201 | * JX PROGENESIS GIFTED {5}-ET | 116 | 557 | 1147 | 50 | -0.02 | 53 | 95 | 1.30 | 4.87 | 91 | 3.10 | -2.70 | JX CALVIN | JX MESSI{4} | 423165 | 246,234 |