Corte e Leite Tropical
Nome | Pai | Avô Materno | Avô Paterno |
---|---|---|---|
rem norton fiv gen. aditiva | Capricho Novo Horizonte | C. A. Sansão | Modelo TE de Bras. |
odisseu p | Leonez II P | Dileto P | Condado P FIV |
tesouro da bdl | Antonione FIV Cabo Verde | Jaguar TE do Gavião | C.A. Sansão |
katulele espetaculo fiv | Gengiskhan de Bras | Teatro da Silvania | C.A.Sansão |
ccp22 2075 zeus | BRUCK | 03-0037 DA BELA ALIANÇA | FBB00-0027 |
Holandês
Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR |
CE![]() |
Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO11850 | PROGENESIS ESPN | 2717 | 152 | -191 | 46 | 0.21 | 18 | 99 | 0.74 | 0.99 | 0.15 | 98 | -2.3 | -1.4 | 3.7 | HOTJOB | HELIX | 243615 | 561,135 |
0200HO11127 | OH-RIVER-SYC CRUSHABULL-ET | 2145 | -548 | -255 | -62 | -0.20 | -21 | 99 | 2.56 | 1.81 | 0.63 | 99 | -1.9 | -1.0 | 3.2 | CRUSH | MOGUL | 324165 | 126 |
0200HO11126 | WORMONT RUSS PP-RED-ET | 2202 | -377 | -388 | -39 | -0.09 | 3 | 97 | 0.61 | 0.79 | -0.06 | 95 | -0.9 | -2.4 | 3.2 | LOYOLA-P *RC | SUPERSHOT | 246135 | 234,246 |
0200HO11722 | STANTONS COCKPIT | 2858 | 393 | 349 | 56 | 0.16 | 18 | 99 | 0.84 | 1.11 | 0.04 | 96 | 0.6 | -1.1 | 3.2 | POSITIVE | DELTA | 234165 | 561,126 |
0200HO10827 | PROGENESIS KIPPER | 2079 | -185 | 732 | 8 | -0.07 | 17 | 94 | 2.74 | 1.91 | 0.16 | 89 | -2.30 | -2.80 | 3.1 | HIGH OCTANE | ALTA5G | 243165 | 234 |
0200HO13158 | SHELAND BARLEY-ET | 3206 | 629 | 1246 | 84 | 0.12 | 46 | 80 | 1.63 | 1.52 | 0.33 | 79 | 2.3 | -1.9 | 3.1 | KAHN | PARFECT | 324156 | |
0200HO12399 | KINGS-RANSOM DROPBOX-ET | 3015 | 352 | 386 | 45 | 0.11 | 30 | 85 | 2.38 | 2.19 | 0.46 | 82 | 1.0 | -0.9 | 3.0 | HIGHJUMP | CASPER | 423615 | 234,123 |
0200HO10890 | LEGEND-MAKER VICTOR | 2466 | -257 | -460 | -14 | 0.02 | 6 | 94 | 1.49 | 1.06 | -0.13 | 91 | -1.5 | 0.9 | 3.0 | KINGPIN | LIQUID GOLD | 243165 | 234 |
0200HO12437 | COMESTAR LEMAGIC | 2339 | -337 | -404 | -6 | 0.04 | -11 | 82 | 1.81 | 0.71 | 0.64 | 81 | -2.0 | -1.7 | 3.0 | CHIEF | IMPRESSION | 432615 | 234,123 |
0200HO12421 | AOT HOLLIMAN-RED-ET | 2761 | 198 | 73 | 17 | 0.05 | 7 | 82 | 1.62 | 0.97 | 1.10 | 81 | 1.4 | 0.6 | 2.9 | REDEYE-P | HAWAI *RC | 243615 | 126,246 |
0200HO11674 | BRABANTDALE ALONGSIDE | 2202 | -534 | -215 | -23 | -0.05 | -19 | 98 | 2.42 | 1.91 | 1.64 | 97 | -3.2 | -3.3 | 2.9 | SIDEKICK | JACOBY | 213645 | 234,123 |
0200HO10363 | STANTONS HIGH OCTANE | 2171 | -616 | 646 | -29 | -0.21 | -7 | 99 | 1.76 | 1.26 | 0.60 | 99 | -3.5 | -1.9 | 2.9 | MCCUTCHEN | OBSERVER | 312456 | 123,234 |
0200HO13231 | SIEMERS HARQUE-ET | 3283 | 646 | 677 | 81 | 0.20 | 41 | 79 | 1.72 | 1.88 | 0.87 | 78 | 2.5 | 0.1 | 2.9 | GARFIELD | GAMEDAY | 243165 | 126,561 |
0200HO12379 | CLAYNOOK MATCHLESS | 2707 | 62 | 410 | 30 | 0.05 | 16 | 82 | 1.78 | 0.83 | 0.77 | 81 | -1.9 | -1.5 | 2.9 | ALLIGATOR | RANDALL | 342156 | 246,126 |
0200HO13139 | JACOBS SHAKE IT | 2702 | 33 | -304 | 9 | 0.08 | 15 | 80 | 2.42 | 2.29 | 1.28 | 79 | 0.0 | -0.8 | 2.8 | HAVENOFEAR | O KALIBER | 243156 | 126,246 |
Páginas
Jersey
Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR |
CE![]() |
Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200JE01483 | UNIQUE XENIAL | 32 | -78 | -16 | 7 | 0.04 | 6 | 77 | 0.40 | 19.10 | 78 | -1.7 | -2.6 | BOOMERANG | JX CHIEF {6} | 231465 | 123,126 | ||
0200JE01263 | TOG GRANDSLAM ET | 66 | 116 | -63 | 1 | 0.02 | 0 | 91 | 0.20 | 13.40 | 89 | 1.9 | -0.1 | CHROME | NEWS | 123,234 | |||
0200JE01259 | VIERRA SUM41 ET | 91 | 224 | 690 | 51 | 0.08 | 21 | 82 | 1.20 | 22.80 | 82 | 0.2 | -5.2 | JX CHIEF {6} | DISCO | ||||
0200JE01532 | ALLSTAR MANCHESTER ET | 62 | 136 | -570 | 22 | 0.27 | -8 | 77 | 1.10 | 19.80 | 78 | 0.4 | -0.7 | TOBEFAMOUS | VIVALDI | 243156 | |||
0200JE01296 | AVONLEA CHOCOCHIP ET | -33 | -514 | -1685 | -73 | 0.06 | -53 | 94 | 1.00 | 19.80 | 92 | 1.1 | 3.2 | V I P | PREMIER | 462531 | 234,123 | ||
0200JE01516 | VIERRA JOEDIFFIE ET | 127 | 422 | 748 | 44 | 0.03 | 32 | 75 | 1.10 | 14.90 | 79 | 1.7 | -1.1 | MARGIN | SUGAR DADDY | 342516 | 561,126 | ||
0200JE01293 | PROGENESIS DEVOUR ET | 113 | 342 | 815 | 38 | -0.01 | 20 | 91 | 1.20 | 19.90 | 87 | 2.0 | -2.5 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
0200JE01522 | VIERRA EDDIE MONEY-PP ET | 133 | 447 | 864 | 35 | -0.04 | 34 | 74 | 0.40 | 13.00 | 78 | 3.6 | -0.1 | SUE-P | ISNER-P | 243561 | 135,561 | ||
0200JE10062 | RIVER VALLEY MERCEDES ET | 68 | 8 | -234 | -1 | 0.06 | 1 | 97 | 0.70 | 17.00 | 93 | 1.5 | 0.2 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
0200JE01498 | JX MM GOLDEN {5} ET | 167 | 400 | 424 | 26 | 0.02 | 22 | 76 | 0.50 | 17.90 | 78 | 4.9 | 1.1 | JX THEBOSS{6} | JX STONEY {3} | 462531 | 561,126 | ||
0200JE01297 | SUNNY HILL AIR | 9 | -244 | -1320 | -17 | 0.27 | -27 | 87 | 1.60 | 20.00 | 82 | -1.0 | -0.4 | JORDAN | NOTEPAD | 516432 | 345,456 | ||
0200JE01486 | JX PROGENESIS DIXI {6} ET | 154 | 455 | 796 | 48 | 0.04 | 27 | 78 | 1.00 | 20.20 | 80 | 3.4 | -0.8 | JX CIRCLE{5} | TENPENNY | 324156 | 123,126 | ||
0200JE01320 | LENCREST TOBEFAMOUS | 70 | 155 | -210 | 28 | 0.20 | -2 | 87 | 0.90 | 17.30 | 82 | 1.5 | -1.5 | JX CHIEF {6} | PREMIER | 243615 | 126,561 | ||
0200JE01546 | DULET MR BROWN ET | -7 | -278 | -1684 | -2 | 0.47 | -35 | 78 | 1.40 | 22.30 | 78 | -1.5 | -1.6 | VIRTUOSO | VICTORIOUS | 432615 | 246,126 | ||
0200JE01301 | VIERRA BILLYJOEL ET | 91 | 75 | -164 | -8 | 0.00 | 7 | 94 | 0.40 | 16.90 | 87 | 2.9 | 0.2 | LISTOWEL-P | VICEROY | 234165 | 561,126 |