Corte e Leite Tropical
Nome | Pai | Avô Materno | Avô Paterno |
---|---|---|---|
rem jamanta | REM GALO | REM DITADO | REM ESPIÃO |
django da eao | REM GLADIADOR | REM USP | REM DULLDOG |
demolidor fiv da eao | REM GARANTIDO | REM USP | REM ESPIÃO |
b5096 da eao | TNT | SHERLOCK MAT | TRUCK DA ALO BRASIL |
chanceler parm | BOURBON AH | PRO PROFESSOR | CASH FJ |
Holandês
Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR |
CE![]() |
Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO11850 | PROGENESIS ESPN | 2740 | 648 | 572 | 77 | 0.19 | 41 | 82 | 1.36 | 1.60 | 1.14 | 80 | 2.60 | 0.20 | 4.2 | HOTJOB | HELIX | 243615 | 561,135 |
0200HO11127 | OH-RIVER-SYC CRUSHABULL-ET | 2174 | -19 | 199 | -18 | -0.09 | 4 | 98 | 3.37 | 2.80 | 1.21 | 97 | 1.00 | -0.70 | 3.3 | CRUSH | MOGUL | 324165 | 126 |
0200HO11126 | WORMONT RUSS PP-RED-ET | 2181 | 124 | 426 | 2 | -0.05 | 30 | 95 | 1.22 | 1.84 | -0.52 | 92 | 1.40 | -2.10 | 3.0 | LOYOLA-P *RC | SUPERSHOT | 246135 | 234,246 |
0200HO11722 | STANTONS COCKPIT | 2755 | 742 | 478 | 93 | 0.26 | 33 | 82 | 1.69 | 2.07 | 0.18 | 81 | 3.30 | -1.10 | 3.2 | POSITIVE | DELTA | 234165 | 561,126 |
0200HO10827 | PROGENESIS KIPPER | 2079 | -185 | 732 | 8 | -0.07 | 17 | 94 | 2.74 | 1.91 | 0.16 | 89 | -2.30 | -2.80 | 3.1 | HIGH OCTANE | ALTA5G | 243165 | 234 |
0200HO11687 | BLUMENFELD BLUECHIP-ET | 2881 | 936 | 1136 | 99 | 0.19 | 49 | 83 | 0.90 | 1.03 | 0.31 | 81 | 6.70 | -2.40 | 3.0 | FRAZZLED | RUBICON | 234516 | 345,234 |
0200HO09230 | AOT HOOSICK-ET | 2807 | 686 | 427 | 69 | 0.18 | 29 | 83 | 2.69 | 2.43 | 1.11 | 81 | 3.40 | 1.80 | 2.0 | SPARTACUS | DELTA | 126,561 | |
0200HO10549 | SILVERRIDGE V EUGENIO | 2678 | 596 | 1523 | 53 | -0.02 | 34 | 99 | 1.90 | 1.89 | 1.07 | 97 | 4.20 | -0.20 | 2.0 | SUPERSHOT | MCCUTCHEN | 324156 | 234,345 |
0200HO11669 | PROGENESIS MOLIERE | 2662 | 606 | 1007 | 51 | 0.04 | 44 | 82 | 1.55 | 1.77 | 0.20 | 80 | 3.40 | 0.00 | 2.0 | TOPNOTCH | EUGENIO | 324516 | 345,234 |
0200HO11547 | PROGENESIS RIGHTANGLE | 2703 | 677 | 1030 | 63 | 0.08 | 37 | 82 | 1.44 | 2.46 | -0.01 | 81 | 4.10 | 0.10 | 2.5 | CHALLENGER | DELTA | 342156 | 345,135 |
0200HO11242 | PROGENESIS PAVAROTTI | 2611 | 640 | 1111 | 60 | 0.06 | 41 | 82 | 0.83 | 1.09 | -0.25 | 81 | 4.00 | -1.10 | 2.6 | FRAZZLED | SILVER | 342516 | 246 |
0200HO10896 | * PROGENESIS LEGACY | 2220 | 248 | 50 | 41 | 0.14 | 12 | 98 | 0.61 | 1.76 | -0.77 | 85 | -0.10 | -2.50 | 2.3 | JETT | YODER | 243651 | 345,135 |
0200HO09630 | OCD INTERNET-ET | 2921 | 921 | 1315 | 99 | 0.17 | 64 | 81 | 1.04 | 1.14 | -0.26 | 79 | 4.30 | 0.00 | 2.3 | EINSTEIN | PROPHECY | 135,123 | |
0200HO10457 | PROGENESIS ORION | 2561 | 505 | 1337 | 46 | -0.02 | 28 | 99 | 1.88 | 1.97 | 0.24 | 98 | 3.20 | 0.20 | 2.0 | KINGBOY | MOGUL | 432165 | 234,123 |
0200HO12330 | NOVUM MERCY | 2750 | 675 | 1195 | 87 | 0.14 | 50 | 82 | 1.47 | 1.24 | 0.28 | 81 | 2.10 | -0.20 | 2.3 | ALCOVE | EUGENIO | 432516 |
Páginas
Jersey
Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR |
CE![]() |
Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200JE01140 | AHLEM WHISTLER ET | 77 | 320 | 968 | 42 | -0.02 | 30 | 98 | 1.70 | 12.81 | 95 | 2.60 | -2.10 | JIVE | PHAROAH | 432516 | 234,123 | ||
0200JE01099 | ROC-BOT IMPLICATE {4} | 105 | 470 | 1116 | 40 | -0.06 | 36 | 93 | 0.80 | 10.00 | 91 | 3.70 | -1.60 | ARCHER | DAVID | 234165 | 345 | ||
0200JE01263 | TOG GRANDSLAM ET | 91 | 442 | 622 | 29 | -0.01 | 23 | 78 | 0.90 | 4.35 | 81 | 4.00 | -0.10 | CHROME | NEWS | 123,234 | |||
0200JE01132 | PROGENESIS SKYLER ET | 112 | 565 | 1249 | 104 | 0.19 | 37 | 99 | 0.40 | -0.42 | 98 | 1.00 | -1.60 | NXLEVEL | AXIS | 426351 | 345 | ||
0200JE01049 | JX PROGENESIS TOTALLY {6}-ET | 12 | 80 | -5 | 2 | 0.01 | -1 | 97 | 1.00 | 10.18 | 92 | 2.10 | -1.90 | GOODNEWS | MEGATRON | 345126 | 345 | ||
0200JE10061 | RIVER VALLEY CHATEAU ET | 97 | 429 | 770 | 48 | 0.05 | 30 | 78 | 1.40 | 10.60 | 80 | 2.60 | -0.10 | MONTRA {6} | DISCO | 126,123 | |||
0200JE01130 | JX CROSSWIND CYRUS {3}-ET | 41 | 162 | -643 | 0 | 0.15 | 0 | 99 | 0.20 | -1.49 | 98 | 3.80 | 2.10 | JX AVON {2} | MAGNUM | 462513 | 246,126 | ||
0200JE00521 | JX WILSONVIEW SOPRANO {4} | 44 | 183 | 321 | 14 | -0.01 | 10 | 99 | 0.40 | 3.14 | 99 | 1.10 | -1.10 | DJ ZUMA | DALE | 324156 | 234,345 | ||
0200JE01296 | AVONLEA CHOCOCHIP ET | -47 | -290 | -1442 | -54 | 0.08 | -39 | 77 | 1.40 | 14.21 | 79 | 1.70 | 3.70 | V I P | PREMIER | 462531 | 234,123 | ||
0200JE01127 | JX WILSONVIEW MAC {3}-ET | -7 | 2 | -305 | -12 | 0.01 | 2 | 94 | 1.10 | 10.27 | 89 | 0.80 | -0.20 | JX AVON {2} | MEDALIST | 234156 | 126 | ||
0200JE00239 | SUNSET CANYON INSIGHT-ET | 32 | 179 | 135 | 36 | 0.14 | 9 | 86 | 0.00 | -2.90 | 0.00 | 80 | 0.30 | -0.70 | VICTORY | 432516 | 126,561 | ||
0200JE01293 | PROGENESIS DEVOUR ET | 137 | 657 | 1432 | 59 | -0.05 | 42 | 77 | 1.70 | 12.15 | 80 | 4.20 | -1.40 | JX CHIEF{6} | BANCROFT | 432561 | 234,246 | ||
0200JE10045 | RIVER VALLEY BUTTONS BIONIC ET | 98 | 391 | 1568 | 36 | -0.17 | 40 | 94 | 1.30 | 10.68 | 84 | 2.50 | -1.20 | VICEROY | VOLCANO | 234165 | 234,123 | ||
0200JE01212 | UNIQUE WEBCAM | 0 | -68 | 303 | -12 | -0.12 | 5 | 77 | 1.50 | 10.53 | 79 | -0.20 | 1.10 | WILDCAT | MATT | 123456 | 246,234 | ||
0200JE10062 | RIVER VALLEY MERCEDES ET | 106 | 444 | 742 | 46 | 0.05 | 35 | 78 | 1.70 | 10.64 | 80 | 3.40 | -0.30 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 |