Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| argumento da s. nice | TORONTO DA S. NICE | HARIOLO DA TRADIÇÃO | RAM DA BELA |
| cargueiro da s. nice | EXÉRCITO FIV DA EAO | BARAN DA TRADIÇÃO | REM GARANTIDO GENETICA ADITIVA |
| volvo fiv da marca lc | MALAIO DA S. NICE | REM HERMOSO FIV GENETICA ADITIVA | RAM DA BELA |
| palpite da boticao | HIDROGÊNIO DA BOTICAO | REM USP | REM USP |
| atlântico guarani | CIA ALABAMA M SOL | CIA GANDHI HJ | PRO PROFESSOR |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR |
CE |
Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO11395 | * JAUQUET PANAMERA-ET | 2764 | 773 | 1033 | 87 | 0.16 | 41 | 93 | 0.57 | 0.55 | 0.12 | 86 | 4.60 | 0.80 | 2.6 | OUTLAST | YODER | 423516 | 345 |
| 0200HO11850 | PROGENESIS ESPN | 2700 | 164 | -166 | 52 | 0.22 | 19 | 99 | 0.72 | 0.88 | 0.19 | 98 | -1.8 | -2.3 | 2.6 | HOTJOB | HELIX | 243615 | 561,135 |
| 0200HO13113 | AURORA FARGO-ET | 3343 | 790 | 619 | 90 | 0.24 | 39 | 82 | 1.47 | 1.58 | 0.71 | 81 | 4.4 | 0.2 | 2.6 | PERKY | PARFECT | 243615 | 561,135 |
| 0200HO10760 | FUSTEAD SERGIO-ET | 2491 | 451 | 1243 | 46 | -0.01 | 40 | 97 | 1.33 | 0.64 | 0.60 | 91 | 2.00 | -1.20 | 2.5 | MONTEREY | OAK | 231465 | 126,123 |
| 0200HO12437 | COMESTAR LEMAGIC | 2281 | -392 | -540 | -8 | 0.06 | -14 | 93 | 1.44 | 0.60 | 0.48 | 86 | -1.8 | -1.8 | 2.4 | CHIEF | IMPRESSION | 432615 | 234,123 |
| 0200HO11722 | STANTONS COCKPIT | 2849 | 422 | 493 | 57 | 0.14 | 22 | 99 | 0.57 | 0.91 | -0.29 | 97 | 1.0 | -1.2 | 2.3 | POSITIVE | DELTA | 234165 | 561,126 |
| 0200HO11127 | OH-RIVER-SYC CRUSHABULL-ET | 2150 | -601 | -159 | -61 | -0.21 | -19 | 99 | 2.51 | 1.67 | 0.58 | 99 | -2.9 | -1.3 | 2.2 | CRUSH | MOGUL | 324165 | 126 |
| 0200HO11126 | WORMONT RUSS PP-RED-ET | 2248 | -387 | -292 | -38 | -0.10 | 3 | 98 | 0.54 | 0.82 | -0.30 | 95 | -0.8 | -2.2 | 2.2 | LOYOLA-P *RC | SUPERSHOT | 246135 | 234,246 |
| 0200HO10653 | LEANINGHOUSE DARE-ET | 2542 | 510 | 887 | 64 | 0.10 | 31 | 92 | 1.26 | 1.19 | 1.02 | 88 | 2.20 | -2.00 | 2.2 | SILVER | DAY | 243615 | 345 |
| 0200HO13007 | SIEMERS HEXATION-P-ET | 2911 | 803 | 1042 | 84 | 0.15 | 54 | 80 | 2.69 | 2.33 | 0.97 | 79 | 3.4 | -0.4 | 2.2 | PARTY | LUSTER-P | 423651 | |
| 0200HO13608 | H-BRIDGE SERENGETI-P-RED | 2881 | 274 | 297 | 27 | 0.06 | 12 | 80 | 1.60 | 1.48 | 1.27 | 79 | 3.5 | -0.5 | 2.2 | ZARD *RC | AUGUSTUS P-RED | 243165 | 234,123 |
| 0200HO12399 | KINGS-RANSOM DROPBOX-ET | 3063 | 305 | 526 | 35 | 0.05 | 39 | 98 | 2.72 | 1.77 | 1.22 | 98 | 0.5 | -0.8 | 2.2 | HIGHJUMP | CASPER | 423615 | 234,123 |
| 0200HO13231 | SIEMERS HARQUE-ET | 3295 | 658 | 770 | 86 | 0.20 | 45 | 81 | 1.75 | 1.84 | 0.75 | 80 | 2.6 | -0.1 | 2.1 | GARFIELD | GAMEDAY | 243165 | 126,561 |
| 0200HO13032 | COMESTAR LARIZIO | 3041 | 274 | 529 | 52 | 0.11 | 35 | 82 | 2.96 | 1.85 | 1.83 | 81 | 0.2 | -2.4 | 2.1 | DROPBOX | PARFECT | 234561 | 234,246 |
| 0200HO10890 | LEGEND-MAKER VICTOR | 2464 | -264 | -400 | -15 | 0.01 | 8 | 96 | 1.00 | 0.82 | -0.44 | 92 | -1.6 | 1.0 | 2.1 | KINGPIN | LIQUID GOLD | 243165 | 234 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR |
CE |
Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01449 | JX AHLEM STARSKY {6} ET | 112 | 289 | 726 | 34 | -0.01 | 30 | 78 | 1.10 | 19.30 | 81 | 2.1 | -2.3 | JX MACHOMAN{ | JX CHIEF {6} | 324165 | 123,126 | ||
| 0200JE01484 | JX PROGENESIS ROCK {6} ET | 127 | 418 | 1019 | 44 | -0.03 | 36 | 78 | 1.40 | 17.70 | 80 | 2.6 | -1.4 | JX MONARCH{5} | GALLANTRY | 243165 | 123,126 | ||
| 0200JE01532 | ALLSTAR MANCHESTER ET | 58 | 104 | -679 | 22 | 0.30 | -10 | 78 | 1.10 | 17.70 | 80 | 0.1 | -0.4 | TOBEFAMOUS | VIVALDI | 243156 | |||
| 0200JE01483 | UNIQUE XENIAL | 16 | -130 | -92 | 3 | 0.04 | 4 | 78 | 0.50 | 18.20 | 80 | -2.4 | -3.2 | BOOMERANG | JX CHIEF {6} | 231465 | 123,126 | ||
| 0200JE01492 | LENCREST ARTEMIS ET | 21 | -29 | -722 | 27 | 0.34 | -10 | 78 | 0.30 | 10.30 | 81 | -1.7 | -1.6 | TOBEFAMOUS | VIVALDI | 234165 | 561,126 | ||
| 0200JE01493 | DULET STARBOY | 7 | -271 | -535 | -2 | 0.13 | 1 | 78 | 0.50 | 15.20 | 79 | -3.3 | -0.9 | BOOMERANG | WEBCAM | 432516 | |||
| 0200JE10086 | JX RIVER VALLEY MAC TAILOR {6} ET | 142 | 473 | 1449 | 50 | -0.11 | 46 | 77 | 0.60 | 14.20 | 80 | 3.1 | -1.4 | KESTREL-P | JX THRASHER {6} | 423615 | 234,345 | ||
| 0200JE01442 | AHLEM SITKA-ET | 124 | 360 | 212 | 35 | 0.13 | 13 | 77 | 0.00 | 12.50 | 80 | 2.3 | 1.4 | VJ GUTZ | TUX | 432156 | 135,123 | ||
| 0200JE01422 | JX PROGENESIS CINNAMON {6} ET | 134 | 285 | 424 | 38 | 0.09 | 28 | 78 | 0.80 | 20.60 | 80 | 3.2 | -1.9 | JX MACHOMAN{ | GOT MAID | 435162 | 246,126 | ||
| 0200JE01382 | PROGENESIS DAVIDSON ET | 102 | 240 | 66 | 26 | 0.12 | 12 | 94 | 1.30 | 22.50 | 81 | 2.2 | -1.6 | SPIRAL | STEVE | 516423 | 135,123 | ||
| 0200JE01404 | * PROGENESIS MICHIGAN ET | 135 | 347 | 715 | 73 | 0.19 | 39 | 94 | 0.40 | 16.70 | 86 | -0.3 | -2.1 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 | ||
| 0200JE01414 | JX VIERRA MADMAX {4}-ET | 149 | 351 | 215 | 36 | 0.13 | 20 | 79 | 0.30 | 16.70 | 81 | 3.1 | 1.2 | JX STONEY {3} | JX THRASHER {6} | 324516 | 234,123 | ||
| 0200JE01469 | RJF MACHETE ET | 31 | -18 | -425 | -1 | 0.11 | -4 | 79 | 0.50 | 16.00 | 80 | 0.1 | -0.9 | MAVERICK | CHROME | 423615 | 135,123 | ||
| 0200JE01481 | DULET GOLDORAK | 14 | -180 | -1286 | 1 | 0.36 | -24 | 78 | 1.40 | 20.50 | 80 | -0.1 | -0.5 | TOBEFAMOUS | JORDAN | 243615 | 126,123 | ||
| 0200JE01485 | JX PROGENESIS COOL {6} ET | 149 | 455 | 846 | 47 | 0.02 | 36 | 78 | 0.40 | 15.00 | 80 | 3.5 | -0.8 | JX MONARCH{5} | GOT MAID | 243615 | 123,126 |