ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12083 OCD BRUNSWICK-ET 3319 1564 1073 622 2024 85 201 49 42 0.34 0.29 81 -1 0 3 0 108 108 105 106 MAESTRO JARED
0200HO11333 STANTONS VERONA 3319 1535 1034 750 2945 81 1212 70 71 0.21 0.26 76 1 4 1 -2 109 108 113 109 GUARANTEE JEDI
0200HO12371 AARDEMA AKENO-ET 3317 1823 1059 505 1813 83 821 93 55 0.52 0.22 80 4 1 4 3 101 101 102 99 HIGHJUMP EISAKU
0200HO12084 PINE-TREE HUMORIST-ET 3307 1761 928 578 2150 84 617 85 49 0.53 0.25 80 -1 3 -3 -3 101 101 106 105 HEROIC SKYWALKER
0200HO12924 WESTCOAST DYNAMIC 3298 1534 1471 333 1200 81 306 55 28 0.36 0.13 78 16 12 13 6 98 99 94 95 BULLSEYE ASHBY
0200HO12146 CLAYNOOK FATE 3297 1629 1095 523 1870 85 666 56 50 0.26 0.23 82 4 2 3 5 105 105 101 98 MAESTRO TOPNOTCH
0200HO11233 OCD SHARKNADO-ET 3293 1603 1063 627 2784 80 1148 90 65 0.41 0.22 76 3 6 -1 -3 108 109 107 102 FORTUNE SPRING
0200HO12017 PROGENESIS POLYNESIA 3291 1868 863 550 2263 85 592 93 66 0.60 0.37 81 -3 -3 0 -1 108 105 101 103 CRIMSON MARIUS
0200HO09616 OCD MAXIM-ET 3289 1690 1035 514 1899 84 826 68 51 0.30 0.19 80 3 4 0 1 102 100 102 101 MARIUS BANDARES
0200HO12049 OCD TONKA-ET 3288 1794 956 578 2130 84 1182 78 65 0.25 0.21 81 -1 1 0 -3 103 105 105 107 PYRAMID PINNACLE
0200HO12609 JACOBS BRUINS 3287 1506 1326 415 1459 84 704 41 37 0.12 0.10 82 11 9 9 6 99 100 98 98 DELTA-LAMBDA HIGH OCTANE
0200HO11939 PROGENESIS BRUCHNER 3279 1643 1019 577 1985 84 568 59 50 0.34 0.25 80 2 4 -2 -1 105 104 104 98 ROBERT FABULOUS
0200HO12486 SIEMERS PENROSE-ET 3278 1633 1109 496 1796 85 396 63 43 0.40 0.24 82 5 4 3 2 102 101 101 105 TROPIC DELTA-LAMBDA
0200HO11522 DUDOC JAMBOREE 3256 1590 1017 659 1754 85 1031 43 55 0.03 0.17 81 2 4 -6 2 108 108 107 96 JEFRI DUKE
0200HO12965 JACOBS BRITISH 3243 1532 1331 360 1221 84 872 51 32 0.13 0.01 81 13 9 9 6 97 98 96 97 FUEL DELTA-LAMBDA
0200HO12066 PROGENESIS PANTHER 3241 1648 1052 541 1793 84 241 67 42 0.50 0.28 81 2 1 5 1 105 103 102 101 MAESTRO CHALLENGER
0200HO12189 AOT HUMDINGER-ET 3240 1701 1089 460 1723 85 1309 65 57 0.10 0.10 82 6 4 3 4 102 103 99 100 RIDGELINE POSITIVE
0200HO11992 PROGENESIS MINEBUSTER 3239 1687 889 613 2173 84 665 71 47 0.40 0.19 81 -2 2 -6 -5 107 110 105 97 FULLMARKS MAVERICK
0200HO11296 PROGENESIS MASTERS 3231 1641 1021 549 2067 92 1182 55 54 0.06 0.12 82 -1 4 -1 -5 110 108 100 107 GUARANTEE MODESTY
0200HO12422 AOT BRAVEHEART-ET 3231 1616 1063 532 1880 83 961 53 50 0.13 0.14 79 1 7 0 -9 104 105 102 106 BRAVE LEGACY
0200HO12238 SIEMERS PARTY-ET 3223 1699 1070 424 1665 84 727 79 41 0.42 0.12 81 4 3 3 -4 98 99 99 102 TWITCH DELTA-LAMBDA
0200HO11943 PROGENESIS VITALSIGNS 3217 1675 981 631 1718 91 -501 88 25 0.99 0.38 80 -2 -1 2 -7 109 108 105 110 SOHOT ACHIEVER
0200HO12421 AOT HOLLIMAN-RED-ET 3212 1553 1118 541 1600 84 442 53 35 0.31 0.16 81 3 5 2 -1 105 105 102 102 REDEYE-P HAWAI *RC
0200HO11570 FAIRMONT RENEGADE-ET 3206 1563 1063 550 1846 84 538 48 43 0.25 0.21 81 2 7 -6 -1 106 107 102 98 TOPNOTCH DRACO 15006
0200HO06700 OCD FABULOUS FLYBOY-ET 3202 1542 1155 505 2049 82 990 64 49 0.25 0.14 79 5 7 0 -1 103 102 102 103 FABULOUS DELTA
0200HO12016 PROGENESIS PHENOMENON 3202 1718 853 641 1974 91 236 74 51 0.58 0.37 81 -5 -5 2 -2 108 105 106 105 CRIMSON MARIUS
0200HO12963 JACOBS SABRE *RC 3195 1514 1240 441 1173 82 -53 50 29 0.46 0.25 78 8 4 8 9 104 102 97 98 RANGER-RED O KALIBER
0200HO12378 CHERRYHILL ACTIONMAN 3191 1218 1403 550 834 85 -80 15 -3 0.17 0.00 82 16 11 10 9 104 106 103 97 ALLIGATOR IMPRESSION
0200HO11761 KINGEMERLING DARKFLASH 3187 1531 1093 623 1579 91 727 66 15 0.32 -0.08 82 2 6 0 -5 102 102 108 99 BLOOMFIELD YODER
0200HO09611 SANDY-VALLEY AUSTEN-TW-ET 3185 1646 1215 324 1635 85 1623 55 55 -0.06 0.01 83 8 7 6 -2 99 101 93 104 FABULOUS MODESTY

Páginas