ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12835 BOMAZ PERTH-ET 3612 2844 82 119 139 59 1.17 0.47 78 -1 0 -2 4 102 105 105 106 OVERDO ACURA
0200HO13158 SHELAND BARLEY-ET 3612 2318 82 1392 112 69 0.46 0.16 78 6 4 3 4 98 96 100 95 KAHN PARFECT
0200HO12457 PROGENESIS MILLBAY 3610 2302 84 419 99 54 0.68 0.31 80 5 5 6 -4 103 101 101 105 GAMEDAY CABOT
0200HO12885 PROGENESIS DIVERSITY 3610 1979 1084 577 2427 80 1198 122 60 0.64 0.16 76 4 3 4 1 107 106 103 105 OVERDO GAMEDAY
0200HO12456 PROGENESIS MISTER 3610 2302 84 419 99 54 0.68 0.31 80 5 5 6 -4 103 101 101 105 GAMEDAY CABOT
0200HO12823 SIEMERS POST-ET 3609 2729 82 807 85 69 0.44 0.35 78 3 0 5 5 103 105 105 107 JALAPENO DELTA-LAMBDA
0200HO12895 PROGENESIS ARBORIST 3609 2443 83 154 100 50 0.79 0.35 79 3 6 0 -1 104 102 104 108 EARLYBIRD PLINKO
0200HO13109 MR HARDWAY-ET 3602 2502 81 1505 75 75 0.11 0.18 77 7 7 2 3 102 101 101 104 FELLOWSHIP PARFECT
0200HO12726 PROGENESIS ANAHITA 3601 1578 86 1041 65 39 0.21 0.03 83 15 11 9 7 98 97 102 99 ALCOVE DELTA-LAMBDA
0200HO12492 PROGENESIS PRECISION 3599 2308 84 577 93 54 0.60 0.27 80 4 5 7 -3 106 103 99 99 GAMEDAY FASTBALL
0200HO12580 PROGENESIS AMBROSE *RC 3598 1845 86 1041 88 45 0.39 0.08 83 12 7 8 11 103 103 95 99 RANGER-RED DELTA-LAMBDA
0200HO13299 PROGENESIS HANDCRAFT RED 3598 2527 80 945 115 61 0.65 0.23 76 5 3 1 6 109 109 99 102 PUNCH *RC OVERDO
0200HO12997 AOT HUFFLEPUFF-RED-ET 3598 2550 80 1137 85 49 0.33 0.08 77 6 5 6 5 104 105 101 103 WHYA-P-RED CONWAY
0200HO12764 PROGENESIS POLISHED 3596 2369 82 829 106 65 0.61 0.29 78 3 1 6 1 105 104 103 105 JALAPENO ZAZZLE
0200HO13160 KINGS-RANSOM DONERITE-ET 3596 2515 80 1038 122 72 0.70 0.30 77 3 2 4 5 102 103 99 103 HIKE GAMEDAY
0200HO13116 SIEMERS PARDEL-ET 3593 3212 80 1312 113 74 0.52 0.25 76 -3 -5 6 -3 105 107 104 108 HIKE UPSIDE
0200HO12813 OCD COOPERSTOWN-ET 3593 2732 83 1383 93 78 0.31 0.24 79 2 5 -1 -4 103 102 103 106 HOLYSMOKES MOONSHINER
0200HO12174 PROGENESIS MONTREAL 3592 2672 85 665 90 74 0.54 0.43 82 3 3 3 4 104 103 102 105 ZAZZLE LAWSON
0200HO12567 PROGENESIS ELLIOT *RC 3591 2312 81 812 74 60 0.35 0.26 78 5 7 2 -2 106 105 102 102 TRIBUTE EINSTEIN
0200HO13054 KINGS-RANSOM CARTEL-ET 3591 2394 81 490 41 35 0.17 0.14 78 12 10 8 8 107 108 105 103 DROPBOX DELTA-LAMBDA
0200HO12556 PROGENESIS TRENDY 3590 2812 81 710 86 72 0.49 0.39 77 2 4 3 -3 107 107 105 104 ROYALFLUSH ZAZZLE
0200HO12825 SIEMERS PREFER-ET 3588 2247 82 853 59 66 0.22 0.30 79 9 9 5 0 102 103 102 99 ROYALFLUSH DELTA-LAMBDA
0200HO12722 NORTH-POLLED SONNY-P-RED 3586 2315 85 1018 63 49 0.18 0.10 82 5 4 5 6 105 104 101 98 RANGER-RED YODA-P *RC
0200HO13006 SIEMERS PARMENT-ET 3585 2317 84 837 91 65 0.49 0.30 80 5 7 1 0 103 102 102 100 HOLYSMOKES DELTA-LAMBDA
0200HO13235 SUNQUEST DROPPING HALOS-ET 3585 2005 80 1223 70 57 0.17 0.11 77 11 9 7 4 101 99 99 103 DROPBOX PARFECT
0200HO12164 PROGENESIS INSPIRE 3585 2285 85 536 92 53 0.58 0.27 82 5 5 4 3 102 100 101 104 ZAZZLE POSITIVE
0200HO13172 T-SPRUCE JIPSON-ET 3584 3013 80 944 141 75 0.87 0.34 77 0 0 -1 -4 104 103 100 102 PERKY PAYLOAD
0200HO12832 T-SPRUCE HARMONY-ET 3583 2684 83 1434 94 78 0.30 0.24 79 0 1 -1 -3 105 104 105 103 HOLYSMOKES TAOS
0200HO12527 COMESTAR LATAYO 3583 1836 84 862 67 49 0.28 0.15 82 10 7 11 0 99 98 100 99 PARFECT TROPIC
0200HO13017 PROGENESIS VISIONNAIR 3581 3016 81 883 128 77 0.78 0.38 78 -3 1 -6 -5 103 104 104 104 FROST BITE GAMEDAY

Páginas