ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12145 VELTHUIS EVENT 3582 1954 1119 559 2367 87 933 106 72 0.58 0.31 84 4 4 -5 4 107 107 102 101 EINSTEIN MARIUS
0200HO12135 PEAK VOLCANO-ET 3580 1883 1122 595 2359 84 270 113 47 0.87 0.31 81 4 3 4 0 107 104 104 102 ZAZZLE CRIMSON
0200HO12324 PROGENESIS PILLAR 3579 1764 1245 550 2375 83 564 75 61 0.45 0.34 80 7 8 3 -1 104 106 103 104 HIGHJUMP LAWSON
0200HO12801 CLEAR-ECHO LINEBACKER-ET 3576 1919 1126 551 2486 80 1321 111 58 0.51 0.12 76 3 2 5 1 102 105 104 105 OVERDO SHELDON
0200HO12261 PROGENESIS PUGETSOUND 3574 1914 1149 541 2594 85 634 100 69 0.64 0.38 81 4 7 2 -1 103 102 103 110 ZAZZLE CABOT
0200HO12819 SANDY-VALLEY WHISKYRYE-ET 3574 1894 1064 596 2568 80 589 94 71 0.60 0.42 77 2 2 3 0 105 104 105 105 HOLYSMOKES MOONSHINER
0200HO12218 PROGENESIS NOUGAT 3574 1970 1092 532 2470 84 455 113 68 0.81 0.42 80 3 3 4 0 102 100 103 105 ZAZZLE SAMARITAN
0200HO12550 PROGENESIS HAPPENING 3571 1902 1064 605 2780 80 1111 94 73 0.43 0.29 76 2 0 2 6 104 107 106 108 MAGNIFIQUE TORRO
0200HO12823 SIEMERS POST-ET 3565 1791 1130 614 2653 81 679 80 62 0.45 0.32 77 4 1 6 7 103 107 107 107 JALAPENO DELTA-LAMBDA
0200HO13054 KINGS-RANSOM CARTEL-ET 3562 1493 1407 632 2285 81 406 41 34 0.21 0.16 77 12 10 10 8 107 108 106 104 DROPBOX DELTA-LAMBDA
0200HO12220 LA-CA-DE-LE STEINBECK-ET 3559 1894 1063 632 2237 85 916 103 61 0.56 0.24 81 2 -1 3 2 107 108 106 100 EINSTEIN ACHIEVER
0200HO13168 SIEMERS PEVEL P-ET 3558 1794 1128 596 2499 79 980 94 47 0.48 0.13 75 2 3 3 -3 105 107 105 105 ACHIEVE EXTRA
0200HO12563 PROGENESIS PARADE 3554 1961 1026 587 2481 82 544 119 59 0.83 0.33 78 0 1 2 -2 102 102 106 102 PROLOGUE FASTBALL
0200HO12363 PROGENESIS MAASTRICHT 3553 1788 1135 550 2616 83 833 82 59 0.42 0.23 80 0 5 1 -7 108 109 101 103 BRAVE PYRAMID
0200HO13032 COMESTAR LARIZIO 3545 1730 1328 487 2119 80 416 82 45 0.56 0.25 76 13 11 7 3 105 104 99 101 DROPBOX PARFECT
0200HO12357 CLAYNOOK CROCKET 3541 1903 1128 550 2282 83 308 111 54 0.87 0.36 80 4 1 6 7 106 103 102 104 MANHATTAN RENEGADE
0200HO12755 DANHOF HH GLADIATOR-ET 3540 2024 1012 514 2467 80 2239 98 98 0.06 0.18 76 2 1 0 2 102 102 102 97 HOLYSMOKES LIONEL
0200HO12699 SIEMERS PARBO-ET *RC 3539 1639 1260 560 2401 84 1187 58 50 0.08 0.07 80 7 4 7 7 103 105 104 103 RANGER-RED DELTA-LAMBDA
0200HO12266 LADYS-MANOR OVERDO-ET 3534 1882 1076 586 2268 84 190 112 48 0.92 0.35 80 2 2 1 3 106 107 104 106 HIGHJUMP GRANITE
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3534 2063 981 550 2515 81 826 125 77 0.79 0.40 77 1 0 2 -1 106 107 102 101 HOLYSMOKES GRANITE
0200HO12275 SIEMERS BALLGAME-ET 3534 1726 1147 551 2261 84 1089 75 52 0.27 0.12 80 5 3 8 4 100 102 105 96 FASTBALL HUEY
0200HO12720 MCINTOSH CALMAC ROLLING ROCK *RC 3530 1745 1218 577 1956 83 574 78 53 0.49 0.28 79 6 6 3 0 105 102 104 103 RANGER-RED SPARTACUS
0200HO12340 COOKIECUTTER LARSON-ET 3525 1717 1219 559 2110 85 863 81 43 0.39 0.11 82 7 7 4 1 105 104 103 106 HIGHJUMP HELIX
0200HO12409 TRIFECTA HIKE-ET 3522 1962 1037 523 2463 81 1053 113 66 0.63 0.25 77 1 0 5 1 101 103 103 105 BOSA TAHITI
0200HO12222 COOKIECUTTER HOLYSMOKES-ET 3517 1863 1143 541 2270 83 1012 91 67 0.43 0.26 80 5 4 5 1 107 105 101 101 HIGHJUMP RENEGADE
0200HO12278 HENDEL-VATLAND MAGIC-ET 3516 1879 1135 532 2421 83 843 98 63 0.54 0.27 80 4 5 0 1 104 106 102 105 EINSTEIN ROLAN
0200HO13073 WALNUTLAWN PG BENSON 3512 1672 1441 369 1926 82 1536 58 58 -0.03 0.04 80 16 13 14 2 100 98 95 98 DESTINATION DELTA-LAMBDA
0200HO09632 COOKIECUTTER HELMET-ET 3512 1621 1210 631 2329 85 1141 48 57 0.01 0.14 82 6 7 1 1 111 110 104 98 RIDGELINE REASON
0200HO12144 CLEAR-ECHO FORESTER-ET 3502 1478 1271 713 1997 83 340 43 28 0.28 0.14 80 7 7 5 0 106 105 111 102 MAGNITUDE FABULOUS
0200HO09680 AOT HEADSUP-ET 3498 1839 1030 659 2347 85 813 92 60 0.50 0.25 82 1 4 -5 -4 106 106 108 108 EINSTEIN JARED

Páginas