ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO13315 PROGENESIS HOMEALONE 3759 3234 80 1365 139 73 0.71 0.21 76 2 2 4 -4 102 103 100 105 SHEEPSTER HOLYSMOKES
0200HO13169 T-SPRUCE BOOTLEGGER-ET 3757 3063 80 1048 103 70 0.52 0.28 76 4 1 8 2 99 103 106 102 POWERSTAR PARFECT
0200HO12828 T-SPRUCE MAISEN-ET 3755 2899 83 1598 89 76 0.20 0.18 79 6 3 8 5 104 105 101 104 MONTEVERDI TAOS
0200HO12140 WELCOME SENSEI-ET 3753 2936 86 1367 125 91 0.59 0.37 83 2 2 2 2 103 100 99 103 EINSTEIN TOPSHOT
0200HO12458 PROGENESIS TOTAL 3751 2355 83 170 108 63 0.83 0.45 80 7 6 11 3 101 102 98 103 GAMEDAY ZAZZLE
0200HO13090 PROGENESIS DINABEAST 3751 2278 81 451 112 49 0.80 0.28 77 8 6 9 -1 104 102 98 103 PAZZLE GAMEDAY
0200HO12989 MR OCD RAGE-ET 3747 2551 80 472 110 60 0.80 0.37 77 6 4 6 3 105 103 104 106 OVERDO PARFECT
0200HO13062 SANDY-VALLEY SUGARBOY-ET 3745 2662 80 915 122 68 0.73 0.30 77 5 5 4 -3 104 104 103 103 COGNAC PARFECT
0200HO13117 BEYOND HI-HOPES-ET 3743 2962 80 733 106 55 0.66 0.25 77 5 6 0 -4 106 104 105 108 EASTON DELUXE
0200HO13023 PROGENESIS VIOLIN 3741 2826 81 696 118 65 0.75 0.33 77 5 6 4 -2 105 107 102 100 ACHIEVE GAMEDAY
0200HO13098 WALNUTLAWN PG BRIGHTSIDE 3736 2131 85 1042 91 59 0.42 0.18 82 13 6 11 10 98 97 104 100 ALCOVE DELTA-LAMBDA
0200HO12374 SIEMERS CLARO-ET 3735 2396 85 824 67 43 0.27 0.12 82 8 4 12 3 102 99 107 99 PARFECT CLARITY
0200HO12946 FEPRO LINDT 3733 1789 85 718 56 32 0.23 0.05 83 16 11 13 7 99 99 100 101 DELTA-LAMBDA PARFECT
0200HO12672 CLAYNOOK CASTING 3721 2654 83 585 108 69 0.72 0.39 80 4 3 7 0 107 105 102 104 HOLYSMOKES MEZZOFORTE
0200HO13233 AURORA MR DEEDS-ET 3720 3367 80 894 126 63 0.78 0.27 76 -1 -1 7 -3 102 104 107 106 INDEED PARFECT
0200HO13195 AOT DROPBOX HIGHNOON-ET 3718 2591 82 813 101 62 0.58 0.28 79 10 9 3 2 104 102 99 99 DROPBOX PARFECT
0200HO12322 PROGENESIS PERKS 3716 2856 85 651 110 65 0.71 0.35 82 3 4 4 1 104 106 103 109 ZAZZLE LAWSON
0200HO12372 SANDY-VALLEY PUZZLER-ET 3715 2216 83 100 84 44 0.69 0.33 80 8 8 11 -3 104 101 100 100 PARFECT LEGACY
0200HO12736 PROGENESIS PROACTIVE 3712 2832 81 1120 113 71 0.58 0.28 77 2 0 5 5 108 107 104 104 JALAPENO ZAZZLE
0200HO12737 PROGENESIS PROTECTOR 3712 2832 81 1120 113 71 0.58 0.28 77 2 0 5 5 108 107 104 104 JALAPENO ZAZZLE
0200HO12987 BEYOND HI-WORTH-ET 3712 2568 82 607 102 54 0.65 0.27 76 7 3 6 4 106 106 103 101 LETCHWORTH DELUXE
0200HO13228 EILDON-TWEED PERKY MAN 3711 2797 80 707 144 75 0.98 0.40 76 3 1 4 2 97 98 103 103 PERKY ELON
0200HO12357 CLAYNOOK CROCKET 3710 2599 84 477 117 59 0.85 0.35 81 4 1 7 7 105 102 102 104 MANHATTAN RENEGADE
0200HO13045 DANHOF CAMRY-ET 3710 3369 80 1845 130 90 0.47 0.23 76 2 -1 3 4 107 108 101 109 HIKE DELUXE
0200HO12575 PROGENESIS POPROCK 3707 2321 84 1422 112 72 0.46 0.18 81 10 5 8 7 102 102 97 100 CONWAY ZAZZLE
0200HO12574 PROGENESIS POPNLOCK 3707 2321 84 1422 112 72 0.46 0.18 81 10 5 8 7 102 102 97 100 CONWAY ZAZZLE
0200HO12118 PROGENESIS MILLWRIGHT 3702 2613 85 752 78 55 0.41 0.23 82 4 6 1 -1 110 110 104 104 EINSTEIN MEDLEY
0200HO12699 SIEMERS PARBO-ET *RC 3699 2702 86 1109 67 50 0.17 0.09 83 7 4 9 8 101 103 102 102 RANGER-RED DELTA-LAMBDA
0200HO12767 PROGENESIS KAMIKAZE 3695 2602 81 1447 66 57 0.06 0.06 78 8 9 4 0 106 108 103 103 NETWORK DELTA-LAMBDA
0200HO12762 PROGENESIS LOLIROCK 3686 2633 80 862 118 62 0.71 0.27 77 1 3 3 -1 104 103 104 105 ANTONOV CONWAY

Páginas