Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO13015 | PROGENESIS PRECEDENT | 3308 | 1382 | 1784 | 143 | 0.27 | 83 | 79 | 1.10 | 1.78 | -0.04 | 78 | 5.8 | -1.8 | 1.9 | ACHIEVE | GAMEDAY | 432561 | |
0200HO12872 | BEYOND HI-NOTE-ET | 3287 | 1225 | 1770 | 138 | 0.26 | 78 | 79 | 2.11 | 1.95 | 0.33 | 79 | 4.6 | -0.8 | 1.9 | FIGARO | DELUXE | 324156 | 135,123 |
0200HO12987 | BEYOND HI-WORTH-ET | 3269 | 1132 | 1390 | 121 | 0.25 | 70 | 79 | 2.69 | 2.52 | 0.94 | 79 | 5.2 | -0.7 | 2.1 | LETCHWORTH | DELUXE | 243156 | 561,126 |
0200HO13058 | BEYOND HI-PRAISE-ET | 3262 | 1154 | 1206 | 122 | 0.28 | 71 | 79 | 1.98 | 2.14 | 0.18 | 79 | 5.6 | 0.8 | 2.0 | HAYK | DELUXE | 324156 | 234,345 |
0200HO13045 | DANHOF CAMRY-ET | 3254 | 1325 | 2096 | 124 | 0.16 | 81 | 79 | 1.48 | 1.94 | -0.03 | 78 | 5.5 | -1.3 | 1.8 | HIKE | DELUXE | ||
0200HO13023 | PROGENESIS VIOLIN | 3251 | 1199 | 1544 | 120 | 0.22 | 70 | 79 | 1.88 | 2.78 | 0.35 | 77 | 5.5 | -1.5 | 2.3 | ACHIEVE | GAMEDAY | ||
0200HO12751 | COOKIECUTTER HANSEL-ET | 3234 | 1279 | 1054 | 132 | 0.34 | 62 | 80 | 1.03 | 1.91 | 0.19 | 78 | 6.0 | 0.7 | 1.6 | OVERDO | GAMEDAY | 342516 | 135,561 |
0200HO12832 | T-SPRUCE HARMONY-ET | 3233 | 1170 | 1916 | 100 | 0.10 | 78 | 80 | 1.55 | 1.83 | 0.77 | 78 | 6.3 | 1.1 | 2.0 | HOLYSMOKES | TAOS | 243165 | 345,135 |
0200HO12669 | PROGENESIS THRILLER | 3219 | 1201 | 874 | 128 | 0.36 | 61 | 80 | 0.83 | 1.36 | 0.14 | 78 | 5.9 | 3.2 | 1.6 | EARLYBIRD | ZAZZLE | 432156 | 345,135 |
0200HO12873 | BEYOND HI-FIVE-ET | 3215 | 1157 | 1438 | 110 | 0.20 | 63 | 79 | 2.27 | 2.37 | 0.64 | 79 | 6.7 | 0.1 | 2.1 | FIGARO | DELUXE | 342516 | 135,345 |
0200HO12989 | MR OCD RAGE-ET | 3210 | 1105 | 1124 | 114 | 0.27 | 70 | 80 | 1.87 | 2.01 | 0.58 | 79 | 5.7 | 0.6 | 2.0 | OVERDO | PARFECT | 234165 | 135,561 |
0200HO12835 | BOMAZ PERTH-ET | 3207 | 1174 | 701 | 139 | 0.43 | 66 | 80 | 1.13 | 1.65 | 0.30 | 79 | 4.6 | -0.2 | 1.6 | OVERDO | ACURA | 234156 | 135,561 |
0200HO12814 | OCD MILAN-ET | 3206 | 1067 | 1154 | 110 | 0.25 | 59 | 82 | 1.75 | 1.93 | 0.92 | 80 | 5.4 | 1.5 | 1.1 | MONTEVERDI | PARFECT | 324156 | 126,561 |
0200HO13017 | PROGENESIS VISIONNAIR | 3204 | 1237 | 1731 | 133 | 0.24 | 81 | 80 | 1.22 | 1.40 | -0.67 | 78 | 5.0 | -1.5 | 2.0 | FROST BITE | GAMEDAY | 243156 | |
0200HO12866 | T-SPRUCE HAZZARD-ET | 3202 | 1107 | 1391 | 129 | 0.28 | 74 | 81 | 1.92 | 1.92 | 0.70 | 79 | 3.6 | -1.5 | 2.4 | HOLYSMOKES | CONWAY | 423516 | 123,234 |
0200HO13199 | MATCREST HACKSAW-ET | 3200 | 1114 | 1130 | 132 | 0.33 | 65 | 79 | 1.84 | 2.16 | 0.28 | 78 | 4.5 | -0.4 | 2.2 | HIKE | PARFECT | ||
0200HO13158 | SHELAND BARLEY-ET | 3199 | 1111 | 1957 | 127 | 0.19 | 74 | 79 | 2.14 | 2.34 | 0.42 | 78 | 4.9 | -2.0 | 2.8 | KAHN | PARFECT | 324156 | |
0200HO12156 | WESTCOAST EARLYBIRD | 3198 | 1079 | 1090 | 116 | 0.28 | 64 | 84 | 1.61 | 2.27 | 0.65 | 80 | 5.4 | 0.8 | 2.3 | EINSTEIN | RENEGADE | 426351 | 345,135 |
0200HO12895 | PROGENESIS ARBORIST | 3189 | 1163 | 1295 | 114 | 0.24 | 67 | 80 | 1.14 | 1.93 | -0.06 | 78 | 6.1 | 1.1 | 1.8 | EARLYBIRD | PLINKO | 243156 | 135,123 |
0200HO12918 | PROGENESIS LINEUP | 3187 | 1159 | 1782 | 107 | 0.14 | 67 | 80 | 1.62 | 1.87 | 0.64 | 78 | 5.7 | 0.8 | 1.7 | HOLYSMOKES | GAMEDAY | 432561 | |
0200HO12666 | LADYS-MANOR SMOKE OWEN-ET | 3178 | 1111 | 1097 | 127 | 0.32 | 78 | 82 | 1.40 | 1.52 | 0.93 | 80 | 4.1 | -1.0 | 2.0 | HOLYSMOKES | GRANITE | 243615 | 135,123 |
0200HO12950 | PROGENESIS ARAGON | 3176 | 1216 | 1408 | 111 | 0.21 | 78 | 79 | 1.03 | 1.14 | -0.18 | 78 | 6.7 | 0.5 | 2.1 | POWERSTAR | PLINKO | 423651 | 135,561 |
0200HO12843 | TRIFECTA HIGHSTREET-ET | 3176 | 1113 | 1278 | 139 | 0.34 | 70 | 80 | 1.98 | 2.06 | 0.12 | 78 | 2.5 | -0.4 | 1.6 | OVERDO | SILVERCHAIR | 234165 | 123,135 |
0200HO12819 | SANDY-VALLEY WHISKYRYE-ET | 3174 | 1141 | 1323 | 105 | 0.20 | 77 | 80 | 1.96 | 2.18 | 0.25 | 78 | 5.0 | -0.5 | 1.9 | HOLYSMOKES | MOONSHINER | 234156 | 123,135 |
0200HO12911 | PROGENESIS INSIGNIA | 3173 | 1105 | 1219 | 119 | 0.27 | 77 | 80 | 1.38 | 1.27 | -0.19 | 78 | 4.4 | 0.9 | 2.0 | JALAPENO | CONWAY | 123,135 | |
0200HO12735 | PROGENESIS PANARIN | 3170 | 1095 | 1436 | 112 | 0.21 | 71 | 80 | 1.89 | 2.02 | 1.42 | 78 | 4.9 | -1.1 | 2.0 | HOLYSMOKES | ZAZZLE | 243615 | 123,135 |
0200HO12672 | CLAYNOOK CASTING | 3163 | 1067 | 1022 | 107 | 0.26 | 67 | 80 | 1.69 | 2.27 | 0.86 | 78 | 4.7 | 0.5 | 2.0 | HOLYSMOKES | MEZZOFORTE | 243615 | 135,123 |
0200HO12885 | PROGENESIS DIVERSITY | 3159 | 1150 | 1891 | 123 | 0.18 | 66 | 80 | 2.12 | 2.29 | 0.28 | 78 | 4.7 | -1.6 | 2.0 | OVERDO | GAMEDAY | 342156 | 135,561 |
0200HO12828 | T-SPRUCE MAISEN-ET | 3155 | 1066 | 2062 | 93 | 0.05 | 78 | 81 | 1.95 | 1.56 | 1.11 | 80 | 5.7 | 0.2 | 2.0 | MONTEVERDI | TAOS | 231456 | 234,123 |
0200HO12898 | ADAWAY FAYETTE-ET | 3154 | 1059 | 1620 | 127 | 0.24 | 71 | 80 | 2.32 | 2.35 | 0.62 | 79 | 3.2 | -1.7 | 2.0 | OVERDO | GAMEDAY | 423561 |
Páginas
Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0054BS00601 | LA RAINBOW SWEET SALSA ETV | 83 | 200 | 1288 | 31 | -0.09 | 36 | 67 | 0.90 | 0.53 | 0.29 | 68 | -0.90 | -1.60 | 2.1 | LUCKY CARL | CADENCE | 342 | |
0200BS01008 | PINE-TREE JASPER P | 144 | 444 | 772 | 50 | 0.09 | 40 | 66 | 0.30 | 0.49 | 0.54 | 69 | 1.6 | 0.1 | 2.6 | JONMAR | KADE | 561432 | |
054BS00536 | SWITZER TALS DESI DELPHI TWIN | DESI | DRIVER | 135426 | |||||||||||||||
054BS00598 | HF DRAMATIC ET | DEFENDER | CADENCE | 216 | |||||||||||||||
054BS00580 | V B BIVER PHANTOM ET | BIVER | SUPREME | 231 | |||||||||||||||
054BS00577 | LA RAINBOW SWEET SILVER ET | KANNON | CADENCE | 624 | |||||||||||||||
054BS00604 | LA RAINBOW SWEET SPARK ETV NP | KADE | DAREDEVIL | 165 |