ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12814 OCD MILAN-ET 3929 1897 1412 650 3084 81 571 109 55 0.75 0.30 76 9 7 12 6 109 110 106 111 MONTEVERDI PARFECT
0200HO12910 PROGENESIS MOGLY 3884 2137 1181 586 3116 80 1555 139 79 0.65 0.20 77 5 4 4 2 106 107 104 105 COGNAC ZAZZLE
0200HO12872 BEYOND HI-NOTE-ET 3873 2080 1175 578 3276 80 1235 133 72 0.70 0.23 76 7 5 5 0 103 102 105 105 FIGARO DELUXE
0200HO12833 BOMAZ PRINGLE-RED-ET 3838 1766 1406 586 2822 82 1276 80 56 0.25 0.10 79 9 7 9 5 108 110 103 103 RANGER-RED RUBELS RED
0200HO12631 PROGENESIS KALAHARI *RC 3826 1819 1436 541 2707 81 1394 85 63 0.26 0.11 78 11 11 7 5 107 109 101 101 RANGER-RED DELTA-LAMBDA
0200HO12873 BEYOND HI-FIVE-ET 3825 1878 1343 604 2903 80 938 103 57 0.56 0.20 76 10 8 7 -1 108 106 104 104 FIGARO DELUXE
0200HO12622 PROGENESIS RIVERDANCE *RC 3820 1695 1513 622 2574 80 731 70 50 0.36 0.20 77 12 10 10 6 114 113 102 105 RANGER-RED FORTNITE
0200HO12499 PROGENESIS VIVIFY-ET 3815 1983 1194 658 3019 80 1101 106 79 0.53 0.33 76 4 7 3 -3 110 111 106 101 ROYALFLUSH PLINKO
0200HO12828 T-SPRUCE MAISEN-ET 3814 1968 1314 532 2983 81 1544 102 80 0.33 0.23 75 8 6 9 4 104 105 102 104 MONTEVERDI TAOS
0200HO12735 PROGENESIS PANARIN 3795 2197 1104 504 2838 80 1131 142 90 0.83 0.41 76 3 1 8 0 109 105 98 104 HOLYSMOKES ZAZZLE
0200HO12574 PROGENESIS POPNLOCK 3791 2061 1299 451 2591 82 1616 120 82 0.47 0.21 78 12 8 8 9 103 102 98 100 CONWAY ZAZZLE
0200HO12575 PROGENESIS POPROCK 3791 2061 1299 451 2591 82 1616 120 82 0.47 0.21 78 12 8 8 9 103 102 98 100 CONWAY ZAZZLE
0200HO12866 T-SPRUCE HAZZARD-ET 3789 2083 1102 604 2851 80 870 131 75 0.82 0.37 76 4 4 3 -1 108 107 104 100 HOLYSMOKES CONWAY
0200HO12987 BEYOND HI-WORTH-ET 3779 1917 1309 613 2678 79 703 107 62 0.66 0.31 75 9 5 7 5 107 106 105 101 LETCHWORTH DELUXE
0200HO12989 MR OCD RAGE-ET 3766 1953 1220 623 2661 79 600 113 64 0.79 0.37 76 6 4 7 3 106 104 106 105 OVERDO PARFECT
0200HO12736 PROGENESIS PROACTIVE 3762 2045 1145 622 2905 80 1174 122 76 0.64 0.30 76 4 2 6 6 108 108 105 103 JALAPENO ZAZZLE
0200HO12271 VELTHUIS COGNAC 3761 2094 1165 532 2808 85 1684 129 80 0.50 0.18 82 6 3 4 5 106 107 101 99 COCKPIT MARIUS
0200HO12898 ADAWAY FAYETTE-ET 3757 2023 1143 551 2906 80 1121 120 73 0.64 0.28 76 6 4 6 6 102 104 104 104 OVERDO GAMEDAY
0200HO12733 PROGENESIS MENDELIAN 3750 2007 1105 658 2881 80 790 113 77 0.69 0.41 77 2 4 1 -3 112 111 105 104 HOLYSMOKES ZAZZLE
0200HO13006 SIEMERS PARMENT-ET 3750 1948 1205 587 2698 80 1009 103 74 0.54 0.33 77 7 8 3 1 104 102 105 100 HOLYSMOKES DELTA-LAMBDA
0200HO12817 PROGENESIS VIBES-ET 3749 1963 1139 677 2795 79 1082 107 73 0.52 0.28 76 2 3 4 1 106 105 109 104 HOLYSMOKES PLINKO
0200HO12489 PEAK POWERSTAR-ET 3745 1928 1121 586 2869 82 881 104 68 0.60 0.31 78 2 -1 4 1 106 107 104 104 WHEELHOUSE BIG AL
0200HO12747 PROGENESIS PACIFIC 3739 1975 1191 613 2801 80 1386 98 86 0.34 0.30 76 5 6 4 -2 111 109 103 103 HOLYSMOKES MANHATTAN
0200HO12859 PROGENESIS PHAROS 3734 2106 1102 596 2713 81 1010 136 75 0.82 0.33 77 3 2 4 2 105 106 105 107 OVERDO ZAZZLE
0200HO12858 PROGENESIS PALERMO 3734 2106 1102 596 2713 81 1010 136 75 0.82 0.33 77 3 2 4 2 105 106 105 107 OVERDO ZAZZLE
0200HO12123 PROGENESIS MONTEVERDI 3725 1936 1306 523 2721 89 842 111 62 0.65 0.28 81 8 6 9 6 105 106 101 111 ZAZZLE POSITIVE
0200HO12759 TERRA-LINDA OVERTIME-ET 3719 1936 1164 659 2642 80 900 112 61 0.65 0.25 76 4 6 1 1 106 104 108 107 OVERDO ZAZZLE
0200HO12628 PROGENESIS WILDRIDE 3718 1949 1061 668 2826 81 866 120 55 0.75 0.22 77 2 1 5 0 103 102 110 105 DRIVE ZAZZLE
0200HO12767 PROGENESIS KAMIKAZE 3714 1754 1335 605 2643 81 1546 73 61 0.10 0.06 78 9 9 5 2 106 109 105 102 NETWORK DELTA-LAMBDA
0200HO12640 PROGENESIS WINDFIELD *RC 3712 1845 1209 568 2746 82 1201 87 67 0.34 0.21 78 5 4 5 0 108 109 102 101 RANGER-RED SHIMMER*RC

Páginas