ProvadoGenomax TPILPI
Sêmen Nome do Touro TPIordem crescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO13176 BEYOND HI-PACE-ET 3510 984 1133 130 0.30 59 82 1.70 1.00 0.93 82 4.4 -0.6 1.8 SHEEPSTER DELUXE 324156 234,345
0200HO13135 PROGENESIS WATCHMAN 3496 1157 1169 141 0.34 62 81 0.93 0.47 -0.11 80 4.3 -1.9 1.4 SHEEPSTER GAMEDAY 234156 123,135
0200HO13597 EILDON-TWEED FITZGERALD-ET 3485 904 1559 111 0.17 65 80 1.71 1.14 0.64 79 3.6 -1.1 1.7 HI-PRAISE SHEEPSTER 234,345
0200HO12872 BEYOND HI-NOTE-ET 3478 924 1405 121 0.23 60 82 1.81 1.25 0.83 82 2.3 -0.7 1.3 FIGARO DELUXE 324156 135,123
0200HO13097 PROGENESIS TORCHLIGHT 3464 932 1170 125 0.28 64 82 1.60 1.23 0.42 81 3.3 -2.2 2.0 SHEEPSTER GAMEDAY 243156 123,234
0200HO13095 PROGENESIS HEAVENLY 3457 1108 612 131 0.39 52 81 0.67 0.51 0.26 80 4.3 -0.1 1.2 SHEEPSTER DZUNDA 243615 135,123
0200HO13269 PROGENESIS MINESWEEPER 3442 992 1032 128 0.31 61 81 1.33 1.13 0.27 80 3.5 -2.1 1.5 SHEEPSTER MOOKIE 234165 123,135
0200HO13174 ADAWAY BEYOND FITNESS-ET 3411 996 1138 104 0.21 62 82 0.59 0.46 0.55 81 4.7 0.4 1.5 SHEEPSTER PARSLY 423561 135,345
0200HO13505 OCD FOOTBALL-ET 3407 973 843 107 0.27 49 79 0.87 1.06 0.61 79 3.7 -0.5 1.5 HI-NOTE ACHIEVE 561,135
0200HO13499 BEYOND HONDO-ET 3402 924 739 111 0.30 56 80 1.17 0.60 0.77 78 3.5 -0.7 0.9 NITROUS POWERSTAR 345,135
0200HO13606 CLAYNOOK ZION 3400 863 869 103 0.25 46 79 1.71 1.52 0.65 78 3.2 0.1 1.1 HI-NOTE LETCHWORTH 135,123
0200HO12873 BEYOND HI-FIVE-ET 3396 827 1001 91 0.18 44 82 2.04 1.70 1.12 82 4.6 0.2 1.4 FIGARO DELUXE 342516 135,345
0200HO12988 BEYOND HI-POWER-ET 3394 905 526 110 0.33 40 82 1.60 1.16 0.69 82 4.1 -0.4 1.2 POWERSTAR DELUXE 243165 135,345
0200HO13058 BEYOND HI-PRAISE-ET 3387 743 350 89 0.28 45 83 1.71 1.43 0.51 82 4.5 1.1 1.3 HAYK DELUXE 324156 234,345
0200HO13385 BEYOND HOLOGRAM-ET 3383 923 1088 111 0.24 41 80 1.07 1.00 0.71 79 3.4 0.9 1.0 ANDRI FIGARO 243165
0200HO13182 PROGENESIS PRESTON 3379 1084 1411 124 0.24 71 82 0.40 0.16 -0.03 80 3.3 -3.2 1.6 SHEEPSTER JALAPENO 423615 123,135
0200HO13099 PROGENESIS POPEYE 3371 1013 1631 121 0.19 69 82 0.95 0.56 -0.05 80 2.7 -2.6 1.5 SHEEPSTER JALAPENO 312546 123,135
0200HO13384 BEYOND HESTON-ET 3361 937 833 112 0.29 40 80 1.51 1.69 0.37 79 3.8 -1.3 0.9 HANSEL FIGARO 243165 135,561
0200HO13274 PROGENESIS SHELTON 3357 797 1199 97 0.17 62 81 1.34 1.05 0.37 81 2.9 -0.7 1.5 SHEEPSTER HOLYSMOKES 243165 123,234
0200HO13594 GENOSOURCE JETT-ET 3355 1020 1082 112 0.25 50 79 0.29 0.53 -0.92 79 4.7 -0.4 1.4 DARTH VADER HOLLYWOOD 561,135
0200HO13315 PROGENESIS HOMEALONE 3353 1006 1359 114 0.21 50 81 0.72 1.11 0.16 80 4.6 -1.5 1.2 SHEEPSTER HOLYSMOKES 432561 135
0200HO13347 WESTCOAST ZYDECO 3351 979 1037 108 0.24 56 82 0.59 0.65 0.32 80 4.1 -1.6 1.6 SHEEPSTER RAPTORS 243561 135,123
0200HO13113 AURORA FARGO-ET 3343 790 619 90 0.24 39 82 1.47 1.58 0.71 81 4.4 0.2 2.6 PERKY PARFECT 243615 561,135
0200HO13573 BEYOND HALVIN-ET 3339 798 1651 102 0.12 51 80 1.23 1.41 0.97 79 3.0 -0.5 0.9 SCAR FIGARO 345,234
0200HO13579 BEYOND HI-COMBINATION-ET 3335 729 1210 92 0.15 51 80 1.15 0.99 0.82 79 3.2 0.7 1.3 HARMONY FIGARO
0200HO13126 PROGENESIS PROMOTER 3335 891 1117 101 0.20 53 82 1.09 1.22 0.23 81 3.1 -1.5 1.3 SHEEPSTER MAGNIFIQUE 234156 123,126
0200HO13118 BEYOND HI-LIGHT-ET 3332 807 863 100 0.24 46 82 1.38 0.90 0.28 82 3.3 0.0 1.0 EASTON DELUXE 423516 135,123
0200HO13282 BEYOND SUGARBUSH-ET 3330 824 1082 78 0.12 57 80 0.95 1.04 0.08 78 3.7 0.7 1.1 HOWITZER MONTEVERDI 324156 234,345
0200HO13420 PROGENESIS HI-FIRE 3327 753 386 78 0.23 31 81 1.68 1.38 0.49 78 4.5 2.0 1.2 SUNDANCE HAYK 342156 126,246
0200HO13228 EILDON-TWEED PERKY MAN 3326 723 725 106 0.28 48 81 1.65 1.57 0.15 80 1.5 -0.9 1.5 PERKY ELON 426315 123,126

Páginas

Sêmen Nome do Touro TPIordem crescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200BS01008 PINE-TREE JASPER P 92 294 581 42 0.08 29 67 0.10 0.18 0.37 70 1.3 -0.1 2.8 JONMAR KADE 561432
054BS00577 LA RAINBOW SWEET SILVER ET KANNON CADENCE 624