Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO13095 | PROGENESIS HEAVENLY | 3309 | 1305 | 1107 | 148 | 0.40 | 72 | 79 | 1.40 | 1.33 | 0.62 | 78 | 5.9 | 0.0 | 2.0 | SHEEPSTER | DZUNDA | 243615 | |
0200HO13176 | BEYOND HI-PACE-ET | 3295 | 1182 | 1566 | 143 | 0.31 | 79 | 79 | 2.05 | 1.67 | 0.86 | 79 | 5.5 | -0.9 | 2.4 | SHEEPSTER | DELUXE | 324156 | |
0200HO13015 | PROGENESIS PRECEDENT | 3279 | 1350 | 1752 | 139 | 0.26 | 82 | 79 | 1.15 | 1.80 | -0.13 | 78 | 5.7 | -2.0 | 1.9 | ACHIEVE | GAMEDAY | 432561 | |
0200HO12872 | BEYOND HI-NOTE-ET | 3263 | 1205 | 1779 | 138 | 0.26 | 78 | 79 | 2.01 | 1.87 | 0.20 | 79 | 4.5 | -1.0 | 1.8 | FIGARO | DELUXE | 324156 | 135,123 |
0200HO13174 | ADAWAY BEYOND FITNESS-ET | 3260 | 1259 | 1680 | 123 | 0.22 | 85 | 79 | 1.28 | 1.25 | 0.86 | 78 | 6.6 | 0.4 | 2.5 | SHEEPSTER | PARSLY | 423561 | |
0200HO13045 | DANHOF CAMRY-ET | 3254 | 1327 | 2160 | 124 | 0.15 | 82 | 80 | 1.49 | 1.95 | -0.09 | 78 | 5.5 | -1.5 | 1.8 | HIKE | DELUXE | ||
0200HO12987 | BEYOND HI-WORTH-ET | 3252 | 1129 | 1421 | 122 | 0.25 | 71 | 79 | 2.62 | 2.49 | 0.90 | 79 | 5.2 | -1.1 | 2.1 | LETCHWORTH | DELUXE | 243156 | 561,126 |
0200HO13099 | PROGENESIS POPEYE | 3249 | 1260 | 2153 | 142 | 0.21 | 91 | 79 | 1.62 | 1.44 | 0.28 | 78 | 4.3 | -2.0 | 2.1 | SHEEPSTER | JALAPENO | 312546 | |
0200HO13117 | BEYOND HI-HOPES-ET | 3245 | 1210 | 1388 | 118 | 0.24 | 66 | 79 | 2.26 | 2.51 | 0.35 | 79 | 6.1 | 0.1 | 1.6 | EASTON | DELUXE | 324156 | |
0200HO13058 | BEYOND HI-PRAISE-ET | 3235 | 1133 | 1134 | 119 | 0.28 | 69 | 80 | 1.98 | 2.13 | 0.20 | 79 | 5.8 | 0.6 | 1.9 | HAYK | DELUXE | 324156 | 234,345 |
0200HO12993 | COOKIECUTTER HADLEY-ET | 3230 | 1175 | 1473 | 141 | 0.31 | 74 | 80 | 1.67 | 2.13 | 0.32 | 79 | 5.1 | -1.6 | 2.4 | PATTERN | GAMEDAY | 234165 | 561,135 |
0200HO13023 | PROGENESIS VIOLIN | 3221 | 1163 | 1419 | 116 | 0.23 | 68 | 79 | 1.94 | 2.82 | 0.32 | 78 | 5.4 | -1.5 | 2.3 | ACHIEVE | GAMEDAY | ||
0200HO12988 | BEYOND HI-POWER-ET | 3217 | 1171 | 1053 | 133 | 0.35 | 59 | 79 | 2.00 | 1.96 | 0.33 | 79 | 5.6 | -1.1 | 1.7 | POWERSTAR | DELUXE | 243165 | 135,345 |
0200HO13090 | PROGENESIS DINABEAST | 3202 | 1076 | 1403 | 119 | 0.24 | 68 | 79 | 2.76 | 2.74 | 1.22 | 78 | 4.8 | -1.5 | 2.2 | PAZZLE | GAMEDAY | 234165 | |
0200HO12873 | BEYOND HI-FIVE-ET | 3200 | 1144 | 1447 | 110 | 0.20 | 64 | 79 | 2.18 | 2.32 | 0.50 | 79 | 6.6 | -0.1 | 2.0 | FIGARO | DELUXE | 342516 | 135,345 |
0200HO13112 | TERRA-LINDA HARPOON-ET | 3192 | 1136 | 1181 | 132 | 0.32 | 65 | 79 | 1.61 | 1.92 | 0.28 | 78 | 4.3 | -0.5 | 1.9 | HIKE | ZEOLITE | 243516 | |
0200HO13199 | MATCREST HACKSAW-ET | 3185 | 1099 | 1180 | 130 | 0.32 | 66 | 79 | 1.89 | 2.08 | 0.23 | 78 | 4.4 | -0.6 | 2.2 | HIKE | PARFECT | ||
0200HO12911 | PROGENESIS INSIGNIA | 3184 | 1151 | 1323 | 121 | 0.26 | 82 | 81 | 1.17 | 1.26 | -0.40 | 79 | 4.8 | 0.5 | 2.0 | JALAPENO | CONWAY | 123,135 | |
0200HO13158 | SHELAND BARLEY-ET | 3177 | 1079 | 1979 | 125 | 0.18 | 75 | 79 | 2.20 | 2.32 | 0.46 | 78 | 4.6 | -2.4 | 2.8 | KAHN | PARFECT | 324156 | |
0200HO13169 | T-SPRUCE BOOTLEGGER-ET | 3168 | 1120 | 1149 | 104 | 0.22 | 64 | 79 | 1.79 | 1.59 | 0.64 | 79 | 5.8 | 0.4 | 2.0 | POWERSTAR | PARFECT | 243615 | |
0200HO12814 | OCD MILAN-ET | 3168 | 1067 | 1159 | 111 | 0.25 | 61 | 82 | 1.47 | 1.75 | 0.33 | 81 | 5.0 | 1.2 | 1.1 | MONTEVERDI | PARFECT | 324156 | 126,561 |
0200HO12950 | PROGENESIS ARAGON | 3166 | 1195 | 1370 | 109 | 0.21 | 78 | 79 | 1.10 | 1.18 | -0.21 | 78 | 6.4 | 0.3 | 2.1 | POWERSTAR | PLINKO | 423651 | 135,561 |
0200HO12669 | PROGENESIS THRILLER | 3166 | 1168 | 868 | 124 | 0.34 | 58 | 81 | 0.76 | 1.31 | 0.12 | 79 | 5.9 | 3.0 | 1.4 | EARLYBIRD | ZAZZLE | 432156 | 345,135 |
0200HO12751 | COOKIECUTTER HANSEL-ET | 3156 | 1221 | 912 | 126 | 0.34 | 55 | 81 | 0.91 | 1.91 | 0.13 | 79 | 5.8 | 0.4 | 1.7 | OVERDO | GAMEDAY | 342516 | 135,561 |
0200HO12832 | T-SPRUCE HARMONY-ET | 3156 | 1093 | 1771 | 92 | 0.09 | 72 | 81 | 1.50 | 1.79 | 0.75 | 80 | 6.5 | 1.0 | 1.9 | HOLYSMOKES | TAOS | 243165 | 345,135 |
0200HO12989 | MR OCD RAGE-ET | 3145 | 1056 | 1031 | 108 | 0.26 | 65 | 81 | 1.69 | 1.96 | 0.46 | 80 | 5.6 | 0.4 | 2.0 | OVERDO | PARFECT | 234165 | 135,561 |
0200HO12458 | PROGENESIS TOTAL | 3142 | 1057 | 1075 | 123 | 0.31 | 71 | 81 | 2.28 | 2.19 | 0.64 | 80 | 4.0 | -1.4 | 1.7 | GAMEDAY | ZAZZLE | 234165 | 123,126 |
0200HO12918 | PROGENESIS LINEUP | 3136 | 1104 | 1696 | 102 | 0.14 | 64 | 81 | 1.56 | 1.87 | 0.60 | 79 | 5.5 | 0.6 | 1.5 | HOLYSMOKES | GAMEDAY | 432561 | |
0200HO12737 | PROGENESIS PROTECTOR | 3133 | 1116 | 1584 | 103 | 0.16 | 70 | 81 | 1.72 | 1.54 | 0.25 | 80 | 5.7 | -0.2 | 2.0 | JALAPENO | ZAZZLE | 234,123 | |
0200HO12835 | BOMAZ PERTH-ET | 3133 | 1113 | 577 | 131 | 0.42 | 59 | 82 | 0.96 | 1.60 | 0.28 | 80 | 4.6 | -0.3 | 1.6 | OVERDO | ACURA | 234156 | 135,561 |
Páginas
Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0054BS00601 | LA RAINBOW SWEET SALSA ETV | 83 | 200 | 1288 | 31 | -0.09 | 36 | 67 | 0.90 | 0.53 | 0.29 | 68 | -0.90 | -1.60 | 2.1 | LUCKY CARL | CADENCE | 342 | |
0200BS01008 | PINE-TREE JASPER P | 149 | 469 | 863 | 52 | 0.08 | 43 | 67 | 0.30 | 0.41 | 0.30 | 70 | 1.8 | -0.1 | 2.6 | JONMAR | KADE | 561432 | |
054BS00536 | SWITZER TALS DESI DELPHI TWIN | DESI | DRIVER | 135426 | |||||||||||||||
054BS00598 | HF DRAMATIC ET | DEFENDER | CADENCE | 216 | |||||||||||||||
054BS00580 | V B BIVER PHANTOM ET | BIVER | SUPREME | 231 | |||||||||||||||
054BS00577 | LA RAINBOW SWEET SILVER ET | KANNON | CADENCE | 624 | |||||||||||||||
054BS00604 | LA RAINBOW SWEET SPARK ETV NP | KADE | DAREDEVIL | 165 |