ProvadoGenomax TPILPI
Sêmen Nome do Touro TPIordem crescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12171 OCD MOOKIE-ET 3031 506 494 84 0.24 39 98 0.91 1.04 -0.92 97 0.1 -1.4 1.7 ZASBERILLA ROME 324156 135,123
0200HO11946 HILMAR BOSA-ET 3027 681 1116 69 0.08 35 99 0.61 1.24 -0.48 96 2.2 -1.3 1.3 TIMBERLAKE ACHIEVER 432561 345,135
0200HO12409 TRIFECTA HIKE-ET 3022 787 662 75 0.18 29 96 -0.06 0.45 -0.63 92 3.5 -0.9 1.7 BOSA TAHITI 135,345
0200HO12016 PROGENESIS PHENOMENON 3013 616 96 51 0.18 26 99 -0.38 -0.03 -0.25 91 4.3 1.2 1.2 CRIMSON MARIUS 342561 345,456
0200HO12164 PROGENESIS INSPIRE 3004 558 550 64 0.15 31 88 1.17 1.28 -0.12 85 1.6 -1.1 1.0 ZAZZLE POSITIVE 243615
0200HO12220 LA-CA-DE-LE STEINBECK-ET 3002 610 576 70 0.17 28 98 0.09 -0.05 0.36 92 2.7 -0.2 1.5 EINSTEIN ACHIEVER 324156 345,456
0200HO12271 * VELTHUIS COGNAC 3001 530 1110 69 0.08 38 92 0.99 1.14 -0.54 87 2.0 -2.2 1.6 COCKPIT MARIUS 243651 126,246
0200HO11285 PINE-TREE-I PICTOGRAPH 2998 521 1235 36 -0.05 46 96 -0.07 -0.35 -0.64 90 2.7 0.4 1.6 GUARANTEE PROFIT 423156 135
0200HO11942 PROGENESIS PHOTOBOOTH 2972 563 452 47 0.11 21 92 0.99 0.56 0.17 84 3.9 -0.3 1.3 PURSUIT YODA 234165
0200HO12340 COOKIECUTTER LARSON-ET 2969 408 1004 67 0.09 36 97 1.42 1.08 0.01 95 0.1 -1.7 1.4 HIGHJUMP HELIX 324165 135,345
0200HO12529 MR ERNESTANTHONY HAVENOFEAR 2967 196 1360 21 -0.13 47 94 3.00 2.35 1.08 91 0.7 -2.8 1.6 DELTA-LAMBDA DOC 243615 126,246
0200HO12026 PROGENESIS PROLOGUE 2945 570 363 87 0.27 29 99 0.22 0.70 -1.35 95 1.8 -1.9 1.5 EINSTEIN ACHIEVER 432516 345,456
0200HO11555 WESTCOAST INTERVIEW 2935 549 1172 45 -0.01 45 98 0.11 1.00 -0.31 89 1.4 -2.6 1.0 MARIUS MODESTY 231465 345,456
0200HO12124 PROGENESIS MELVILLE 2931 574 1178 63 0.05 32 96 0.30 0.89 0.25 86 2.2 -2.9 1.4 FASTBALL POSITIVE 243651 135,561
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 2922 330 -48 56 0.22 33 90 0.77 0.61 0.56 83 -0.1 -1.3 1.2 HOLYSMOKES GRANITE 243615 135,123
0200HO12222 COOKIECUTTER HOLYSMOKES-ET 2920 295 812 36 0.01 39 99 1.11 1.32 0.33 99 0.6 -1.8 1.3 HIGHJUMP RENEGADE 432156 135,123
0200HO11387 PROGENESIS BLIZZARD 2919 289 -282 50 0.24 14 99 1.00 1.49 -0.33 98 1.1 1.3 1.6 TOPNOTCH DENVER 243156 345
0200HO09230 AOT HOOSICK-ET 2916 309 238 41 0.12 15 98 1.68 1.64 0.74 96 1.1 1.2 1.3 SPARTACUS DELTA 126,561
0200HO11977 LADYS-MANOR OBSIDIAN-ET 2914 365 -454 66 0.33 10 99 1.06 1.36 1.08 97 1.4 -1.2 0.9 MERRIMAC GRANITE 432516 561,135
0200HO11380 WESTCOAST ICEBREAKER 2912 610 1073 54 0.04 48 99 -0.60 -0.43 -1.94 95 0.7 -0.5 1.5 GUARANTEE MODESTY 342516 234
0200HO11943 PROGENESIS VITALSIGNS 2900 500 -557 79 0.40 8 99 -0.35 -0.13 -0.05 92 2.1 0.6 0.8 SOHOT ACHIEVER 423516 345,135
0200HO12170 OCD MICROCHIP-ET 2895 333 598 47 0.08 26 95 0.75 1.49 -0.75 86 1.6 -0.9 1.3 ZASBERILLA ROME 423156 345,135
0200HO11458 OCD SHERPA-ET 2895 342 268 10 0.00 31 99 0.29 0.60 0.04 96 2.4 1.3 1.4 PERSEUS SPRING 315246 345
0200HO12084 PINE-TREE HUMORIST-ET 2894 465 195 50 0.16 24 97 -0.04 0.41 -1.25 94 2.6 1.4 1.1 HEROIC SKYWALKER 243651 135,345
0200HO11185 PINE-TREE-I PROSPECTUS 2892 401 1255 46 -0.02 52 96 0.55 -0.08 -0.12 92 0.9 -3.1 1.3 IMAX PROFIT 432516 234
0200HO10955 PROGENESIS POSITIVE 2888 463 886 86 0.18 39 99 0.70 1.12 -0.44 99 -1.0 -4.0 1.5 DUKE RUBICON 234156 234
0200HO12422 AOT BRAVEHEART-ET 2879 461 592 16 -0.03 25 94 0.28 1.41 -0.79 84 3.3 0.8 1.1 BRAVE LEGACY 243615 135,561
0200HO11154 SANDY-VALLEY LICORICE-ET 2872 249 -34 23 0.09 18 95 0.68 0.61 -0.48 90 1.7 2.5 1.5 SUPERHERO KINGBOY 231456 246,456
0200HO11360 PROGENESIS MONET 2871 491 1055 36 -0.03 33 92 -0.26 -0.05 -0.82 87 2.8 -0.7 1.6 GUARANTEE JEDI 315246 234,123
0200HO12362 * PROGENESIS CRONK 2870 501 1021 25 -0.06 32 96 0.03 0.81 -1.30 88 3.5 -1.5 1.0 BRAVE CRIMSON 243156 135,345

Páginas