Touros que garantem ainda mais fertilidade e resultados para o campo.
Fertility First
Fertility First

Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| nelore if trump | ROMANO FIV DO IF | REM GOIÁS | REM DULLDOG |
| mississipi rez | CAXAMBU FM | FRIES AJ | ASSIS AJ |
| cfm logan | CFM HULK | CFM EXEMPLO | CFM ENCONTRO |
| pro k2 cga | CIA GHANDI HJ | PRO ODIR CGA | ASSIS AJ |
| paint herdeiro fp | PAINT GENERAL LED | PAINT EURO | LÍTIO AJ |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE |
Pai |
Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12363 | PROGENESIS MAASTRICHT | 3110 | 734 | 315 | 66 | 0.20 | 30 | 98 | 0.64 | 1.33 | -0.79 | 91 | 4.1 | 0.2 | 1.2 | BRAVE | PYRAMID | 324165 | 345,135 |
| 0200HO11668 | CLAYNOOK ZASBERILLA | 3072 | 444 | 1059 | 86 | 0.15 | 63 | 99 | 1.60 | 1.53 | -1.13 | 99 | -2.2 | -3.5 | 1.6 | CASPER | DUKE | 234156 | 135,123 |
| 0200HO11547 | PROGENESIS RIGHTANGLE | 2646 | 145 | 680 | 18 | -0.04 | 14 | 98 | 0.25 | 1.01 | -0.72 | 92 | 0.6 | 0.2 | 1.9 | CHALLENGER | DELTA | 342156 | 345,135 |
| 0200HO12574 | PROGENESIS POPNLOCK | 3002 | 387 | 978 | 62 | 0.08 | 39 | 82 | 1.47 | 0.97 | 0.34 | 80 | 1.0 | -1.8 | 1.5 | CONWAY | ZAZZLE | 243156 | |
| 0200HO13073 | WALNUTLAWN PG BENSON | 2662 | -88 | 804 | 13 | -0.07 | 21 | 82 | 2.56 | 1.62 | 1.57 | 80 | -2.3 | -3.3 | 1.6 | DESTINATION | DELTA-LAMBDA | 234165 | |
| 0200HO13032 | COMESTAR LARIZIO | 3041 | 274 | 529 | 52 | 0.11 | 35 | 82 | 2.96 | 1.85 | 1.83 | 81 | 0.2 | -2.4 | 2.1 | DROPBOX | PARFECT | 234561 | 234,246 |
| 0200HO10955 | PROGENESIS POSITIVE | 2888 | 463 | 886 | 86 | 0.18 | 39 | 99 | 0.70 | 1.12 | -0.44 | 99 | -1.0 | -4.0 | 1.5 | DUKE | RUBICON | 234156 | 234 |
| 0200HO13252 | PROGENESIS PROSECCO | 3283 | 790 | 983 | 71 | 0.11 | 48 | 82 | 0.95 | 1.30 | 0.37 | 80 | 3.5 | -0.3 | 1.3 | EASTON | MAGNIFIQUE | 423561 | 561,135 |
| 0200HO12090 | FLY-HIGHER SUGARHIGH-ET | 3204 | 649 | 1532 | 58 | -0.02 | 53 | 97 | 1.35 | 1.55 | -0.09 | 94 | 2.8 | -0.7 | 1.7 | EINSTEIN | JUICY | 432561 | 345,135 |
| 0200HO12156 | WESTCOAST EARLYBIRD | 3056 | 507 | 143 | 65 | 0.22 | 29 | 99 | 0.90 | 1.35 | 0.85 | 99 | 2.2 | -0.4 | 1.3 | EINSTEIN | RENEGADE | 426351 | 345,135 |
| 0200HO12124 | PROGENESIS MELVILLE | 2931 | 574 | 1178 | 63 | 0.05 | 32 | 96 | 0.30 | 0.89 | 0.25 | 86 | 2.2 | -2.9 | 1.4 | FASTBALL | POSITIVE | 243651 | 135,561 |
| 0200HO12901 | SANDY-VALLEY SKIROCKET-ET | 2995 | 612 | 993 | 55 | 0.05 | 41 | 82 | 0.24 | 0.71 | -0.70 | 82 | 2.5 | -2.1 | 1.0 | FROST BITE | HIGHJUMP | 423615 | 135,561 |
| 0200HO12456 | PROGENESIS MISTER | 3247 | 768 | 993 | 83 | 0.15 | 49 | 95 | 1.31 | 1.20 | 0.13 | 80 | 2.6 | -0.5 | 1.4 | GAMEDAY | CABOT | 243615 | 561,135 |
| 0200HO12458 | PROGENESIS TOTAL | 3231 | 694 | 594 | 90 | 0.24 | 54 | 94 | 1.49 | 1.34 | 0.44 | 81 | 1.7 | -1.8 | 1.2 | GAMEDAY | ZAZZLE | 234165 | 123,126 |
| 0200HO11380 | WESTCOAST ICEBREAKER | 2912 | 610 | 1073 | 54 | 0.04 | 48 | 99 | -0.60 | -0.43 | -1.94 | 95 | 0.7 | -0.5 | 1.5 | GUARANTEE | MODESTY | 342516 | 234 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE |
Pai |
Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01404 | * PROGENESIS MICHIGAN ET | 135 | 347 | 715 | 73 | 0.19 | 39 | 94 | 0.40 | 16.70 | 86 | -0.3 | -2.1 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 | ||
| 0200JE01140 | AHLEM WHISTLER ET | 37 | -85 | 445 | 8 | -0.07 | 7 | 99 | 0.90 | 19.30 | 98 | -0.7 | -3.0 | JIVE | PHAROAH | 432516 | 234,123 | ||
| 0200JE01248 | PROGENESIS SPIRAL ET | 74 | 233 | 969 | 31 | -0.09 | 36 | 99 | 1.20 | 19.10 | 99 | 1.0 | -4.8 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
| 0200JE01293 | PROGENESIS DEVOUR ET | 88 | 192 | 568 | 23 | -0.03 | 8 | 98 | 1.40 | 21.60 | 96 | 1.8 | -2.2 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
| 0200JE01481 | DULET GOLDORAK | 14 | -180 | -1286 | 1 | 0.36 | -24 | 78 | 1.40 | 20.50 | 80 | -0.1 | -0.5 | TOBEFAMOUS | JORDAN | 243615 | 126,123 |