Touros que garantem ainda mais fertilidade e resultados para o campo. A Semex garante com 200% de certeza que possuí o sêmen com a maior fertilidade do mercado.
Fertility First
Fertility First

Corte e Leite Tropical
Nome | Pai | Avô Materno | Avô Paterno |
---|---|---|---|
bar jz buccaneer 210e | FRENZEN BAR JZ BRUISER B30 | LCG MASTER ONE WAY 51U | CHURCHILL RED BULL 200Z |
combate glg | 7308/04 PO PERDIZES | BITELO DA SS | QUARK COL |
smx endorse 070h et | SYDGEN ENHANCE | CONNEALY CONFIDENCE PLUS | SYDGEN EXCEED 3223 |
tri-n van halen 48h | HEJ EINSTEIN 28E | TWN YANGSTER 27Y | HEJ CHESTER 1C |
linz magnum 9902 | SS NIAGARA Z29 | CONNEALY SHREK 4242 | HOOVER DAM |
Holandês
Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. |
PTAT![]() |
UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO12529 | MR ERNESTANTHONY HAVENOFEAR | 2906 | 197 | 1094 | 18 | -0.10 | 41 | 82 | 2.89 | 2.13 | 1.05 | 82 | 1.1 | -2.0 | 2.3 | DELTA-LAMBDA | DOC | 243615 | 126,246 |
0200HO13005 | SIEMERS HANIEL-P-ET | 3074 | 400 | 692 | 52 | 0.09 | 38 | 81 | 2.64 | 1.81 | 1.31 | 80 | 0.9 | -2.1 | 2.5 | DROPBOX | LUSTER-P | 234165 | 234,123 |
0200HO12909 | SIEMERS PARX-ET | 3041 | 396 | 737 | 36 | 0.02 | 36 | 83 | 2.44 | 2.49 | 1.33 | 82 | 1.5 | -1.2 | 2.1 | OVERDO | DELTA-LAMBDA | 342516 | 126,246 |
0200HO12825 | SIEMERS PREFER-ET | 2981 | 236 | 367 | 22 | 0.03 | 37 | 83 | 2.28 | 2.42 | 0.83 | 82 | 1.4 | -1.2 | 2.7 | ROYALFLUSH | DELTA-LAMBDA | 243156 | 234,246 |
0200HO11668 | CLAYNOOK ZASBERILLA | 3109 | 485 | 1077 | 85 | 0.15 | 62 | 99 | 1.82 | 1.65 | -0.64 | 99 | -1.1 | -3.3 | 2.3 | CASPER | DUKE | 234156 | 135,123 |
0200HO12238 | SIEMERS PARTY-ET | 2898 | 308 | 360 | 43 | 0.11 | 22 | 87 | 1.81 | 1.71 | 0.84 | 82 | 0.3 | -0.8 | 2.1 | TWITCH | DELTA-LAMBDA | 243156 | 456,345 |
0200HO11819 | RASBERRY REVERE-RED-ET | 2280 | -366 | -226 | -42 | -0.13 | -9 | 97 | 1.73 | 1.33 | 0.38 | 95 | -0.3 | 0.8 | 2.7 | UNSTOPABULL | BAILEY*RC | 234165 | 126,123 |
0200HO12340 | COOKIECUTTER LARSON-ET | 2967 | 384 | 755 | 61 | 0.11 | 28 | 83 | 1.73 | 1.40 | 0.35 | 81 | 0.6 | -0.7 | 2.1 | HIGHJUMP | HELIX | 324165 | 135,345 |
0200HO12574 | PROGENESIS POPNLOCK | 3028 | 394 | 1003 | 62 | 0.08 | 39 | 82 | 1.70 | 1.05 | 0.41 | 81 | 1.1 | -1.3 | 2.2 | CONWAY | ZAZZLE | 243156 | |
0200HO12458 | PROGENESIS TOTAL | 3224 | 670 | 447 | 89 | 0.26 | 46 | 81 | 1.60 | 1.36 | 0.48 | 80 | 1.7 | -0.9 | 1.7 | GAMEDAY | ZAZZLE | 234165 | 123,126 |
0200HO12805 | DUCKETT HABIT-ET | 2936 | 299 | 179 | 44 | 0.14 | 14 | 82 | 1.59 | 1.35 | 0.66 | 82 | 2.2 | 0.6 | 1.7 | HOLYSMOKES | DOC | 324165 | 123,234 |
0200HO12700 | AOT HICCUP-RED-ET | 2938 | 409 | 571 | 24 | 0.00 | 13 | 81 | 1.53 | 1.39 | 1.04 | 80 | 4.3 | 0.7 | 2.5 | RANGER-RED | MARK *RC | 432561 | 123,126 |
0200HO12090 | FLY-HIGHER SUGARHIGH-ET | 3195 | 648 | 1451 | 57 | -0.01 | 51 | 94 | 1.46 | 1.55 | -0.13 | 91 | 3.1 | 0.2 | 2.4 | EINSTEIN | JUICY | 432561 | 345,135 |
0200HO12872 | BEYOND HI-NOTE-ET | 3403 | 860 | 1175 | 110 | 0.22 | 55 | 81 | 1.46 | 1.03 | 0.26 | 80 | 2.4 | -0.5 | 2.2 | FIGARO | DELUXE | 324156 | 135,123 |
0200HO12530 | COOKIECUTTER HARMONIOUS-ET | 3165 | 639 | 928 | 65 | 0.10 | 35 | 82 | 1.39 | 1.39 | -0.40 | 81 | 3.0 | 0.7 | 2.7 | BOSA | LEGACY | 243615 | 126,561 |
Páginas
Jersey
Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. |
PTAT![]() |
UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200JE10034 | JX RIVER VALLEY CHIEF {6} ET | 120 | 513 | 1422 | 62 | -0.04 | 33 | 99 | 1.70 | 17.00 | 99 | 2.2 | -4.8 | JX CHECKMATE | CHROME | 342156 | 234,345 | ||
0200JE01248 | PROGENESIS SPIRAL ET | 83 | 214 | 940 | 25 | -0.11 | 33 | 98 | 1.20 | 18.80 | 97 | 1.6 | -4.7 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
0200JE01293 | PROGENESIS DEVOUR ET | 113 | 342 | 815 | 38 | -0.01 | 20 | 91 | 1.20 | 19.90 | 87 | 2.0 | -2.5 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
0200JE01343 | JX PROGENESIS WICHITA {5} ET | 95 | 266 | 1673 | 54 | -0.14 | 45 | 79 | 0.90 | 17.80 | 81 | -0.3 | -4.9 | JX SINATRA{4} | DANCER | 423615 | 234,246 | ||
0200JE01345 | PROGENESIS MEDIATOR ET | 107 | 224 | 763 | 27 | -0.06 | 23 | 79 | 0.80 | 16.80 | 82 | 0.6 | 0.4 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 | ||
0200JE01404 | PROGENESIS MICHIGAN ET | 155 | 448 | 749 | 73 | 0.18 | 40 | 78 | 0.40 | 16.30 | 81 | 1.0 | -1.5 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 |