Touros que garantem ainda mais fertilidade e resultados para o campo. A Semex garante com 200% de certeza que possuí o sêmen com a maior fertilidade do mercado.
Fertility First
Fertility First

Corte e Leite Tropical
Nome | Pai | Avô Materno | Avô Paterno |
---|---|---|---|
bar jz buccaneer 210e | FRENZEN BAR JZ BRUISER B30 | LCG MASTER ONE WAY 51U | CHURCHILL RED BULL 200Z |
combate glg | 7308/04 PO PERDIZES | BITELO DA SS | QUARK COL |
smx endorse 070h et | SYDGEN ENHANCE | CONNEALY CONFIDENCE PLUS | SYDGEN EXCEED 3223 |
tri-n van halen 48h | HEJ EINSTEIN 28E | TWN YANGSTER 27Y | HEJ CHESTER 1C |
linz magnum 9902 | SS NIAGARA Z29 | CONNEALY SHREK 4242 | HOOVER DAM |
Holandês
Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. |
PL![]() |
DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO12363 | PROGENESIS MAASTRICHT | 3009 | 697 | 347 | 45 | 0.11 | 25 | 82 | 0.01 | 1.15 | -1.11 | 80 | 4.8 | 0.5 | 1.9 | BRAVE | PYRAMID | 324165 | 345,135 |
0200HO12567 | PROGENESIS ELLIOT *RC | 2982 | 414 | 484 | 32 | 0.04 | 33 | 82 | 1.10 | 1.65 | -0.04 | 80 | 4.3 | -0.2 | 2.3 | TRIBUTE | EINSTEIN | 426315 | 345,234 |
0200HO12700 | AOT HICCUP-RED-ET | 2938 | 409 | 571 | 24 | 0.00 | 13 | 81 | 1.53 | 1.39 | 1.04 | 80 | 4.3 | 0.7 | 2.5 | RANGER-RED | MARK *RC | 432561 | 123,126 |
0200HO12049 | OCD TONKA-ET | 3110 | 714 | 1186 | 62 | 0.05 | 42 | 99 | 0.22 | 0.46 | -0.81 | 91 | 4.3 | 0.8 | 1.6 | PYRAMID | PINNACLE | 423615 | 234,345 |
0200HO13063 | ADAWAY BEYOND FAITHFUL-ET | 3272 | 808 | 1130 | 78 | 0.11 | 53 | 79 | 0.83 | 0.82 | 0.10 | 79 | 4.2 | 0.0 | 1.6 | ENCLAVE | PARSLY | 423156 | 135,561 |
0200HO11586 | SILVERRIDGE V EINSTEIN | 3190 | 628 | 804 | 77 | 0.16 | 42 | 99 | 0.58 | 1.20 | -0.67 | 99 | 4.1 | 0.4 | 2.2 | TOPNOTCH | DUKE | 534126 | 345 |
0200HO12667 | OCD CONNOR-ET | 3144 | 566 | 691 | 63 | 0.13 | 33 | 82 | 1.33 | 1.36 | 0.32 | 81 | 3.9 | -0.3 | 2.1 | HOLYSMOKES | MOONSHINER | 243615 | 135,123 |
0200HO12372 | SANDY-VALLEY PUZZLER-ET | 3012 | 393 | -102 | 47 | 0.20 | 23 | 82 | 1.26 | 1.57 | 1.18 | 81 | 3.8 | -0.3 | 2.4 | PARFECT | LEGACY | 342165 | 561,135 |
0200HO12669 | PROGENESIS THRILLER | 3261 | 808 | 183 | 88 | 0.30 | 33 | 82 | 0.17 | 0.68 | -0.01 | 80 | 3.7 | 3.0 | 1.3 | EARLYBIRD | ZAZZLE | 432156 | 345,135 |
0200HO12737 | PROGENESIS PROTECTOR | 3255 | 797 | 980 | 74 | 0.12 | 46 | 81 | 0.99 | 0.83 | -0.12 | 80 | 3.6 | 0.3 | 1.7 | JALAPENO | ZAZZLE | 234,123 | |
0200HO12901 | SANDY-VALLEY SKIROCKET-ET | 3066 | 709 | 1085 | 60 | 0.06 | 43 | 82 | 0.54 | 0.69 | -0.76 | 81 | 3.6 | -1.9 | 1.6 | FROST BITE | HIGHJUMP | 423615 | 135,561 |
0200HO12220 | LA-CA-DE-LE STEINBECK-ET | 3029 | 630 | 581 | 65 | 0.15 | 28 | 93 | 0.12 | 0.22 | -0.46 | 85 | 3.5 | 0.4 | 2.3 | EINSTEIN | ACHIEVER | 324156 | 345,456 |
0200HO11884 | AOT HELIUM-RED-ET | 2574 | 325 | 335 | 6 | -0.03 | 0 | 95 | -0.31 | -0.44 | -0.57 | 93 | 3.4 | 0.7 | 1.4 | SWINGMAN-RED | SALVATORE RC | 243165 | 123,234 |
0200HO11458 | OCD SHERPA-ET | 2917 | 426 | 427 | 16 | -0.01 | 34 | 99 | 0.22 | 0.51 | -0.06 | 96 | 3.3 | 1.4 | 2.1 | PERSEUS | SPRING | 315246 | 345 |
0200HO12457 | PROGENESIS MILLBAY | 3167 | 698 | 752 | 68 | 0.14 | 38 | 82 | 1.32 | 1.32 | 0.15 | 80 | 3.2 | -0.2 | 2.0 | GAMEDAY | CABOT | 234651 | 135,561 |
Páginas
Jersey
Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. |
PL![]() |
DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200JE10034 | JX RIVER VALLEY CHIEF {6} ET | 120 | 513 | 1422 | 62 | -0.04 | 33 | 99 | 1.70 | 17.00 | 99 | 2.2 | -4.8 | JX CHECKMATE | CHROME | 342156 | 234,345 | ||
0200JE01293 | PROGENESIS DEVOUR ET | 113 | 342 | 815 | 38 | -0.01 | 20 | 91 | 1.20 | 19.90 | 87 | 2.0 | -2.5 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
0200JE01248 | PROGENESIS SPIRAL ET | 83 | 214 | 940 | 25 | -0.11 | 33 | 98 | 1.20 | 18.80 | 97 | 1.6 | -4.7 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
0200JE01404 | PROGENESIS MICHIGAN ET | 155 | 448 | 749 | 73 | 0.18 | 40 | 78 | 0.40 | 16.30 | 81 | 1.0 | -1.5 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 | ||
0200JE01345 | PROGENESIS MEDIATOR ET | 107 | 224 | 763 | 27 | -0.06 | 23 | 79 | 0.80 | 16.80 | 82 | 0.6 | 0.4 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 | ||
0200JE01343 | JX PROGENESIS WICHITA {5} ET | 95 | 266 | 1673 | 54 | -0.14 | 45 | 79 | 0.90 | 17.80 | 81 | -0.3 | -4.9 | JX SINATRA{4} | DANCER | 423615 | 234,246 |