ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12825 SIEMERS PREFER-ET 3602 2199 83 820 58 63 0.22 0.29 79 10 10 6 1 102 103 101 98 ROYALFLUSH DELTA-LAMBDA
0200HO13388 PROGENESIS SPELL VRED 3599 3071 81 1318 107 91 0.43 0.35 78 1 3 -3 -4 108 106 102 105 CONSTANTLY RED HOLYSMOKES
0200HO12735 PROGENESIS PANARIN 3598 2454 84 969 127 79 0.76 0.37 81 0 -2 7 0 109 105 95 104 HOLYSMOKES ZAZZLE
0200HO12135 PEAK VOLCANO-ET 3598 2203 92 79 95 38 0.81 0.31 82 3 3 4 0 107 105 105 101 ZAZZLE CRIMSON
0200HO12456 PROGENESIS MISTER 3597 2235 84 405 98 52 0.69 0.31 81 5 5 5 -3 103 101 101 105 GAMEDAY CABOT
0200HO12457 PROGENESIS MILLBAY 3597 2235 84 405 98 52 0.69 0.31 81 5 5 5 -3 103 101 101 105 GAMEDAY CABOT
0200HO12895 PROGENESIS ARBORIST 3597 2508 84 108 103 51 0.83 0.38 80 2 6 0 -1 104 102 104 108 EARLYBIRD PLINKO
0200HO12720 MCINTOSH CALMAC ROLLING ROCK *RC 3595 1909 84 244 75 45 0.56 0.30 82 7 6 6 0 103 101 101 102 RANGER-RED SPARTACUS
0200HO13201 BEYOND FRIDAY-ET 3594 2833 81 1076 127 67 0.70 0.25 77 0 -1 2 -1 104 105 99 102 EASTON GAMEDAY
0200HO12556 PROGENESIS TRENDY 3593 2786 81 671 86 71 0.50 0.39 78 3 4 3 -2 108 107 104 103 ROYALFLUSH ZAZZLE
0200HO13399 PROGENESIS LIGHTSHIP-P 3593 1854 81 1458 64 41 0.07 -0.07 78 14 12 8 6 100 98 99 99 ANAHITA DESTINATION
0200HO13054 KINGS-RANSOM CARTEL-ET 3592 2348 81 420 41 34 0.21 0.16 78 12 10 8 9 107 109 104 104 DROPBOX DELTA-LAMBDA
0200HO13125 PROGENESIS PICANTE 3591 2607 80 839 121 81 0.73 0.43 77 0 1 1 0 107 103 102 100 WAR GEAR JALAPENO
0200HO09625 AARDEMA EXPERT-ET 3584 2547 85 490 52 45 0.29 0.23 82 5 7 5 -2 107 104 107 100 PURSUIT REASON
0200HO13015 PROGENESIS PRECEDENT 3582 2828 82 999 125 80 0.72 0.37 78 2 0 4 5 103 105 99 104 ACHIEVE GAMEDAY
0200HO12556 PROGENESIS TRENDY 3576 1849 1160 607 3138 78 1199 100 83 0.46 0.35 74 3 6 0 -4 108 107 105 105 ROYALFLUSH ZAZZLE
0200HO12496 PROGENESIS MONTPELIER 3576 2608 83 866 78 50 0.36 0.17 80 3 4 7 -4 106 106 102 109 GAMEDAY PYRAMID
0200HO12911 PROGENESIS INSIGNIA 3575 2204 83 268 105 70 0.79 0.48 80 1 0 1 3 103 99 106 105 JALAPENO CONWAY
0200HO13299 PROGENESIS HANDCRAFT RED 3574 2445 80 804 111 60 0.67 0.26 77 5 3 1 6 109 109 99 103 PUNCH *RC OVERDO
0200HO13172 T-SPRUCE JIPSON-ET 3572 3036 81 919 138 72 0.86 0.33 77 0 0 -1 -3 105 104 100 102 PERKY PAYLOAD
0200HO12726 PROGENESIS ANAHITA 3571 1502 86 1060 64 39 0.19 0.02 84 16 12 8 7 98 97 101 100 ALCOVE DELTA-LAMBDA
0200HO13119 BEYOND THADDEUS-ET 3570 2655 80 902 114 82 0.67 0.43 76 -3 -1 0 -6 102 104 102 103 SHEEPSTER OUTCOME
0200HO12813 OCD COOPERSTOWN-ET 3570 2665 83 1389 92 78 0.30 0.24 80 2 4 -1 -4 103 102 103 107 HOLYSMOKES MOONSHINER
0200HO13534 GENOSOURCE BLISS-ET 3569 2708 82 1183 133 70 0.73 0.26 78 -1 2 -5 -1 102 101 104 99 THORSON BIGSHOT
0200HO12832 T-SPRUCE HARMONY-ET 3568 2683 84 1418 94 77 0.31 0.24 80 -1 1 -1 -3 105 104 104 102 HOLYSMOKES TAOS
0200HO13116 SIEMERS PARDEL-ET 3568 3042 82 1312 110 70 0.50 0.21 77 -2 -5 6 -3 105 107 104 105 HIKE UPSIDE
0200HO12859 PROGENESIS PHAROS 3565 2412 82 546 119 61 0.84 0.35 79 1 0 4 2 105 106 103 108 OVERDO ZAZZLE
0200HO12858 PROGENESIS PALERMO 3565 2412 82 546 119 61 0.84 0.35 79 1 0 4 2 105 106 103 108 OVERDO ZAZZLE
0200HO12823 SIEMERS POST-ET 3565 2688 84 713 82 68 0.45 0.36 81 3 -1 5 5 103 106 104 106 JALAPENO DELTA-LAMBDA
0200HO13055 AOT HATCHET-ET 3562 2251 83 904 95 59 0.50 0.23 79 9 6 3 5 102 100 101 101 DROPBOX PARFECT

Páginas