ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12988 BEYOND HI-POWER-ET 3965 2001 1262 622 3209 81 674 125 62 0.84 0.32 77 7 5 4 2 108 108 105 105 POWERSTAR DELUXE
0200HO13174 ADAWAY BEYOND FITNESS-ET 3899 2137 1200 542 2977 79 1157 131 88 0.74 0.41 75 4 2 9 1 99 100 105 101 SHEEPSTER PARSLY
0200HO12993 COOKIECUTTER HADLEY-ET 3882 2208 1197 487 3059 81 1333 149 85 0.79 0.30 77 6 5 7 6 101 100 101 100 PATTERN GAMEDAY
0200HO12872 BEYOND HI-NOTE-ET 3870 2071 1181 578 3208 80 1277 131 72 0.67 0.22 77 7 5 5 0 103 101 105 106 FIGARO DELUXE
0200HO13095 PROGENESIS HEAVENLY 3864 2190 1094 560 3155 79 792 154 75 1.07 0.39 76 1 0 4 2 101 101 105 104 SHEEPSTER DZUNDA
0200HO12814 OCD MILAN-ET 3845 1874 1400 641 2829 82 652 103 56 0.66 0.27 79 9 6 13 6 108 108 106 108 MONTEVERDI PARFECT
0200HO13176 BEYOND HI-PACE-ET 3842 2087 1228 577 2885 80 1250 130 77 0.69 0.29 76 5 5 2 0 105 104 104 101 SHEEPSTER DELUXE
0200HO12910 PROGENESIS MOGLY 3795 2101 1144 550 2966 81 1487 134 76 0.63 0.20 77 4 3 4 2 106 108 102 107 COGNAC ZAZZLE
0200HO13086 PROGENESIS PROMISSORY 3785 1932 1281 532 2781 79 1075 112 60 0.59 0.19 76 10 7 9 2 104 105 102 100 PAZZLE MAGNIFIQUE
0200HO13045 DANHOF CAMRY-ET 3785 2135 1108 532 3127 80 1883 128 91 0.46 0.23 76 3 -1 5 4 106 108 101 109 HIKE DELUXE
0200HO12873 BEYOND HI-FIVE-ET 3785 1855 1335 595 2783 80 935 100 55 0.53 0.18 77 9 8 6 -1 107 105 104 105 FIGARO DELUXE
0200HO13108 PROGENESIS PERSISTENT 3782 1936 1213 623 2796 80 850 111 62 0.67 0.27 76 5 3 9 2 100 97 109 106 FIGARO MAGNIFIQUE
0200HO13169 T-SPRUCE BOOTLEGGER-ET 3782 1945 1220 587 2902 80 1180 104 72 0.50 0.26 76 5 1 9 2 100 103 107 102 POWERSTAR PARFECT
0200HO12499 PROGENESIS VIVIFY-ET 3776 1956 1180 650 2985 80 1083 102 77 0.50 0.33 77 4 6 3 -3 109 111 106 102 ROYALFLUSH PLINKO
0200HO13199 MATCREST HACKSAW-ET 3772 1987 1226 569 2864 80 728 121 63 0.81 0.32 76 7 4 8 5 102 103 105 103 HIKE PARFECT
0200HO13117 BEYOND HI-HOPES-ET 3761 1923 1202 596 2974 80 856 110 60 0.65 0.26 77 6 7 2 -4 105 104 105 108 EASTON DELUXE
0200HO13099 PROGENESIS POPEYE 3726 2240 1105 451 2828 79 1757 146 96 0.66 0.30 75 3 1 5 3 101 101 99 104 SHEEPSTER JALAPENO
0200HO12622 PROGENESIS RIVERDANCE *RC 3720 1672 1452 586 2348 84 775 66 49 0.29 0.17 81 11 8 10 8 112 112 101 108 RANGER-RED FORTNITE
0200HO12832 T-SPRUCE HARMONY-ET 3707 1994 1099 614 2843 80 1642 103 85 0.31 0.25 77 1 3 1 -2 105 104 106 103 HOLYSMOKES TAOS
0200HO12672 CLAYNOOK CASTING 3706 2004 1166 586 2766 80 784 115 74 0.72 0.39 77 5 4 8 0 108 106 103 104 HOLYSMOKES MEZZOFORTE
0200HO12989 MR OCD RAGE-ET 3702 1918 1218 596 2506 80 509 109 60 0.79 0.37 76 7 4 7 3 105 103 105 106 OVERDO PARFECT
0200HO13228 EILDON-TWEED PERKY MAN 3701 2179 1057 515 2774 79 767 148 79 1.01 0.42 75 3 2 2 2 98 99 104 103 PERKY ELON
0200HO12987 BEYOND HI-WORTH-ET 3699 1892 1282 595 2551 80 626 106 57 0.68 0.29 76 8 4 7 4 107 106 104 102 LETCHWORTH DELUXE
0200HO12898 ADAWAY FAYETTE-ET 3696 2007 1127 532 2780 80 1040 120 69 0.66 0.27 77 6 4 6 5 102 104 103 105 OVERDO GAMEDAY
0200HO12271 VELTHUIS COGNAC 3693 2036 1173 504 2594 85 1585 120 76 0.47 0.17 82 6 4 3 5 107 107 99 105 COCKPIT MARIUS
0200HO13195 AOT DROPBOX HIGHNOON-ET 3688 1858 1314 496 2436 82 715 97 59 0.59 0.28 78 10 9 4 3 104 102 100 100 DROPBOX PARFECT
0200HO12733 PROGENESIS MENDELIAN 3687 1976 1091 640 2786 81 805 108 75 0.64 0.39 77 2 4 1 -2 112 110 104 104 HOLYSMOKES ZAZZLE
0200HO13023 PROGENESIS VIOLIN 3685 2024 1142 559 2709 80 879 122 71 0.73 0.33 77 5 5 3 -2 105 107 103 101 ACHIEVE GAMEDAY
0200HO12669 PROGENESIS THRILLER 3684 2028 1044 632 2648 81 525 128 65 0.93 0.38 77 0 1 4 -2 103 101 108 108 EARLYBIRD ZAZZLE
0200HO12895 PROGENESIS ARBORIST 3681 1919 1166 596 2594 81 367 110 59 0.82 0.38 77 4 7 1 0 105 103 105 108 EARLYBIRD PLINKO

Páginas