ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO11231 OCD OPTION-ET 2957 1469 964 524 2021 83 744 64 48 0.30 0.18 79 1 3 -2 -4 104 106 103 101 FORTUNE DELTA
0200HO11331 PROGENESIS MUSEUM 2945 1342 86 -478 23 18 0.39 0.29 83 -1 3 -6 -4 108 109 106 102 FORTUNE JEDI
0200HO11257 WESTCOAST FLETCHER 2937 1460 89 986 57 47 0.16 0.11 86 -2 -2 -2 -2 97 96 99 103 IMAX JEDI
0200HO11244 PROGENESIS MASTERMIND 2936 1068 87 675 16 30 -0.07 0.06 84 -1 1 -4 -1 101 101 103 105 JEDI MODESTY
0200HO12532 AOT HINDSIGHT-RED-ET 2925 285 84 839 18 10 -0.13 -0.16 80 9 8 4 5 100 100 94 100 LATENITE RED SWINGMAN-RED
0200HO10822 PROGENESIS TRAMWAY 2910 1327 1106 477 1711 82 432 51 42 0.30 0.24 78 4 3 8 -2 96 97 105 104 MODESTY LOTTOMAX
0200HO11399 LEANINGHOUSE MALABAR-ET 2867 1664 86 528 29 36 0.08 0.15 83 -5 -1 -6 -6 107 106 102 103 FORTUNE JEDI
0200HO11875 SA-DAWN RAINBOW-RED-ET 2793 914 84 332 41 14 0.25 0.03 81 -2 -1 1 -2 101 101 94 104 SIMPLICITY-P-RC APPRENTICE *RC
0200HO00713 PROGENESIS FLETCHER 2705 792 84 415 34 38 0.16 0.19 81 -5 -2 -5 -4 96 96 99 104 MUSCADET LANCOME
0200HO12576 PROGENESIS JESTER PROLOGUE TORRO

Páginas