ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO13055 AOT HATCHET-ET 3562 2251 83 904 95 59 0.50 0.23 79 9 6 3 5 102 100 101 101 DROPBOX PARFECT
0200HO12756 PEAK HEADLINE-ET 3561 2612 82 -259 111 37 1.07 0.39 78 1 3 1 0 107 110 102 108 OVERDO BIG AL
0200HO12678 PROGENESIS DISRUPTOR 3558 2663 84 1460 132 84 0.61 0.27 81 0 -3 2 3 109 107 94 99 HOLYSMOKES ZAZZLE
0200HO13160 KINGS-RANSOM DONERITE-ET 3556 2294 82 978 116 66 0.67 0.28 77 3 2 4 5 102 103 99 100 HIKE GAMEDAY
0200HO13539 GENOSOURCE YOSEF-ET 3554 2843 80 1470 120 71 0.52 0.18 77 2 1 2 0 101 106 103 101 OUTREACH CAPTAIN
0200HO12278 HENDEL-VATLAND MAGIC-ET 3553 2639 91 907 91 63 0.46 0.27 81 3 4 0 1 105 106 102 105 EINSTEIN ROLAN
0200HO13235 SUNQUEST DROPPING HALOS-ET 3550 2023 81 1211 73 59 0.21 0.14 77 11 8 7 4 101 100 98 103 DROPBOX PARFECT
0200HO12835 BOMAZ PERTH-ET 3549 2622 82 -81 130 53 1.17 0.48 78 -1 0 -2 4 101 105 105 107 OVERDO ACURA
0200HO13073 WALNUTLAWN PG BENSON 3548 1676 85 1630 51 53 -0.11 -0.01 83 16 11 16 3 99 98 95 99 DESTINATION DELTA-LAMBDA
0200HO13035 CLAYNOOK MILLSTONE 3547 1752 84 559 42 19 0.17 0.00 81 16 13 11 7 105 104 101 100 DYNASTY ALLIGATOR
0200HO12667 OCD CONNOR-ET 3547 2778 83 1342 109 72 0.46 0.21 79 1 1 1 -4 109 110 100 99 HOLYSMOKES MOONSHINER
0200HO12751 COOKIECUTTER HANSEL-ET 3546 2497 80 225 116 51 0.93 0.36 76 -2 -1 2 2 104 105 103 109 OVERDO GAMEDAY
0200HO12722 NORTH-POLLED SONNY-P-RED 3544 2177 85 838 57 45 0.18 0.12 82 5 4 5 5 106 104 100 99 RANGER-RED YODA-P *RC
0200HO12580 PROGENESIS AMBROSE *RC 3542 1668 86 889 82 43 0.38 0.10 84 13 8 8 11 103 103 93 99 RANGER-RED DELTA-LAMBDA
0200HO12811 LA-CA-DE-LE HOTS-ET 3539 2898 83 892 112 86 0.64 0.46 79 -1 -4 1 5 106 105 102 107 JALAPENO CONWAY
0200HO12950 PROGENESIS ARAGON 3536 2779 81 639 105 73 0.68 0.42 77 -1 2 -2 -7 103 103 105 105 POWERSTAR PLINKO
0200HO12885 PROGENESIS DIVERSITY 3535 2012 81 858 112 48 0.69 0.17 78 3 3 3 0 107 105 100 106 OVERDO GAMEDAY
0200HO12918 PROGENESIS LINEUP 3531 2291 84 803 94 55 0.53 0.21 81 0 1 4 -5 103 102 105 105 HOLYSMOKES GAMEDAY
0200HO12688 T-SPRUCE MIKLOS-ET 3529 2457 82 734 83 57 0.46 0.28 79 1 2 0 -2 103 103 109 108 MAHOMES LIONEL
0200HO13311 CLAYNOOK ZARNET RED 3524 2118 82 371 83 46 0.59 0.27 79 7 5 2 5 103 103 99 101 HICCUP-RED PARFECT
0200HO12430 PROGENESIS VIJAY 3521 2855 83 1756 140 66 0.58 0.05 80 -3 -5 4 -1 101 104 101 102 MOLINE CRIMSON
0200HO13163 COOKIECUTTER HOVERBOARD-ET 3518 1916 81 1291 81 58 0.26 0.11 78 10 8 4 8 101 102 97 99 HAVENOFEAR GAMEDAY
0200HO13203 SIEMERS PRONZE-RED-ET 3514 2220 81 630 63 43 0.31 0.17 77 7 6 4 6 100 100 102 105 PARBO *RC GAMEDAY
0200HO12801 CLEAR-ECHO LINEBACKER-ET 3513 2468 81 1168 105 53 0.50 0.11 77 2 1 3 0 102 106 102 107 OVERDO SHELDON
0200HO13168 SIEMERS PEVEL P-ET 3503 2597 80 881 93 45 0.50 0.14 76 1 3 2 -4 104 107 104 104 ACHIEVE EXTRA
0200HO12640 PROGENESIS WINDFIELD *RC 3501 2538 86 1003 76 60 0.30 0.20 83 5 3 5 1 105 106 99 100 RANGER-RED SHIMMER*RC
0200HO12563 PROGENESIS PARADE 3500 2402 83 514 120 56 0.84 0.32 79 0 0 2 -3 101 100 105 101 PROLOGUE FASTBALL
0200HO12529 MR ERNESTANTHONY HAVENOFEAR 3494 1584 84 1229 39 60 -0.09 0.15 82 11 9 6 5 98 99 99 103 DELTA-LAMBDA DOC
0200HO13454 APRILDAY APERSON-RED-ET 3488 2497 81 1475 67 48 0.06 -0.01 77 4 4 2 3 103 103 103 109 HICCUP-RED FROST BITE
0200HO12363 PROGENESIS MAASTRICHT 3487 2880 84 649 73 56 0.40 0.25 81 0 6 0 -8 109 109 100 102 BRAVE PYRAMID

Páginas