ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO10969 PROGENESIS BLUFF 3176 1286 1367 523 1309 99 1750 2 28 -0.52 -0.23 98 9 7 5 6 101 101 103 106 EUCLID MONTROSS
0200HO11409 PROGENESIS MULBERRY 3175 1319 1210 596 1617 85 -85 24 11 0.25 0.11 82 3 9 2 -5 105 103 105 104 TOPNOTCH MODESTY
0200HO11845 CLAYNOOK SEAPORT 3156 1594 1058 504 1832 94 180 60 37 0.44 0.24 91 3 6 -3 3 107 111 99 103 DISCJOCKEY RESOLVE
0200HO11288 SILVERRIDGE V TIMBERLAKE 3150 1649 1085 396 1818 97 1886 45 67 -0.23 0.02 94 3 5 -3 3 101 103 96 107 IMAX SUPERSHOT
0200HO11720 STANTONS FAIRMONT 3147 1727 958 532 1704 92 981 85 41 0.40 0.07 83 0 1 0 -1 102 101 103 103 POSITIVE FORTUNE
0200HO11520 STANTONS JUMPSTART 3135 1781 826 568 1833 92 1138 77 63 0.28 0.21 88 -5 -1 -7 -7 108 106 102 106 GUARANTEE JEDI
0200HO11616 OCD SHELBY-ET 3130 1453 976 641 1559 93 -192 44 21 0.48 0.24 88 -1 3 -3 -2 102 106 109 106 MAVERICK DETOUR
0200HO10574 SANDY-VALLEY CALVON-ET 3130 1621 1046 523 1615 95 1091 56 48 0.11 0.09 91 1 2 -1 -2 105 107 101 98 BOMBERO MORGAN
0200HO10986 CLAYNOOK FIGARO 3129 1391 1093 605 1607 93 109 28 24 0.21 0.18 89 -1 1 3 0 104 107 106 104 MONTANA SILVER
0200HO11611 JAUQUET MAINFRAME-ET 3123 1357 1221 505 1315 95 276 27 17 0.13 0.06 92 5 9 2 -4 103 104 101 103 TOPNOTCH MODESTY
0200HO11368 PROGENESIS MENDEL 3114 1876 790 468 1745 96 1184 91 70 0.36 0.22 93 -2 -4 2 0 107 103 97 98 GUARANTEE DUKE
0200HO11681 AOT HALIFAX-ET 3111 1542 951 578 1536 92 946 48 38 0.09 0.07 88 0 3 -3 -3 103 102 105 106 FASCINATOR DELTA
0200HO10906 PROGENESIS SUMMERDAY 3092 1694 991 387 1264 99 1966 68 52 -0.06 -0.11 98 3 3 -7 0 100 102 96 101 DUKE RUBICON
0200HO11850 PROGENESIS ESPN 3090 1609 1094 397 1157 95 -176 65 35 0.62 0.32 91 3 0 7 1 99 96 97 96 HOTJOB HELIX
0200HO11428 PROGENESIS HYPERLINK 3087 1829 886 432 1675 95 2140 64 89 -0.14 0.12 92 -2 -4 1 1 103 105 97 97 PADAWAN JEDI
0200HO11325 T-SPRUCE INTERAC-ET 3086 1591 928 487 1640 88 973 53 44 0.13 0.10 85 -2 -1 -5 -1 101 104 101 104 IMAX MONTROSS
0200HO11099 PROGENESIS HITECH 3074 1617 829 658 1926 95 1458 48 56 -0.06 0.05 90 -6 3 -11 -9 110 109 106 110 FORTUNE JEDI
0200HO11981 * WESTCOAST RESOLUTE 3071 1437 1209 505 1039 93 184 29 34 0.20 0.22 90 8 11 0 0 105 105 100 102 DISCJOCKEY FABULOUS
0200HO11058 PROGENESIS MAURICE 3070 1572 1009 559 1678 98 741 58 34 0.24 0.07 96 -1 4 7 -6 105 103 103 106 EUGENIO PROFIT
0200HO11104 PROGENESIS HEMINGWAY 3068 1639 898 541 1615 99 1854 58 50 -0.10 -0.09 97 -1 2 -5 -10 109 110 100 102 FORTUNE JEDI
0200HO11644 * PROGENESIS MEMBERSHIP 3068 1677 1044 397 1273 93 419 84 30 0.56 0.11 89 5 0 8 3 97 99 98 102 POSITIVE MODESTY
0200HO11906 SIEMERS BRAVE-ET 3067 1629 1014 414 1797 94 1069 40 68 -0.02 0.24 88 -1 6 -3 -6 103 106 96 106 TIMBERLAKE TRAJECTORY
0200HO10820 PROGENESIS MARQUIS 3064 1652 881 541 1597 93 690 60 51 0.28 0.24 89 -1 -2 -1 1 105 106 102 100 AFTERBURNER BOMBERO
0200HO11947 SIEMERS STARS-ET *RC 3064 1543 1199 262 859 98 1006 49 37 0.08 0.02 97 12 5 13 4 88 87 95 99 DISCJOCKEY MOGUL
0200HO11620 SANDY-VALLEY HANDSHAKE-ET 3063 1375 1085 623 1127 91 -37 29 19 0.29 0.18 82 2 5 -2 -1 104 100 107 102 TOPNOTCH MODESTY
0200HO11607 REGAN-DANHOF COPYRIGHT-ET 3062 1728 880 414 1659 98 1560 79 48 0.15 -0.04 96 -1 2 -10 3 101 101 97 104 IMAX JEDI
0200HO11907 SANDY-VALLEY ELKHART-ET 3058 1530 1077 451 1676 84 1272 32 53 -0.17 0.08 82 3 5 -3 4 103 105 98 103 TIMBERLAKE RESOLVE
0200HO11687 BLUMENFELD BLUECHIP-ET 3057 1584 941 532 1611 98 -65 72 21 0.63 0.19 96 -2 -1 0 -7 108 113 100 94 FRAZZLED RUBICON
0200HO10814 PROGENESIS LAUDERDALE 3055 1534 1015 496 1227 91 252 47 37 0.33 0.24 86 0 2 2 -6 102 101 101 101 DRAFTPICK BOMBERO
0200HO10895 PROGENESIS DIABLO 3052 1634 981 477 1439 95 452 64 42 0.39 0.21 92 2 6 -6 1 106 104 98 103 ABBOTT BOMBERO

Páginas