ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO11254 SWISSBEC TROUBADOUR 3049 1570 862 577 1688 86 789 45 48 0.12 0.18 83 -4 1 -9 -7 109 108 102 103 FORTUNE JEDI
0200HO10654 MATCREST CAPEMAY-ET 3047 1516 916 595 1632 94 638 37 44 0.11 0.20 88 -3 -1 -5 1 107 109 104 104 OCTOBERFEST SUPERSIRE
0200HO11747 PEAK MAJORDOMO 3046 1703 1006 377 1705 93 1056 69 53 0.23 0.15 88 1 5 -2 1 107 107 92 106 MARIUS FRAZZLED
0200HO10938 SANDY-VALLEY CREATION-ET 3042 1352 1126 524 1350 93 -632 40 1 0.59 0.20 88 3 6 8 -5 99 101 104 104 MODESTY JACEY
0200HO11555 WESTCOAST INTERVIEW 3017 1712 1002 333 1503 93 990 64 61 0.21 0.24 86 1 3 3 -1 100 101 93 108 MARIUS MODESTY
0200HO11225 PROGENESIS MAILBOX 3010 1435 1126 379 1301 95 440 41 20 0.19 0.04 91 4 5 1 2 97 97 97 104 IMAX MODESTY
0200HO10981 PROGENESIS CINNAMON 2996 1468 818 740 1628 94 323 40 29 0.23 0.15 90 -9 0 -4 -18 109 108 111 98 ALLTIME YODER
0200HO10573 SANDY-VALLEY COPIOUS-ET 2983 1487 1052 514 1015 99 1670 30 45 -0.28 -0.08 98 2 0 3 2 100 101 103 97 BOMBERO MORGAN
0200HO10760 FUSTEAD SERGIO-ET 2976 1465 987 524 1557 92 1248 50 46 0.00 0.04 87 0 0 2 -6 103 101 103 100 MONTEREY OAK
0200HO11347 * WESTCOAST FORTYNINER 2974 1612 841 551 1196 93 1118 47 56 0.03 0.17 88 -1 -4 -2 6 100 101 105 101 PROPHECY JEDI
0200HO11043 PROGENESIS PROSPEROUS 2973 1720 920 413 1493 97 1266 62 65 0.10 0.17 94 1 5 -8 0 109 111 93 100 MAGNUS SUPERSHOT
0200HO11535 RICHMOND-FD MONTANA-ET 2958 1428 967 523 1096 93 1502 11 52 -0.38 0.00 88 0 2 -4 0 103 100 102 102 MAVERICK MAGNUS
0200HO11200 BLUMENFELD ZEBRA-ET *RC 2951 1584 948 459 1353 98 2647 25 74 -0.59 -0.11 96 1 3 -7 3 104 100 98 104 APPRENTICE *RC SPRING
0200HO10939 SANDY-VALLEY AMERIX-ET 2950 1650 939 361 993 95 960 64 46 0.22 0.12 89 2 -3 8 0 95 91 97 104 MODESTY BOMBERO
0200HO11652 LEBOLD DREAMVIEW MILANO 2943 1279 1145 459 665 99 -1008 27 -2 0.59 0.27 98 8 4 8 7 104 106 98 103 SIDEKICK ALLIGATOR
0200HO11287 CLAYNOOK DISCJOCKEY 2929 1547 883 559 1102 99 196 48 39 0.35 0.26 98 -1 6 -7 -8 107 106 102 99 FORTUNE MONTEREY
0200HO11100 PROGENESIS HEISENBERG 2921 1423 823 685 1293 98 179 34 25 0.23 0.15 95 -5 -1 -9 -3 113 114 106 100 FORTUNE JEDI
0200HO10632 OCONNORS SEQUENCE 2909 1384 1140 385 1651 94 624 58 34 0.29 0.11 90 7 9 3 -7 97 96 99 104 MONTEREY MOGUL
0200HO10457 PROGENESIS ORION 2903 1405 981 487 887 99 972 38 16 0.01 -0.13 98 2 3 -3 -2 101 104 101 100 KINGBOY MOGUL
0200HO10987 CLAYNOOK FARWELL 2902 1368 1122 432 956 98 317 24 23 0.10 0.10 96 3 1 6 -1 105 103 96 107 ABBOTT SILVER
0200HO11113 PROGENESIS PLUTO 2866 1422 746 568 1286 95 312 32 27 0.16 0.13 92 -5 -1 -8 -6 106 102 103 101 FORTUNE DELCO
0200HO12061 * TAPPENVALE MEDALIST 2855 1298 1193 414 493 94 -547 41 -13 0.53 0.04 91 7 4 7 3 105 103 95 99 ROZUME SIDEKICK
0200HO11674 BRABANTDALE ALONGSIDE 2853 1230 1317 306 262 99 25 13 2 0.11 0.00 98 14 11 9 10 97 95 93 94 SIDEKICK JACOBY
0200HO10863 PROGENESIS TRIVAGO 2839 1561 936 442 1215 94 2266 36 56 -0.46 -0.17 90 1 5 -7 -8 102 104 98 102 JEDI BOMBERO
0200HO11216 PROGENESIS MIGGY 2839 1428 952 459 948 92 506 35 25 0.14 0.07 89 -3 0 -2 -6 104 103 98 102 FORTUNE MODESTY
0200HO11547 PROGENESIS RIGHTANGLE 2828 1458 968 432 1217 93 759 37 30 0.06 0.03 88 -1 8 -8 -7 103 104 97 96 CHALLENGER DELTA
0200HO10866 PROGENESIS MAVERICK 2820 1270 912 578 961 96 661 -5 32 -0.24 0.07 93 -2 3 -10 0 101 101 106 102 JEDI DELTA
0200HO10189 REGANCREST BUSTOP-ET 2797 1260 909 568 1042 93 -674 23 -2 0.47 0.18 89 -1 4 -4 -4 104 106 104 97 SUPERSIRE DORCY
0200HO02962 MR T-C-G PROSPECT-ET 2789 1545 840 424 420 93 999 37 51 -0.03 0.16 88 -1 -3 -1 -5 96 96 100 98 FERNAND PLANET
0200HO11334 PROGENESIS MARTINI 2787 1246 950 551 925 98 -525 21 -3 0.35 0.12 97 1 0 0 1 102 101 104 104 FORTUNE DELTA

Páginas