ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO10981 PROGENESIS CINNAMON 2917 1499 95 70 24 18 0.18 0.12 91 -10 -1 -6 -19 109 108 110 97 ALLTIME YODER
0200HO10632 OCONNORS SEQUENCE 2909 1384 1140 385 1651 94 624 58 34 0.29 0.11 90 7 9 3 -7 97 96 99 104 MONTEREY MOGUL
0200HO12376 MB-LUCKYLADY BULLSEYE-ET 2907 -189 98 197 17 2 0.07 -0.04 97 8 3 6 4 96 99 97 101 DELTA-LAMBDA UNIX
0200HO11347 WESTCOAST FORTYNINER 2897 993 94 753 31 42 0.01 0.15 89 -2 -5 -1 6 100 101 105 100 PROPHECY JEDI
0200HO12437 COMESTAR LEMAGIC 2890 -265 98 -753 15 -7 0.39 0.16 96 6 2 6 8 98 98 96 95 CHIEF IMPRESSION
0200HO11127 OH-RIVER-SYC CRUSHABULL-ET 2879 -718 99 -464 -50 -22 -0.27 -0.05 99 11 10 9 3 94 94 101 93 CRUSH MOGUL
0200HO11216 PROGENESIS MIGGY 2803 864 93 353 20 12 0.05 0.01 89 -4 -1 -2 -6 105 104 97 102 FORTUNE MODESTY
0200HO03913 CROTEAU LESPERRON UNIX 2790 -40 99 47 -14 -10 -0.13 -0.09 99 7 7 3 5 93 95 103 105 NUMERO UNO DOMAIN
0200HO11547 PROGENESIS RIGHTANGLE 2790 1035 93 780 29 27 -0.03 0.00 89 -2 7 -9 -7 101 104 96 94 CHALLENGER DELTA
0200HO11334 PROGENESIS MARTINI 2758 579 98 -827 0 -18 0.29 0.09 97 -1 -1 -1 0 102 101 104 104 FORTUNE DELTA
0200HO10457 PROGENESIS ORION 2750 468 99 779 24 5 -0.05 -0.16 98 0 1 -4 -3 100 103 102 100 KINGBOY MOGUL
0200HO10189 REGANCREST BUSTOP-ET 2749 822 94 -872 9 -12 0.41 0.16 90 -1 4 -3 -5 103 105 103 96 SUPERSIRE DORCY
0200HO02962 MR T-C-G PROSPECT-ET 2715 -99 93 826 23 42 -0.09 0.13 89 -3 -5 -4 -5 95 95 100 97 FERNAND PLANET
0200HO11242 PROGENESIS PAVAROTTI 2676 -62 93 -435 -22 -6 -0.05 0.06 88 0 1 -4 -1 104 104 101 96 FRAZZLED SILVER
0200HO10363 STANTONS HIGH OCTANE 2617 29 99 949 -9 4 -0.37 -0.21 99 4 4 0 7 101 104 95 91 MCCUTCHEN OBSERVER
0200HO11318 SANDY-VALLEY EMERALD-ET 2416 606 95 234 -2 7 -0.09 -0.01 92 -12 -5 -9 -12 105 104 100 97 FORTUNE RUBICON
0200HO10162 GINARY MAINFRAME 2403 -350 98 -435 -25 -15 -0.07 0.00 96 -6 -2 -4 -5 102 102 95 98 MCCUTCHEN MAN-O-MAN

Páginas