ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO11378 LESPERRON CROTEAU ZOOM RED 3116 1561 1207 278 1264 94 896 60 29 0.21 -0.01 91 7 6 8 -5 102 105 89 105 SALVATORE RC RUBICON
0200HO11611 JAUQUET MAINFRAME-ET 3115 1380 1192 523 1314 95 334 31 18 0.16 0.06 92 5 8 2 -4 103 104 102 103 TOPNOTCH MODESTY
0200HO11520 STANTONS JUMPSTART 3114 1740 835 559 1755 92 1020 70 61 0.27 0.23 88 -5 -1 -7 -7 107 105 102 106 GUARANTEE JEDI
0200HO10906 PROGENESIS SUMMERDAY 3108 1711 1003 414 1254 99 2004 70 54 -0.06 -0.10 97 3 3 -7 0 101 102 97 101 DUKE RUBICON
0200HO11058 PROGENESIS MAURICE 3101 1595 1007 559 1756 98 757 61 36 0.26 0.08 96 -1 4 7 -6 105 103 103 106 EUGENIO PROFIT
0200HO11616 OCD SHELBY-ET 3101 1436 974 641 1496 93 -252 42 19 0.48 0.25 88 -1 3 -3 -2 102 106 109 106 MAVERICK DETOUR
0200HO11104 PROGENESIS HEMINGWAY 3096 1621 906 549 1676 99 1800 56 48 -0.09 -0.09 97 -1 2 -5 -10 110 110 100 102 FORTUNE JEDI
0200HO11428 PROGENESIS HYPERLINK 3083 1824 867 432 1719 95 2144 63 89 -0.16 0.11 92 -2 -4 0 1 103 105 97 97 PADAWAN JEDI
0200HO10814 PROGENESIS LAUDERDALE 3080 1539 1015 496 1248 91 268 49 36 0.34 0.23 86 1 2 2 -6 102 101 101 101 DRAFTPICK BOMBERO
0200HO10820 PROGENESIS MARQUIS 3078 1656 881 541 1632 93 724 60 52 0.27 0.24 89 -1 -2 0 1 105 106 102 100 AFTERBURNER BOMBERO
0200HO10895 PROGENESIS DIABLO 3076 1647 972 477 1497 95 471 65 44 0.39 0.22 92 2 6 -6 1 106 104 98 103 ABBOTT BOMBERO
0200HO11906 SIEMERS BRAVE-ET 3059 1671 991 387 1800 93 1155 49 68 0.04 0.21 87 -1 5 -5 -4 102 106 95 106 TIMBERLAKE TRAJECTORY
0200HO11687 BLUMENFELD BLUECHIP-ET 3052 1589 931 522 1584 98 -104 73 21 0.65 0.19 96 -3 -2 0 -7 109 112 99 94 FRAZZLED RUBICON
0200HO11620 SANDY-VALLEY HANDSHAKE-ET 3051 1380 1078 623 1120 91 -44 30 19 0.29 0.18 82 2 5 -3 -1 104 101 107 102 TOPNOTCH MODESTY
0200HO11947 SIEMERS STARS-ET *RC 3043 1490 1205 298 752 98 819 43 31 0.10 0.02 96 11 5 13 4 90 87 96 100 DISCJOCKEY MOGUL
0200HO11099 PROGENESIS HITECH 3037 1635 782 640 1916 95 1489 51 57 -0.05 0.05 90 -6 2 -11 -9 110 109 105 110 FORTUNE JEDI
0200HO11254 SWISSBEC TROUBADOUR 3034 1569 868 577 1644 86 819 44 49 0.11 0.18 83 -4 1 -9 -7 109 108 102 103 FORTUNE JEDI
0200HO10654 MATCREST CAPEMAY-ET 3033 1525 905 613 1563 93 652 38 45 0.10 0.20 88 -4 -2 -5 1 107 109 105 104 OCTOBERFEST SUPERSIRE
0200HO10573 SANDY-VALLEY COPIOUS-ET 3031 1496 1052 523 1113 99 1703 31 46 -0.28 -0.08 98 2 0 3 2 101 101 103 97 BOMBERO MORGAN
0200HO11884 AOT HELIUM-RED-ET 3029 1462 1053 514 1308 87 556 45 22 0.21 0.03 89 -1 2 3 -1 104 107 101 109 SWINGMAN-RED SALVATORE RC
0200HO11828 VOGUE REDEYE P 3026 1411 1165 560 949 97 281 35 21 0.21 0.09 95 3 3 3 -2 103 102 104 101 WEBSTER-P *RC KINGBOY
0200HO11091 WESTCOAST SWINGMAN RED 3026 1331 1117 558 1286 99 679 24 14 -0.02 -0.07 99 1 0 8 3 111 112 100 104 APPRENTICE *RC DELTA
0200HO11850 PROGENESIS ESPN 3025 1585 1052 378 1100 94 -304 66 28 0.67 0.30 90 2 -1 5 1 99 96 96 96 HOTJOB HELIX
0200HO11200 BLUMENFELD ZEBRA-ET *RC 3019 1642 949 468 1467 98 2811 33 79 -0.57 -0.12 96 0 2 -6 3 105 102 98 104 APPRENTICE *RC SPRING
0200HO11225 PROGENESIS MAILBOX 3016 1408 1142 406 1235 94 452 37 18 0.16 0.02 91 4 5 1 2 98 98 98 104 IMAX MODESTY
0200HO11555 WESTCOAST INTERVIEW 3013 1726 984 333 1519 92 1020 67 61 0.23 0.23 82 1 2 3 0 100 101 93 107 MARIUS MODESTY
0200HO11535 RICHMOND-FD MONTANA-ET 3011 1464 996 541 1164 93 1532 17 54 -0.33 0.01 88 1 3 -4 0 103 100 103 102 MAVERICK MAGNUS
0200HO10938 SANDY-VALLEY CREATION-ET 3008 1342 1122 524 1281 93 -621 37 2 0.57 0.20 88 3 6 8 -5 99 101 104 104 MODESTY JACEY
0200HO10981 PROGENESIS CINNAMON 2997 1459 828 740 1557 94 300 39 28 0.23 0.15 90 -8 1 -5 -18 109 108 111 98 ALLTIME YODER
0200HO10760 FUSTEAD SERGIO-ET 2976 1465 987 524 1557 92 1248 50 46 0.00 0.04 87 0 0 2 -6 103 101 103 100 MONTEREY OAK

Páginas